| Fin |
St |
# |
Driver |
Sponsor / Owner |
Car |
Laps |
Money |
Status |
Led |
Points |
| 1 | 19 | 2 | Rusty Wallace | Miller Lite (Roger Penske) | Ford | 250 | 195,090 | running | 95 | 185 |
| 2 | 17 | 24 | Jeff Gordon | DuPont Automotive (Rick Hendrick) | Chevrolet | 250 | 163,902 | running | 42 | 175 |
| 3 | 38 | 8 | Dale Earnhardt, Jr. | Budweiser (Dale Earnhardt, Inc.) | Chevrolet | 250 | 136,873 | running | 1 | 170 |
| 4 | 4 | 20 | Tony Stewart | Home Depot (Joe Gibbs) | Pontiac | 250 | 107,072 | running | 0 | 165 |
| 5 | 3 | 12 | Jeremy Mayfield | Mobil 1 (Roger Penske) | Ford | 250 | 105,884 | running | 5 | 160 |
| 6 | 6 | 28 | Ricky Rudd | Texaco / Havoline (Yates Racing) | Ford | 250 | 106,697 | running | 2 | 155 |
| 7 | 9 | 26 | Jimmy Spencer | Kmart / The Mummy Returns (Travis Carter) | Ford | 250 | 84,285 | running | 75 | 151 |
| 8 | 20 | 25 | Jerry Nadeau | UAW-Delphi (Rick Hendrick) | Chevrolet | 250 | 69,975 | running | 0 | 142 |
| 9 | 31 | 40 | Sterling Marlin | Coors Light / John Wayne (Chip Ganassi) | Dodge | 250 | 78,595 | running | 0 | 138 |
| 10 | 42 | 77 | Robert Pressley | Jasper Engines (Doug Bawel) | Ford | 250 | 78,486 | running | 0 | 134 |
| 11 | 8 | 10 | Johnny Benson, Jr. | Eagle One (Nelson Bowers) | Pontiac | 250 | 67,700 | running | 12 | 135 |
| 12 | 30 | 90 | Hut Stricklin | Hills Brothers Coffee (Junie Donlavey) | Ford | 250 | 52,800 | running | 0 | 127 |
| 13 | 32 | 97 | Kurt Busch | Sharpie / Rubbermaid (Jack Roush) | Ford | 250 | 64,800 | running | 0 | 124 |
| 14 | 22 | 9 | Bill Elliott | Dodge Dealers / UAW (Ray Evernham) | Dodge | 250 | 79,123 | running | 0 | 121 |
| 15 | 7 | 1 | Steve Park | Pennzoil (Dale Earnhardt, Inc.) | Chevrolet | 250 | 83,043 | running | 0 | 118 |
| 16 | 36 | 7 | Mike Wallace | NationsRent (Jim Smith) | Ford | 250 | 66,790 | running | 0 | 115 |
| 17 | 23 | 17 | Matt Kenseth | DeWalt Power Tools (Jack Roush) | Ford | 250 | 61,500 | running | 2 | 117 |
| 18 | 25 | 01 | Jason Leffler | Cingular Wireless (Chip Ganassi) | Dodge | 250 | 64,275 | running | 0 | 109 |
| 19 | 33 | 96 | Andy Houston | McDonald's (Cal Wells) | Ford | 250 | 49,600 | running | 0 | 106 |
| 20 | 34 | 33 | Joe Nemechek | Oakwood Homes (Andy Petree) | Chevrolet | 250 | 84,870 | running | 3 | 108 |
| 21 | 28 | 30 | Jeff Green | America Online (Richard Childress) | Chevrolet | 250 | 49,700 | running | 0 | 100 |
| 22 | 1 | 18 | Bobby Labonte | Interstate Batteries (Joe Gibbs) | Pontiac | 250 | 111,027 | running | 4 | 102 |
| 23 | 39 | 21 | Elliott Sadler | Motorcraft (Wood Brothers) | Ford | 250 | 70,000 | running | 0 | 94 |
| 24 | 5 | 88 | Dale Jarrett | UPS (Yates Racing) | Ford | 250 | 93,602 | running | 2 | 96 |
| 25 | 13 | 29 | Kevin Harvick | GM Goodwrench (Richard Childress) | Chevrolet | 250 | 95,302 | running | 2 | 93 |
| 26 | 11 | 43 | John Andretti | Cheerios (Petty Enterprises) | Dodge | 250 | 86,302 | running | 0 | 85 |
| 27 | 12 | 11 | Brett Bodine | Ralph's Supermarkets / Red Cell (Brett Bodine) | Ford | 249 | 50,925 | running | 0 | 82 |
| 28 | 2 | 66 | Todd Bodine | Kmart (Travis Carter) | Ford | 249 | 50,725 | running | 4 | 84 |
| 29 | 15 | 93 | Dave Blaney | Amoco (Bill Davis) | Dodge | 249 | 50,025 | running | 0 | 76 |
| 30 | 40 | 5 | Terry Labonte | Kellogg's (Rick Hendrick) | Chevrolet | 249 | 80,055 | running | 0 | 73 |
| 31 | 21 | 99 | Jeff Burton | Citgo Supergard (Jack Roush) | Ford | 249 | 93,396 | running | 0 | 70 |
| 32 | 27 | 31 | Mike Skinner | Lowe's (Richard Childress) | Chevrolet | 249 | 79,274 | running | 0 | 67 |
| 33 | 41 | 36 | Ken Schrader | Snickers Cruncher (Nelson Bowers) | Pontiac | 249 | 54,750 | running | 0 | 64 |
| 34 | 35 | 14 | Ron Hornaday, Jr. | Conseco (A.J. Foyt) | Pontiac | 249 | 46,550 | running | 0 | 61 |
| 35 | 14 | 45 | Kyle Petty | Sprint (Petty Enterprises) | Dodge | 249 | 46,375 | running | 0 | 58 |
| 36 | 37 | 55 | Bobby Hamilton | Square D (Andy Petree) | Chevrolet | 247 | 54,300 | running | 0 | 55 |
| 37 | 26 | 27 | Kenny Wallace | The Man Show (Jack Birmingham) | Pontiac | 247 | 46,100 | running | 0 | 52 |
| 38 | 43 | 92 | Stacy Compton | Kodiak (Mark Melling) | Dodge | 246 | 45,925 | running | 0 | 49 |
| 39 | 16 | 19 | Casey Atwood | Dodge / UAW (Ray Evernham) | Dodge | 235 | 45,875 | running | 0 | 46 |
| 40 | 10 | 6 | Mark Martin | Viagra / Pfizer (Jack Roush) | Ford | 233 | 90,151 | crash | 1 | 48 |
| 41 | 24 | 32 | Ricky Craven | Tide (Cal Wells) | Ford | 232 | 45,750 | running | 0 | 40 |
| 42 | 18 | 22 | Ward Burton | Caterpillar (Bill Davis) | Dodge | 223 | 78,835 | crash | 0 | 37 |
| 43 | 29 | 15 | Michael Waltrip | NAPA (Dale Earnhardt, Inc.) | Chevrolet | 152 | 55,903 | crash | 0 | 34 |
|
|
Failed to qualify: Kevin Lepage (#4), Buckshot Jones (#44), Shawna Robinson (#84)
| Caution flag breakdown: |
| Condition | From Lap | To Lap | # Of Laps | Reason | 'Lucky Dog' |
 | 1 | 59 | 59 | | |
 | 60 | 63 | 4 | #18 spun turn 4 | |
 | 64 | 114 | 51 | | |
 | 115 | 118 | 4 | debris turn 3 | |
 | 119 | 146 | 28 | | |
 | 147 | 150 | 4 | oil on track | |
 | 151 | 153 | 3 | | |
 | 154 | 158 | 5 | #32,15 accident turn 2 | |
 | 159 | 206 | 48 | | |
 | 207 | 211 | 5 | #25 spun backstretch | |
 | 212 | 224 | 13 | | |
 | 225 | 231 | 7 | #22,6 accident turn 3 | |
 | 232 | 250 | 19 | | |
| Percent of race run under caution: 11.6% Average green flag run: 31.6 laps |
| Lap leader breakdown: |
| Leader | From Lap | To Lap | # Of Laps |
| Bobby Labonte | 1 | 4 | 4 |
| Todd Bodine | 5 | 6 | 2 |
| Jimmy Spencer | 7 | 44 | 38 |
| Jeff Gordon | 45 | 48 | 4 |
| Matt Kenseth | 49 | 50 | 2 |
| Jimmy Spencer | 51 | 59 | 9 |
| Jeff Gordon | 60 | 64 | 5 |
| Johnny Benson, Jr. | 65 | 76 | 12 |
| Jeremy Mayfield | 77 | 81 | 5 |
| Jeff Gordon | 82 | 107 | 26 |
| Kevin Harvick | 108 | 108 | 1 |
| Ricky Rudd | 109 | 110 | 2 |
| Mark Martin | 111 | 111 | 1 |
| Dale Jarrett | 112 | 113 | 2 |
| Jeff Gordon | 114 | 118 | 5 |
| Jimmy Spencer | 119 | 146 | 28 |
| Jeff Gordon | 147 | 147 | 1 |
| Joe Nemechek | 148 | 150 | 3 |
| Rusty Wallace | 151 | 198 | 48 |
| Jeff Gordon | 199 | 199 | 1 |
| Dale Earnhardt, Jr. | 200 | 200 | 1 |
| Kevin Harvick | 201 | 201 | 1 |
| Todd Bodine | 202 | 203 | 2 |
| Rusty Wallace | 204 | 250 | 47 |
|
|