Fin
St
#
Driver
Sponsor / Owner
Car
Laps
Money
Status
Led
Points
1 2 33 Kevin Harvick Armour Meats (Kevin Harvick )Chevrolet 225 71,445 running 52 190
2 15 32 Reed Sorenson Dollar General (Todd Braun )Toyota 225 32,000 running 0 170
3 6 18 Kyle Busch Z-Line Designs (Joe Gibbs )Toyota 225 26,850 running 10 170
4 3 12 Justin Allgaier Verizon Wireless (Roger Penske )Dodge 225 29,043 running 0 160
5 5 22 Brad Keselowski Discount Tire (Roger Penske )Dodge 225 24,868 running 21 160
6 4 60 Carl Edwards Valvoline (Jack Roush )Ford 225 19,425 running 0 150
7 17 7 Scott Wimmer Lifetime Television's "Army Wives" (JR Motorsports )Chevrolet 225 21,918 running 18 151
8 1 20 Joey Logano GameStop / Legend of Zork (Joe Gibbs )Toyota 225 20,550 running 122 152
9 12 15 Michael Annett Pilot Travel Centers (Germain Racing )Toyota 225 22,443 running 0 138
10 21 62 Brendan Gaughan South Point Hotel & Casino (Rusty Wallace )Toyota 225 23,768 running 0 134
11 16 98 Paul Menard Richmond Water Heaters / Menards (Jack Roush )Ford 225 14,125 running 0 130
12 10 99 Trevor Bayne Diamond-Waltrip Racing (Michael Waltrip )Toyota 225 21,268 running 0 127
13 19 27 Johnny Sauter Red Man Moist Snuff (Mike Curb )Ford 225 14,350 running 0 124
14 24 88 Kelly Bires Suave Men (JR Motorsports )Chevrolet 225 20,343 running 0 121
15 13 11 Brian Scott Dollar General (Todd Braun )Toyota 225 15,650 running 0 118
16 23 70 Shelby Howard Foretravel Motorcoach (Mary Louise Miller )Chevrolet 225 13,725 running 0 115
17 37 01 Mike Wallace Monster Diesel (Johnny Davis )Chevrolet 225 20,318 running 0 112
18 11 21 John Wes Townley Zaxby's (Richard Childress )Chevrolet 225 20,018 running 0 109
19 31 09 Scott Riggs "Sponsor Scott" Fan Car (Robby Benton )Ford 225 19,943 running 0 106
20 14 61 Josh Wise Courtyard By Marriott (Charles Shoffner )Ford 225 21,043 running 0 103
21 8 43 Scott Lagasse, Jr. Broken Bow Records / Jason Aldean (Mike Curb )Ford 224 19,818 running 0 100
22 22 04 Jeremy Clements Boudreaux's Butt Paste (Johnny Davis )Chevrolet 224 13,315 running 0 97
23 41 23 Robert Richardson R3 Motorsports (Robert Richardson, Sr. )Chevrolet 224 20,148 running 0 94
24 26 26 Brian Keselowski K-Automotive Motorsports (Bob Keselowski )Dodge 223 19,713 running 0 91
25 39 28 Kenny Wallace Bear Hunting Magazine / Federated (Jay Robinson )Chevrolet 223 19,793 running 0 88
26 30 73 Derrike Cope AssetProtect / Charter (Derrike Cope )Dodge 222 13,125 running 0 85
27 42 40 Mike Bliss Key Motorsports (Curtis Key )Chevrolet 222 19,553 running 0 82
28 27 87 Joe Nemechek FrontRowJoe.com (Joe Nemechek )Chevrolet 221 20,218 running 0 79
29 40 24 Eric McClure Hefty (Ed Rensi )Ford 221 19,483 running 0 76
30 7 16 Colin Braun Con-way Freight (Jack Roush )Ford 197 19,748 running 0 73
31 18 6 Ricky Stenhouse, Jr. CitiFinancial (Jack Roush )Ford 175 19,413 running 0 70
32 35 34 Tony Raines Long John Silver's (Bob Jenkins )Chevrolet 152 19,368 power steering 1 72
33 25 10 Mikey Kile AccuDoc Solutions (Todd Braun )Toyota 148 19,303 crash 0 64
34 38 1 James Buescher Phoenix Racing (James Finch )Chevrolet 142 19,283 crash 0 61
35 20 05 Willie Allen Fox Ridge Homes / 31-W Insulation (Wayne Day )Chevrolet 130 12,795 engine 0 58
36 9 66 Steve Wallace 5-Hour Energy (Rusty Wallace )Toyota 112 19,243 crash 0 55
37 29 81 Michael McDowell Mobile-Shop.com (Pat MacDonald )Dodge 112 19,223 crash 0 52
38 36 35 Jason Keller TriStar Motorsports (Mark Smith )Chevrolet 111 12,735 crash 0 49
39 32 38 Jason Leffler Great Clips (Todd Braun )Toyota 86 12,705 parked 0 46
40 34 89 Morgan Shepherd Faith Motorsports (Morgan Shepherd )Chevrolet 55 12,600 brakes 1 48
41 33 49 Mark Green Jay Robinson Motorsports (Jay Robinson )Chevrolet 45 12,575 overheating 0 40
42 28 56 Kevin Lepage MacHill Motorsports (John McNelly )Chevrolet 39 12,555 vibration 0 37
43 43 90 Danny O'Quinn, Jr. D'Hondt Humphrey Motorsports (Eddie D'Hondt )Chevrolet 33 12,472 brakes 0 34
Failed to qualify: Chase Miller (#91), Dennis Setzer (#92), Tim Schendel (#52), Andy Ponstein (#02), Brett Rowe (#75)
To the back: Mike Bliss (#40) backup car
Caution flag breakdown:
Condition From Lap To Lap # Of Laps Reason 'Lucky Dog'
1 3 3
4 7 4 #2 accident turn 21 none
8 31 24
32 36 5 competition #23
37 43 7
44 47 4 #1,38 accident turn 2 #73
48 105 58
106 113 8 #6,87 accident turn 4 #09
114 114 1
115 120 6 #10,16,35,66 accident turn 3 #21
121 132 12
133 136 4 oil on track #1
137 143 7
144 151 8 #1,38 accident frontstretch #61
152 191 40
192 195 4 #26 spun frontstretch #61
196 225 30
Percent of race run under caution: 19.1% Average green flag run: 20.2 laps
'Lucky Dog' recipients prior to 2009 were compiled by Jayski.com .
Lap leader breakdown:
Leader From Lap To Lap # Of Laps
Joey Logano 1 32 32
Tony Raines 33 33 1
Morgan Shepherd 34 34 1
Kevin Harvick 35 36 2
Brad Keselowski 37 48 12
Joey Logano 49 85 37
Kevin Harvick 86 101 16
Brad Keselowski 102 103 2
Scott Wimmer 104 121 18
Joey Logano 122 173 52
Brad Keselowski 174 180 7
Joey Logano 181 181 1
Kyle Busch 182 191 10
Kevin Harvick 192 225 34