Fin
St
#
Driver
Sponsor / Owner
Car
Laps
Money
Status
Led
Points
1 39 17 Matt Kenseth DeWalt (Jack Roush )Ford 152 1,530,388 running 7 190
2 32 29 Kevin Harvick Shell / Pennzoil (Richard Childress )Chevrolet 152 1,115,724 running 0 170
3 20 44 A.J. Allmendinger Valvoline (Richard Petty Motorsports )Dodge 152 786,563 running 0 165
4 22 33 Clint Bowyer Cheerios / Hamburger Helper (Richard Childress )Chevrolet 152 632,013 running 0 160
5 30 19 Elliott Sadler Stanley (Richard Petty Motorsports )Dodge 152 515,113 running 24 160
6 33 6 David Ragan UPS (Jack Roush )Ford 152 412,163 running 0 150
7 27 55 Michael Waltrip NAPA Auto Parts (Michael Waltrip )Toyota 152 371,238 running 0 146
8 5 14 Tony Stewart Office Depot / Old Spice (Stewart Haas Racing )Chevrolet 152 371,371 running 15 147
9 34 43 Reed Sorenson McDonald's (Richard Petty Motorsports )Dodge 152 362,324 running 0 138
10 13 2 Kurt Busch Miller Lite (Roger Penske )Dodge 152 325,713 running 0 134
11 1 1 Martin Truex, Jr. Bass Pro Shops / Tracker Boats (Earnhardt Ganassi Racing )Chevrolet 152 350,663 running 1 135
12 28 00 David Reutimann Aaron's Dream Machine (Michael Waltrip )Toyota 152 316,646 running 0 127
13 3 24 Jeff Gordon DuPont (Rick Hendrick )Chevrolet 152 356,935 running 14 129
14 8 42 Juan Pablo Montoya Target (Earnhardt Ganassi Racing )Chevrolet 152 325,546 running 0 121
15 25 07 Casey Mears Jack Daniel's (Richard Childress )Chevrolet 152 298,838 running 0 118
16 2 5 Mark Martin Kellogg's / Carquest (Rick Hendrick )Chevrolet 152 313,588 running 1 120
17 23 47 Marcos Ambrose Little Debbie / Kingsford / Clorox (JTG-Daugherty Racing )Toyota 152 295,246 running 0 112
18 16 99 Carl Edwards Aflac (Jack Roush )Ford 152 326,454 running 0 109
19 37 34 John Andretti Window World (Bob Jenkins )Chevrolet 152 287,668 running 0 106
20 35 16 Greg Biffle 3M (Jack Roush )Ford 152 297,863 running 0 103
21 42 78 Regan Smith Furniture Row (Barney Visser )Chevrolet 152 287,696 running 0 100
22 12 96 Bobby Labonte Ask.com (Jeff Moorad )Ford 152 308,352 running 1 102
23 40 21 Bill Elliott Motorcraft (Wood Brothers )Ford 152 288,160 running 0 94
24 43 66 Terry Labonte Window World (Phil Parsons )Toyota 152 273,963 running 0 91
25 17 36 Scott Riggs Red Bank Outfitters (Tommy Baldwin, Jr. )Toyota 152 273,513 running 0 88
26 10 11 Denny Hamlin FedEx Express (Joe Gibbs )Toyota 152 295,963 running 0 85
27 14 88 Dale Earnhardt, Jr. AMP Energy / National Guard (Rick Hendrick )Chevrolet 152 291,063 running 1 87
28 26 31 Jeff Burton Caterpillar (Richard Childress )Chevrolet 152 317,654 running 0 79
29 15 9 Kasey Kahne Budweiser (Richard Petty Motorsports )Dodge 152 313,846 running 0 76
30 11 8 Aric Almirola Guitar Hero (Earnhardt Ganassi Racing )Chevrolet 152 286,288 running 0 73
31 7 48 Jimmie Johnson Lowe's (Rick Hendrick )Chevrolet 152 336,149 running 0 70
32 29 77 Sam Hornish, Jr. Mobil 1 (Roger Penske )Dodge 151 289,933 running 0 67
33 24 12 David Stremme Penske Racing (Roger Penske )Dodge 151 300,763 running 0 64
34 31 7 Robby Gordon Jim Beam (Robby Gordon )Toyota 151 287,158 running 0 61
35 38 82 Scott Speed Red Bull (Dietrich Mateschitz )Toyota 151 268,763 running 0 58
36 36 39 Ryan Newman U.S. Army (Stewart Haas Racing )Chevrolet 150 295,252 running 0 55
37 21 26 Jamie McMurray Crown Royal (Jack Roush )Ford 139 274,713 running 0 52
38 19 98 Paul Menard Menards / Quaker State (Yates Racing )Ford 138 296,229 crash 0 49
39 6 83 Brian Vickers Red Bull (Dietrich Mateschitz )Toyota 134 305,171 crash 0 46
40 18 41 Jeremy Mayfield All Sport (Jeremy Mayfield )Toyota 126 265,238 running 0 43
41 4 18 Kyle Busch M&M's (Joe Gibbs )Toyota 123 349,182 crash 88 50
42 41 28 Travis Kvapil Golden Corral (Yates Racing )Ford 90 263,963 running 0 37
43 9 20 Joey Logano Home Depot (Joe Gibbs )Toyota 79 317,720 crash 0 34
* Race shortened to 152 laps due to rain.
Failed to qualify: Joe Nemechek (#87), Boris Said (#08), Brad Keselowski (#09), Kirk Shelmerdine (#27), Mike Wallace (#71), Tony Raines (#37), Mike Garvey (#73), Derrike Cope (#75), Mike Skinner (#23), Kelly Bires (#51), Carl Long (#46), Geoffrey Bodine (#64), Norm Benning (#57)
To the back: Tony Stewart (#14) backup car, Matt Kenseth (#17) backup car, Kevin Harvick (#29) backup car, John Andretti (#34) backup car, Ryan Newman (#39) backup car, Sam Hornish, Jr. (#77) backup car, Scott Speed (#82) backup car
Caution flag breakdown:
Condition From Lap To Lap # Of Laps Reason 'Lucky Dog'
1 8 8
9 10 2 #8 spun turn 3 none
11 26 16
27 29 3 competition none
30 55 26
56 59 4 #28 accident turn 1 #66
60 81 22
82 85 4 #20 accident turn 4 #34
86 119 34
120 123 4 debris #24
124 124 1
125 132 8 #2,7,11,18,26,48,82,83,88,99 accident turn 2 none
133 138 6
139 142 4 #31,98 accident backstretch #88
143 146 4
147 152 6 #8 accident backstretch #48
Percent of race run under caution: 23.0% Average green flag run: 14.6 laps
'Lucky Dog' recipients prior to 2009 were compiled by Jayski.com .
Lap leader breakdown:
Leader From Lap To Lap # Of Laps
Martin Truex, Jr. 1 1 1
Mark Martin 2 2 1
Kyle Busch 3 52 50
Dale Earnhardt, Jr. 53 53 1
Tony Stewart 54 68 15
Jeff Gordon 69 82 14
Kyle Busch 83 120 38
Bobby Labonte 121 121 1
Elliott Sadler 122 145 24
Matt Kenseth 146 152 7