Fin
St
#
Driver
Sponsor / Owner
Car
Laps
Money
Status
Led
1 5 3 Austin Dillon Garage Equipment Supply (Mike Dillon)Chevrolet 156 8,865 running 76
2 3 18 Marc Davis Slim Jim (J.D. Gibbs)Toyota 156 4,900 running 0
3 7 91 Ben Stancill BSW Construction / Stancill Farms (Butch Warrington)Chevrolet 156 3,700 running 0
4 28 71 Eddie MacDonald Grimm Construction, Inc. (Rob Grimm)Chevrolet 156 4,500 running 0
5 11 4 Ricky Carmichael Monster Energy Drink (Ken Schrader)Chevrolet 156 2,500 running 0
6 18 88 Jody Lavender H&R Block (James Burgess)Ford 156 2,150 running 0
7 9 52 Jamie Hayes J.L. Hendrick Management Co. (Ken Schrader)Chevrolet 156 2,500 running 0
8 20 35 Steve Park Waste Management Recycle America (Robert Torriere)Chevrolet 156 1,900 running 0
9 16 1 Trevor Bayne Dale Earnhardt Chevrolet (Dale Earnhardt, Inc.)Chevrolet 156 1,800 running 0
10 8 28 Buster Bennet Bush Racing (Maxie Bush)Ford 156 1,775 running 0
11 13 63 John Salemi Kustomvinyl.com (Joseph Salemi)Chevrolet 156 1,650 running 0
12 24 16 Max Dumarey BodyCoach.net (Mike Olsen)Chevrolet 156 1,648 running 0
13 15 59 Richard Johns Sadler Motorsports (Earl Sadler)Dodge 156 1,125 running 0
14 2 15 Brian Ickler Ickler Motorsports (Brian Ickler)Chevrolet 155 1,100 running 22
15 22 03 Rogelio Lopez Telmex / Lucas Oil (Dave Davis)Chevrolet 155 1,600 running 0
16 14 30 Jeff Anton Engineered Floors, Inc. (Ray Anton)Chevrolet 155 1,600 running 0
17 10 11 Jesus Hernandez DEI (Dale Earnhardt, Inc.)Chevrolet 155 1,100 running 0
18 23 37 Kyle Cattanach SumSeeds (Jeff Spraker)Chevrolet 155 1,100 running 0
19 30 39 Dustin Delaney Delaney Infrastructure (Tim Delaney)Chevrolet 154 1,100 running 0
20 27 21 Jonathan Smith Raintree Vacation / Aqua Pure / Telcel (Sean Watts)Dodge 154 1,100 running 0
21 25 38 Alan Tardiff McNeil's Trucks / Bestway Disposal (Arthur St. Hilaire)Chevrolet 154 1,100 running 0
22 19 40 Matt Kobyluck Mohegan Sun Resort (Matt Kobyluck)Chevrolet 154 1,075 running 0
23 12 8 Jeffrey Earnhardt Dale Earnhardt Foundation (Dale Earnhardt, Inc.)Chevrolet 153 1,050 running 0
24 6 80 Derek Thorn ALS Association / Racinforacure.com (Shawn Keep)Ford 153 1,025 running 0
25 21 7 Ryan Duff Pine Branch Coal (Mike Laughlin)Chevrolet 153 1,000 running 0
26 29 26 Scott Bouley 1812 Auto Body / Cutting Edge Signs (Kim Griffen)Chevrolet 150 1,000 running 0
27 26 2 Craig Goess Greenville Toyota (Eddie Sharp)Toyota 141 1,000 crash 0
28 4 95 Bobby Hamilton, Jr. Sadler Motorsports (Earl Sadler)Dodge 129 1,000 suspension 0
29 17 99 Bryon Chew Buzz Chew Chevrolet (Buzz Chew)Chevrolet 14 1,000 crash 0
30 1 44 Peyton Sellers Strutmasters.com (Andy Santerre)Chevrolet 156 3,000 penalty 58
* Race extended to 156 laps due to green/white/checker.
Failed to qualify: Johnny Petrozelle (#33), Todd Peck (#50), Ian Henderson (#93), James Pritchard (#41), Joe Oliver (#08), A.J. Henriksen (#17), Jason Cochran (#72), Richard Gould (#58), Daniel Pope II (#10)
Caution flag breakdown:
Condition From Lap To Lap # Of Laps Reason 'Lucky Dog'
1 12 12
13 20 8 #39,16,99 accident turn 1
21 59 39
60 66 7 #44 accident turn 1
67 81 15
82 85 4 #16,71,8,26 accident turn 4
86 94 9
95 101 7 #80 spun turn 4
102 120 19
121 128 8 #4 spun turn 4
129 145 17
146 153 8 #2 spun backstretch
154 155 2
156 156 1 accident turns 3/4
Percent of race run under caution: 27.6% Average green flag run: 16.1 laps
Lap leader breakdown:
Leader From Lap To Lap # Of Laps
Peyton Sellers 1 30 30
Brian Ickler 31 52 22
Austin Dillon 53 128 76
Peyton Sellers 129 156 28