Fin
St
#
Driver
Sponsor / Owner
Truck
Laps
Money
Status
Led
Points
1 6 17 David Reutimann NTN Bearings (Darrell Waltrip )Toyota 150 52,110 running 41 185
2 12 1 Ted Musgrave Mopar (Jim Smith )Dodge 150 31,150 running 0 170
3 15 30 Todd Bodine Germain Motor Company (Germain Racing )Toyota 150 21,665 running 3 170
4 1 5 Mike Skinner Toyota Tundra (Bill Davis )Toyota 150 16,050 running 98 170
5 7 50 Todd Kluever Shell ROTELLA T (Jack Roush )Ford 150 13,025 running 0 155
6 28 77 Brendan Gaughan Jasper Engines & Transmissions (Michael Gaughan )Dodge 150 10,275 running 0 150
7 2 22 Bill Lester Office Depot (Bill Davis )Toyota 150 10,475 running 7 151
8 9 23 Johnny Benson, Jr. Toyota Certified Used Vehicles (Bill Davis )Toyota 150 9,725 running 0 142
9 21 04 Bobby Hamilton Bailey's (Bobby Hamilton Racing )Dodge 150 10,525 running 0 138
10 5 14 Rick Crawford Circle Bar Truck Corral (Tom Mitchell )Ford 150 10,925 running 0 134
11 25 15 John Andretti Memphis Convention & Visitors Bureau (Billy Ballew )Chevrolet 150 11,000 running 0 130
12 20 6 Ron Hornaday, Jr. GM Goodwrench (Kevin Harvick )Chevrolet 150 9,290 running 0 127
13 10 88 Matt Crafton Menards / Seal Best (Duke Thorson )Chevrolet 150 9,240 running 0 124
14 16 46 Dennis Setzer Chevy Silverado (David Dollar )Chevrolet 150 9,215 running 0 121
15 14 62 Steve Park Orleans Hotel & Casino (Michael Gaughan )Dodge 150 9,640 running 0 118
16 24 2 Jimmy Spencer Team ASE (Jim Smith )Dodge 150 9,040 running 0 115
17 17 75 David Starr Spears Manufacturing (Wayne Spears )Chevrolet 150 8,990 running 0 112
18 30 12 Mike Wallace Toyota Tundra (Darrell Waltrip )Toyota 150 8,940 running 0 109
19 22 65 Tim Fedewa Glynn Motorsports (Scott Glynn )Dodge 150 6,640 running 0 106
20 11 60 Chad Chaffin Cintas Uniforms (Jeff Wyler )Toyota 150 6,990 running 0 103
21 4 16 Jack Sprague Chevy Trucks (David Fuge )Chevrolet 150 7,265 running 0 100
22 18 18 Chase Montgomery Bobby Hamilton Racing (Bobby Hamilton Racing )Dodge 150 7,205 running 0 97
23 3 38 Brandon Whitt Cure Autism Now / McMillin Homes (Tom DeLoach )Toyota 149 6,140 running 0 94
24 26 99 Ricky Craven Superchips (Jack Roush )Ford 149 6,090 running 0 91
25 36 59 Robert Pressley Edy's Ice Cream (James Harris )Dodge 148 6,065 running 0 88
26 8 8 Deborah Renshaw Heritage (Ray Montgomery )Dodge 147 6,015 running 0 85
27 32 07 Rich Bickle Green Light Racing (Gene Christensen )Chevrolet 146 5,990 running 0 82
28 35 61 Alex Yontz Norandex / Reynolds (Kenny Yontz )Chevrolet 144 5,965 running 0 79
29 23 13 Tracy Hines ThorSport Racing / Zoriki Motorsports (Duke Thorson )Chevrolet 134 5,940 crash 0 76
30 26 29 Brad Keselowski Samson Stone (Bob Keselowski )Ford 112 5,920 crash 1 78
31 34 91 J.C. Stout Burt's Lumber (Donald Stout )Chevrolet 96 5,910 rear end 0 70
32 19 10 Terry Cook Power Stroke Diesel (Greg Pollex )Ford 91 5,900 running 0 67
33 13 4 Timothy Peters Bailey's (Bobby Hamilton Racing )Dodge 53 5,890 crash 0 64
34 27 08 Chris Wimmer Green Light Racing (Bobby Dotter )Chevrolet 17 5,880 suspension 0 61
35 31 9 Shigeaki Hattori AISIN / AISIN AW (Don Arnold )Toyota 8 5,845 crash 0 58
36 33 02 Kelly Sutton Team Copaxone (Ed Sutton )Chevrolet 8 5,834 crash 0 55
Failed to qualify: Roland Isaacs (#24), Wayne Edwards (#68)
To the back: Todd Bodine (#30) unapproved impound adjustment, Steve Park (#62) unapproved impound adjustment
Caution flag breakdown:
Condition From Lap To Lap # Of Laps Reason 'Lucky Dog'
1 2 2
3 5 3 #88,8,99 spun turn 4
6 8 3
9 11 3 #9,02 accident turn 2
12 43 32
44 47 4 debris
48 54 7
55 58 4 #4,59 accident frontstretch
59 72 14
73 76 4 #22 spun backstretch
77 78 2
79 82 4 #10 accident turn 4
83 113 31
114 117 4 #29 accident turn 4
118 136 19
137 143 7 #13 accident turn 4
144 145 2
146 147 2 #99 accident turn 4
148 150 3
Percent of race run under caution: 23.3% Average green flag run: 11.5 laps
Lap leader breakdown:
Leader From Lap To Lap # Of Laps
Mike Skinner 1 44 44
Brad Keselowski 45 45 1
Mike Skinner 46 63 18
David Reutimann 64 76 13
Mike Skinner 77 85 9
David Reutimann 86 111 26
Todd Bodine 112 114 3
Bill Lester 115 121 7
Mike Skinner 122 148 27
David Reutimann 149 150 2