Fin
St
#
Driver
Sponsor / Owner
Car
Laps
Money
Status
Led
Points
1 13 8 Dale Earnhardt, Jr. Budweiser (Dale Earnhardt, Inc. )Chevrolet 188 204,367 running 34 180
2 2 29 Kevin Harvick GM Goodwrench (Richard Childress )Chevrolet 188 179,233 running 12 175
3 3 38 Elliott Sadler M&M's (Yates Racing )Ford 188 162,955 running 1 170
4 15 32 Ricky Craven Tide With Bleach (Cal Wells )Pontiac 188 139,575 running 0 160
5 28 5 Terry Labonte Kellogg's / got milk? (Rick Hendrick )Chevrolet 188 122,221 running 1 160
6 11 40 Sterling Marlin Coors Light (Chip Ganassi )Dodge 188 126,380 running 2 155
7 24 22 Ward Burton Caterpillar (Bill Davis )Dodge 188 114,386 running 5 151
8 4 24 Jeff Gordon DuPont / Pepsi (Rick Hendrick )Chevrolet 188 128,458 running 24 147
9 27 17 Matt Kenseth DeWalt Power Tools (Jack Roush )Ford 188 104,730 running 9 143
10 6 31 Robby Gordon Cingular Wireless / Special Olympics (Richard Childress )Chevrolet 188 105,367 running 0 134
11 21 45 Kyle Petty Georgia-Pacific (Petty Enterprises )Dodge 188 84,375 running 0 130
12 18 88 Dale Jarrett UPS (Yates Racing )Ford 188 116,473 running 2 132
13 5 9 Bill Elliott Dodge Dealers / UAW (Ray Evernham )Dodge 188 109,823 running 1 129
14 40 43 John Andretti Cheerios (Petty Enterprises )Dodge 188 109,388 running 1 126
15 7 48 Jimmie Johnson Lowe's (Rick Hendrick )Chevrolet 188 89,930 running 65 128
16 43 74 Tony Raines BACE Motorsports (Bill Baumgardner )Chevrolet 188 74,640 running 0 115
17 25 23 Kenny Wallace Stacker 2 (Bill Davis )Dodge 188 86,825 running 0 112
18 1 19 Jeremy Mayfield Dodge Dealers / UAW (Ray Evernham )Dodge 187 84,285 running 19 114
19 26 97 Kurt Busch Rubbermaid (Jack Roush )Ford 186 87,195 running 1 111
20 12 1 Steve Park Pennzoil (Dale Earnhardt, Inc. )Chevrolet 184 97,302 running 1 108
21 29 25 Joe Nemechek UAW-Delphi (Rick Hendrick )Chevrolet 182 70,695 engine 0 100
22 33 16 Greg Biffle Grainger (Jack Roush )Ford 178 66,375 running 0 97
23 39 77 Dave Blaney Jasper Engines & Transmissions (Doug Bawel )Ford 178 91,565 running 0 94
24 16 15 Michael Waltrip NAPA (Dale Earnhardt, Inc. )Chevrolet 177 83,935 running 10 96
25 19 20 Tony Stewart Home Depot (Joe Gibbs )Chevrolet 156 118,708 running 0 88
26 9 6 Mark Martin Viagra (Jack Roush )Ford 154 102,783 running 0 85
27 14 42 Jamie McMurray Havoline (Chip Ganassi )Dodge 154 65,395 running 0 82
28 35 54 Todd Bodine National Guard (Travis Carter )Ford 152 79,045 running 0 79
29 30 30 Jeff Green America Online (Richard Childress )Chevrolet 124 76,285 running 0 76
30 36 09 Mike Wallace Miccosukee Resort (James Finch )Dodge 120 65,390 electrical 0 73
31 42 4 Mike Skinner Kodak (Larry McClure )Pontiac 120 76,214 running 0 70
32 22 18 Bobby Labonte Interstate Batteries (Joe Gibbs )Chevrolet 118 109,658 running 0 67
33 41 49 Ken Schrader 1-800-Call-ATT (Beth Ann Morgenthau )Dodge 110 65,350 running 0 64
34 20 0 Jack Sprague NetZero (Gene Haas )Pontiac 109 64,310 running 0 61
35 38 99 Jeff Burton Citgo (Jack Roush )Ford 107 97,597 running 0 58
36 23 01 Jerry Nadeau U.S. Army (Nelson Bowers )Pontiac 73 67,050 crash 0 55
37 31 2 Rusty Wallace Miller Lite (Roger Penske )Dodge 12 101,567 crash 0 52
38 34 7 Jimmy Spencer Sirius Satellite Radio (Jim Smith )Dodge 9 66,025 crash 0 49
39 8 12 Ryan Newman Alltel (Roger Penske )Dodge 3 93,215 crash 0 46
40 10 41 Casey Mears Target (Chip Ganassi )Dodge 3 71,090 crash 0 43
41 17 10 Johnny Benson, Jr. Valvoline (James Rocco )Pontiac 3 89,640 crash 0 40
42 37 21 Ricky Rudd Motorcraft (Wood Brothers )Ford 3 70,690 crash 0 37
43 32 02 Hermie Sadler Aaron's Dream Machine (Hermie Sadler )Chevrolet 3 62,746 crash 0 34
Failed to qualify: Brett Bodine (#11), Larry Foyt (#14), David Green (#60)
To the back: Mike Skinner (#4) engine change, Dale Earnhardt, Jr. (#8) engine change, Bobby Labonte (#18) engine change, Jeff Green (#30) engine change
Caution flag breakdown:
Condition From Lap To Lap # Of Laps Reason 'Lucky Dog'
1 4 4
5 13 9 #0,01,02,09,1,2,4,6,8,10,12,16,17,18,20,21,25,30,31,41,42,43,45,49,54,77,99 accident turn 2
14 36 23
37 40 4 debris
41 63 23
64 67 4 debris
68 83 16
84 89 6 #15,38 accident turn 3
90 90 1
91 94 4 #97,20,16 accident turn 4
95 132 38
133 137 5 debris
138 188 51
Percent of race run under caution: 17.0% Average green flag run: 22.3 laps
Lap leader breakdown:
Leader From Lap To Lap # Of Laps
Jeremy Mayfield 1 8 8
Kevin Harvick 9 19 11
Michael Waltrip 20 29 10
Steve Park 30 30 1
Sterling Marlin 31 32 2
Jimmie Johnson 33 36 4
Terry Labonte 37 37 1
Jimmie Johnson 38 47 10
Jeremy Mayfield 48 49 2
Jimmie Johnson 50 53 4
Jeremy Mayfield 54 57 4
Jeff Gordon 58 58 1
Jeremy Mayfield 59 63 5
Bill Elliott 64 64 1
Jimmie Johnson 65 79 15
Matt Kenseth 80 83 4
Kurt Busch 84 84 1
Jimmie Johnson 85 99 15
Matt Kenseth 100 103 4
Kevin Harvick 104 104 1
Ward Burton 105 106 2
Dale Earnhardt, Jr. 107 112 6
Jeff Gordon 113 118 6
Dale Earnhardt, Jr. 119 121 3
Jeff Gordon 122 125 4
John Andretti 126 126 1
Dale Earnhardt, Jr. 127 128 2
Jeff Gordon 129 141 13
Ward Burton 142 143 2
Dale Earnhardt, Jr. 144 154 11
Jimmie Johnson 155 156 2
Dale Earnhardt, Jr. 157 160 4
Dale Jarrett 161 162 2
Elliott Sadler 163 163 1
Jimmie Johnson 164 171 8
Dale Earnhardt, Jr. 172 175 4
Jimmie Johnson 176 176 1
Dale Earnhardt, Jr. 177 177 1
Jimmie Johnson 178 178 1
Ward Burton 179 179 1
Jimmie Johnson 180 184 5
Dale Earnhardt, Jr. 185 185 1
Matt Kenseth 186 186 1
Dale Earnhardt, Jr. 187 188 2