Fin
St
#
Driver
Sponsor / Owner
C/E/T
Laps
Money
Status
Led
Points
1 13 3 Helio Castroneves Marlboro (Roger Penske)D/C/F 200 1,606,215 running 24 50
2 29 26 Paul Tracy Team Green / 7-Eleven (Team Green)D/C/F 200 489,315 running 0 40
3 4 21 Felipe Giaffone Hollywood Cigarettes (Mo Nunn)G/C/F 200 480,315 running 12 35
4 26 44 Alex Barron Rayovac (Blair Racing)D/C/F 200 412,115 running 7 32
5 6 51 Eddie Cheever, Jr. Red Bull (Eddie Cheever, Jr.)D/I/F 200 348,515 running 0 30
6 22 20 Richie Hearn Grill 2 Go (Sam Schmidt)D/C/F 200 330,815 running 0 28
7 25 39 Michael Andretti Motorola / Archipelago (Team Green)D/C/F 200 218,715 running 0 26
8 11 31 Robby Gordon Menards / Childress / Cingular (John Menard)D/C/F 200 204,000 running 0 24
9 15 9 Jeff Ward Target (Chip Ganassi)G/C/F 200 308,815 running 0 22
10 14 6 Gil de Ferran Marlboro (Roger Penske)D/C/F 200 293,165 running 13 20
11 21 22 Kenny Brack Target (Chip Ganassi)G/C/F 200 188,315 running 0 19
12 12 7 Al Unser, Jr. Corteco / Bryant (Tom Kelley)D/C/F 199 288,765 running 1 18
13 30 14 Airton Dare Harrah's (A.J. Foyt)D/C/F 199 281,815 running 0 17
14 24 55 Arie Luyendyk Meijer (Fred Treadway)G/C/F 199 338,815 running 0 16
15 20 91 Buddy Lazier Coors Light / Life Fitness / Tae-Bo / Delta (Ron Hemelgarn)D/C/F 198 277,615 crash 0 15
16 2 24 Robbie Buhl Team Purex / Aventis (Dreyer & Reinbold Racing)G/I/F 198 288,315 running 0 14
17 32 30 George Mack 310 Racing (310 Racing)G/C/F 198 283,565 running 0 13
18 23 98 Billy Boat Curb Records (Greg Beck / Curb-Agajanian)D/C/F 198 286,315 running 0 12
19 28 27 Dario Franchitti Team Green / 7-Eleven (Team Green)D/C/F 197 153,565 running 0 11
20 27 12 Shigeaki Hattori Epson (Brad Calkins)D/I/F 197 161,565 engine 0 10
21 3 2 Raul Boesel Menards / Johns Manville (John Menard)D/C/F 197 268,315 running 0 9
22 16 34 Laurent Redon Mi-Jack (Eric Bachelart)D/I/F 196 256,565 crash 0 8
23 18 53 Max Papis Red Bull (Eddie Cheever, Jr.)D/I/F 196 153,565 running 0 7
24 9 23 Sarah Fisher Team Allegra (Dreyer & Reinbold Racing)G/I/F 196 163,315 running 0 6
25 7 4 Sam Hornish, Jr. Pennzoil (Panther Racing)D/C/F 186 253,815 running 0 5
26 10 52 Tomas Scheckter Red Bull (Eddie Cheever, Jr.)D/I/F 172 294,815 crash 85 6
27 8 8 Scott Sharp Delphi (Tom Kelley)D/C/F 137 255,665 engine 3 3
28 5 17 Tony Kanaan Hollywood Cigarettes (Mo Nunn)G/C/F 89 167,665 crash 23 2
29 17 5 Rick Treadway Sprint / Kyocera Wireless / Airlink (Fred Treadway)G/C/F 88 147,565 crash 0 1
30 19 19 Jimmy Vasser Miller Lite / Rahal-Letterman Racing (Bobby Rahal)D/C/F 87 151,315 gearbox 0 1
31 1 33 Bruno Junqueira Target (Chip Ganassi)G/C/F 87 282,715 gearbox 32 1
32 33 99 Mark Dismore Grill 2 Go (Sam Schmidt)D/C/F 58 145,315 handling 0 1
33 31 11 Greg Ray Harrah's (A.J. Foyt)D/C/F 28 245,315 crash 0 1
C/E/T = Chassis / Engine / Tire codes
Chassis: D - Dallara; G - G Force Engine: C - Chevrolet; I - Nissan Infiniti Tires: F - Firestone
Failed to qualify: Donnie Beechler (#11), Oriol Servia (#15), Billy Roe (#81), Robby McGehee (#10), Anthony Lazzaro (#99), Jimmy Kite (#99), Scott Harrington (#37), Jon Herb (#16), Memo Gidley (#32), Johnny Herbert (#32), John de Vries (#37), P.J. Jones (#2)
Caution flag breakdown:
Condition From Lap To Lap # Of Laps Reason 'Lucky Dog'
1 29 29
30 36 7 #11 accident turn 1
37 78 42
79 87 9 debris
88 89 2
90 98 9 #17,5 accident turn 3
99 172 74
173 180 8 #52 accident turn 4
181 198 18
199 200 2 #91,34 accident turn 2
Percent of race run under caution: 17.5% Average green flag run: 33.0 laps
Lap leader breakdown:
Leader From Lap To Lap # Of Laps
Bruno Junqueira 1 32 32
Tomas Scheckter 33 63 31
Tony Kanaan 64 66 3
Scott Sharp 67 67 1
Gil de Ferran 68 68 1
Al Unser, Jr. 69 69 1
Tony Kanaan 70 89 20
Felipe Giaffone 90 91 2
Tomas Scheckter 92 120 29
Gil de Ferran 121 124 4
Scott Sharp 125 126 2
Felipe Giaffone 127 129 3
Alex Barron 130 131 2
Tomas Scheckter 132 149 18
Gil de Ferran 150 157 8
Felipe Giaffone 158 160 3
Alex Barron 161 165 5
Tomas Scheckter 166 172 7
Felipe Giaffone 173 176 4
Helio Castroneves 177 200 24