Fin
St
#
Driver
Sponsor / Owner
Car
Laps
Money
Status
Led
Points
1 9 10 Jeff Green Nestle NesQuik (Greg Pollex )Chevrolet 300 46,225 running 131 185
2 2 33 Tony Raines Bayer / Alka-Seltzer (Bill Baumgardner )Chevrolet 300 31,825 running 123 175
3 10 98 Elton Sawyer Lysol (Brad Akins )Ford 300 31,475 running 0 165
4 5 3 Ron Hornaday, Jr. NAPA Auto Parts (Dale Earnhardt, Inc. )Chevrolet 300 25,100 running 0 160
5 20 91 Rich Bickle Aqua Velva (Rich Bickle )Pontiac 300 15,100 running 0 155
6 16 92 Jimmie Johnson Alltel (William Herzog )Chevrolet 300 16,725 running 0 150
7 4 57 Jason Keller Excedrin (Bob Campbell )Chevrolet 300 20,275 running 0 146
8 17 2 Kevin Harvick AC Delco (Richard Childress )Chevrolet 300 15,075 running 0 142
9 30 8 Bobby Hillin, Jr. Kleenex (Robert Hayes )Chevrolet 299 10,975 running 0 138
10 18 25 Andy Santerre Lance (Ed Rensi )Chevrolet 299 14,625 running 0 134
11 32 68 Jay Fogleman NXView (Steve Husketh )Ford 299 12,025 running 0 130
12 11 36 Tim Fedewa Stanley Tools (Scott Welliver )Chevrolet 299 14,550 running 0 127
13 1 27 Casey Atwood Castrol GTX (Clarence Brewer )Chevrolet 299 20,200 running 46 129
14 29 26 Bobby Hamilton, Jr. Baywatch (Dave Carroll )Chevrolet 299 14,450 running 0 121
15 27 59 Phil Parsons Kingsford / Alltel (Tad Geschickter )Chevrolet 298 14,025 running 0 118
16 24 35 Lyndon Amick Powertel / Mitsubishi Wireless (Bill Amick )Chevrolet 298 13,400 running 0 115
17 22 4 Jeff Purvis Porter-Cable (Joe Gibbs )Pontiac 298 13,375 running 0 112
18 42 0 Lance Hooper Ohio State University (Brent Bushu )Chevrolet 298 10,350 running 0 109
19 14 53 Hank Parker, Jr. Team Marines (Hank Parker, Sr. )Chevrolet 297 13,325 running 0 106
20 21 21 Mike Dillon Rockwell Automation (Richard Childress )Chevrolet 296 13,600 running 0 103
21 40 82 Jason White Channellock (Felix Sabates )Chevrolet 294 10,375 running 0 100
22 28 34 David Green AFG Glass (Frank Cicci )Chevrolet 293 17,400 running 0 97
23 12 1 Randy LaJoie Bob Evans (James Finch )Chevrolet 292 17,375 running 0 94
24 23 48 Mike McLaughlin Goulds Pumps (George Debidart )Chevrolet 291 17,350 running 0 91
25 3 55 Michael Ritch Davis & Weight Motorsports (Jerry Davis )Ford 278 9,925 rear end 0 88
26 41 11 Jason Jarrett Rayovac (Brett Favre )Chevrolet 273 9,800 running 0 85
27 15 81 Blaise Alexander Tracfone / WCW (Felix Sabates )Chevrolet 266 10,775 running 0 82
28 8 30 Philip Morris Little Trees (George Debidart )Chevrolet 252 9,750 overheating 0 79
29 34 20 Tom Hubert AT&T (Bill Davis )Pontiac 244 9,725 running 0 76
30 31 63 Mark Green Exxon Superflo (Hubert Hensley )Chevrolet 241 10,800 rear end 0 73
31 39 44 Justin Labonte Slim Jim (Terry Labonte )Chevrolet 240 9,675 running 0 70
32 38 18 Jason Leffler MBNA (Joe Gibbs )Pontiac 230 9,625 running 0 67
33 25 00 Buckshot Jones Cheez-It (Billy Jones )Chevrolet 223 11,600 crash 0 64
34 33 77 Chad Chaffin Lear Corporation / UAW (Tony Hall )Ford 222 9,575 crash 0 61
35 19 19 P.J. Jones Yellow Freight / Pameco (David Ridling )Chevrolet 206 9,550 rear end 0 58
36 6 66 Todd Bodine Phillips 66 (Jeffrey Welliver )Chevrolet 196 11,525 running 0 55
37 13 37 Kevin Grubb Timber Wolf (Clarence Brewer )Chevrolet 173 11,500 crash 0 52
38 37 17 Jason Schuler Visine (Robbie Reiser )Chevrolet 173 15,975 crash 0 49
39 26 5 Dick Trickle Schneider National (Jimmy Spencer )Chevrolet 144 11,450 engine 0 46
40 7 43 Jay Sauter Quality Farm & Country (Mike Curb )Chevrolet 99 11,425 engine 0 43
41 43 86 Doug Reid Golden Flake (Don Marcrum )Chevrolet 74 9,400 engine 0 40
42 35 24 Ricky Hendrick GMAC (Jeff Gordon )Chevrolet 61 9,375 crash 0 37
43 36 83 Wayne Grubb Link-Belt Cranes (William Grubb )Chevrolet 61 9,350 crash 0 34
Failed to qualify: R.D. Smith (#79), Forrest Urban, Jr. (#54)
Caution flag breakdown:
Condition From Lap To Lap # Of Laps Reason 'Lucky Dog'
1 26 26
27 33 7 #18,26 accident turn 1
34 40 7
41 46 6 #35,39 accident turn 1
47 49 3
50 55 6 #66 spun turn 4
56 62 7
63 71 9 #24,66,83 accident turn 1
72 77 6
78 83 6 #48,82,19 accident turn 4
84 95 12
96 105 10 #53 spun turn 3
106 113 8
114 120 7 #16,91,17,1,35 spun turn 2
121 124 4
125 131 7 #44,81 accident turn 4
132 174 43
175 186 12 #2,17,20,44,37 accident backstretch
187 203 17
204 209 6 #77,25 accident turn 2
210 223 14
224 235 12 #77,00 accident turn 3
236 281 46
282 288 7 #4,26,36 accident turn 4
289 294 6
295 297 3 #18,81 accident turn 2
298 300 3
Percent of race run under caution: 32.7% Average green flag run: 14.4 laps
Lap leader breakdown:
Leader From Lap To Lap # Of Laps
Casey Atwood 1 46 46
Tony Raines 47 169 123
Jeff Green 170 300 131