Fin
St
#
Driver
Sponsor / Owner
Car
Laps
Money
Status
Led
Points
1 1 74 Randy LaJoie Fina (Bill Baumgardner )Chevrolet 200 48,800 running 172 180
2 19 29 Elliott Sadler Phillips 66 (Gary Bechtel )Chevrolet 200 18,900 running 0 170
3 14 38 Elton Sawyer Barbasol (Bob Sutton )Ford 200 14,525 running 0 165
4 3 33 Tim Fedewa Kleenex (Bill Baumgardner )Chevrolet 200 9,275 running 0 160
5 31 83 Wayne Grubb Link-Belt Construction (William Grubb )Chevrolet 200 10,275 running 28 155
6 10 17 Matt Kenseth Kraft Singles (Robbie Reiser )Chevrolet 200 7,775 running 0 150
7 35 00 Buckshot Jones Aquafresh (Billy Jones )Pontiac 200 8,850 running 0 146
8 16 3 Steve Park AC Delco (Dale Earnhardt, Inc. )Chevrolet 200 8,625 running 0 142
9 37 56 Jeff Krogh Clearwater Forest Industries (Robert Krogh )Chevrolet 200 5,300 running 0 138
10 5 57 Jason Keller Slim Jim (Joe Keller )Chevrolet 200 9,425 running 0 134
11 28 72 Mike Dillon Detroit Gasket (Ron Parker )Chevrolet 200 8,100 running 0 130
12 12 7 Danny Edwards, Jr. Clabber Girl (Ed Whitaker )Chevrolet 200 3,800 running 0 127
13 8 99 Glenn Allen, Jr. Luxaire (Bill Papke )Chevrolet 200 5,750 running 0 124
14 15 43 Dennis Setzer Lance Snacks (David Ridling )Chevrolet 200 5,200 running 0 121
15 38 35 Lyndon Amick Rockwell (Bill Amick )Pontiac 200 4,115 running 0 118
16 9 78 Nathan Buttke Carquest Auto Parts (Dan Browder )Chevrolet 200 3,680 running 0 115
17 11 63 Tracy Leslie Lysol (Hubert Hensley )Pontiac 200 5,170 running 0 112
18 17 47 Robert Pressley Sunoco / 360 Communication (Tad Geschickter )Chevrolet 199 5,910 running 0 109
19 4 6 Joe Bessey Power Team (Joe Bessey )Chevrolet 199 5,125 running 0 106
20 36 77 Brad Teague Lear Corporation / UAW (John Walsh )Ford 198 4,040 running 0 103
21 20 96 Stevie Reeves Big A Auto Parts (Donald Laird )Ford 198 5,105 running 0 100
22 6 45 Jeff Fuller Hunters Specialties (Mike Laughlin )Chevrolet 198 5,095 running 0 97
23 33 48 Randy Porter Unifirst Uniforms (James Porter )Ford 195 5,085 running 0 94
24 13 4 Dale Shaw Phoenix Racing (James Finch )Chevrolet 193 3,575 crash 0 91
25 21 36 Todd Bodine Stanley (Scott Welliver )Pontiac 192 5,265 running 0 88
26 24 37 Mark Green Timber Wolf (Clarence Brewer )Chevrolet 192 5,055 running 0 85
27 29 64 Dick Trickle Dura Lube (Dennis Shoemaker )Chevrolet 189 3,545 running 0 82
28 23 10 Phil Parsons Channellock (Phil Parsons )Chevrolet 188 5,035 crash 0 79
29 18 1 Hermie Sadler DeWalt Tools (Gary Bechtel )Chevrolet 182 5,025 running 0 76
30 34 80 Mark Krogh Clearwater Forest Industries (Robert Krogh )Chevrolet 181 4,740 running 0 73
31 39 11 Larry Pearson Speedvision / Outdoor Life (Curtis Key )Ford 174 3,505 running 0 70
32 30 88 Kevin Lepage Hype (David Ridling )Chevrolet 171 6,745 running 0 67
33 27 71 Joe Nott Phoenix Sign Chevrolet 150 3,485 crash 0 64
34 7 44 Tony Stewart Shell Oil (Bobby Labonte )Pontiac 141 3,475 crash 0 61
35 26 85 Shane Hall Luck's Foods (Don Stegall )Chevrolet 140 4,475 crash 0 58
36 32 82 Kevin Grubb Genuine Link-Belt (Kevin Grubb )Chevrolet 137 3,475 crash 0 55
37 2 34 Mike McLaughlin Royal Oak Charcoal (Frank Cicci )Chevrolet 129 6,725 crash 0 52
38 25 40 Rick Fuller KFC (Doug Taylor )Ford 114 3,475 crash 0 49
39 22 22 Scott Lagasse Pest Offense (Allen Bloom )Chevrolet 3 3,675 crash 0 46
Failed to qualify: Kenny Irwin, Jr. (#98), Mark Day
Caution flag breakdown:
Condition From Lap To Lap # Of Laps Reason 'Lucky Dog'
1 4 4
5 11 7 #11,22 accident backstretch
12 26 15
27 30 4 #35,64 accident backstretch
31 31 1
32 43 12 #1,44,80 accident turn 3
44 45 2
46 49 4 #96 spun turn 1
50 89 40
90 97 8 #92 accident turn 3
98 113 16
114 119 6 #40 accident turn 1
120 130 11
131 139 9 #34 accident frontstretch
140 141 2
142 151 10 #44,48,82,85,1,6,96,63 accident frontstretch
152 153 2
154 159 6 #99,35,92 accident turn 1
160 182 23
183 189 7 #29,45,33 accident turn 4
188 197 10 #37,4,10,29,78 accident turn 1
198 200 3
Percent of race run under caution: 41.5% Average green flag run: 10.8 laps
Lap leader breakdown:
Leader From Lap To Lap # Of Laps
Randy LaJoie 1 91 91
Wayne Grubb 92 119 28
Randy LaJoie 120 200 81