Fin
St
#
Driver
Sponsor / Owner
Car
Laps
Money
Status
Led
Points
1 4 63 Chuck Bown Nescafe / Nestea (Hubert Hensley )Pontiac 300 17,080 running 45 180
2 30 31 Steve Grissom Channellock (Wayne Grissom )Chevrolet 300 7,980 running 1 170
3 21 99 Ricky Craven DuPont (Bill Papke )Chevrolet 300 4,630 running 0 165
4 16 75 Jimmy Hensley Food Country USA (Charlie Henderson )Oldsmobile 300 2,410 running 0 160
5 26 19 Tom Peck Delco Remy (Carol Levin )Chevrolet 300 3,380 running 0 155
6 7 44 David Green Slim Jim (Bob Labonte )Chevrolet 300 4,005 running 0 150
7 22 9 Mike Wallace FDP Brakes (Barry Owen )Oldsmobile 300 2,650 running 0 146
8 11 72 Tracy Leslie Detroit Gasket (Ron Parker )Chevrolet 300 3,850 running 0 142
9 3 74 Ernie Irvan Staff America (Bill Baumgardner )Chevrolet 300 1,980 running 0 138
10 8 59 Dennis Setzer Alliance Training Centers (Daniel Welch )Chevrolet 300 3,505 running 0 134
11 13 34 Todd Bodine Fiddle Faddle (Frank Cicci )Chevrolet 300 4,100 running 123 130
12 28 55 Tim Fedewa Inside Track (Ray DeWitt )Ford 299 2,800 running 0 127
13 14 08 Bobby Dotter DeWalt Tools (Ed Reizen )Chevrolet 299 2,475 running 0 124
14 1 87 Joe Nemechek Dentyne (Joe Nemechek )Chevrolet 298 5,025 running 125 121
15 2 25 Hermie Sadler Virginia Is For Lovers (Don Beverley )Chevrolet 298 2,525 running 0 118
16 12 56 Ronald Cooper Johnny Cotton (Lewis Cooper )Buick 298 1,805 running 0 115
17 23 2 Ward Burton Hardee's (Alan Dillard, Jr. )Buick 298 3,625 running 0 112
18 32 27 Roy Payne Payne Racing (Curtis Payne )Chevrolet 296 2,350 running 0 109
19 6 1 Rodney Combs Luxaire Heating & Air Conditioning (Rodney Rexrode )Ford 296 2,325 running 0 106
20 24 97 Joe Bessey Auto Palace (Joe Bessey )Pontiac 295 2,300 running 0 103
21 29 15 Clay Brown Brown Racing (Clay Brown )Oldsmobile 294 1,680 running 0 100
22 15 8 Jeff Burton Baby Ruth (Fil Martocci )Ford 288 3,500 running 0 97
23 9 0 Robert Pressley Skoal Classic (Richard Jackson )Oldsmobile 285 2,250 running 0 94
24 31 5 Richard Lasater DTP Electronics (Dan Lasater )Chevrolet 283 2,225 running 0 91
25 27 79 Dave Rezendes Lipton Tea (Dave Rezendes )Ford 264 1,605 running 0 88
26 5 00 Johnny Rumley Big Dog Coal Company (Johnny Rumley )Oldsmobile 219 1,580 running 0 85
27 25 28 Hut Stricklin Mac Tools (Davey Allison )Ford 176 1,555 electrical 6 82
28 19 10 Pete Silva Kroger (Jack Ingram )Chevrolet 161 1,530 handling 0 79
29 20 66 Nathan Buttke Buttke Dairy Farms (Arlin Buttke )Chevrolet 144 1,530 suspension 0 76
30 18 14 Terry Labonte MW Windows (Terry Labonte )Chevrolet 134 1,530 engine 0 73
31 10 6 Tommy Houston Rose's Stores (Tommy Houston )Ford 79 3,375 crash 0 70
32 17 35 Shawna Robinson Polaroid Captiva (Mike Laughlin )Pontiac 39 2,125 engine 0 67
Failed to qualify: Troy Beebe (#93), Buckshot Jones , Jamie James, Tom Hessert (#48), Tommy Ellis , Pat Davison , Steve Darne , George Crenshaw (#07), David Bonnett (#12), Steve McEachern
Lap leader breakdown:
Leader From Lap To Lap # Of Laps
Joe Nemechek 1 124 124
Steve Grissom 125 125 1
Hut Stricklin 126 131 6
Joe Nemechek 132 132 1
Todd Bodine 133 255 123
Chuck Bown 256 300 45