| Fin |
St |
# |
Driver |
Sponsor / Owner |
Car |
Laps |
Money |
Status |
Led |
| 1 | 5 | 80 | Jimmy Horton | Miles Concrete (George Smith) | Pontiac | 76 | 15,850 | running | 37 |
| 2 | 1 | 25 | Bill Venturini | Nestea / Rain-X | Chevrolet | 76 | 10,175 | running | 1 |
| 3 | 2 | 95 | Ken Ragan | Texaco (Sadler Brothers) | Chevrolet | 76 | 5,950 | running | 0 |
| 4 | 4 | 99 | Donnie Moran | Balderson Dodge / Mopar | Chrysler | 76 | 4,400 | running | 0 |
| 5 | 8 | 21 | Bobby Bowsher | Don Thompson Excavating (Jack Bowsher) | Ford | 76 | 4,500 | running | 0 |
| 6 | 14 | 29 | Bob Keselowski | K-Automotive (Ron Keselowski) | Chevrolet | 76 | 3,350 | running | 0 |
| 7 | 13 | 85 | Bobby Gerhart | J. Omar Landis Auctions (Billy Gerhart) | Chevrolet | 75 | 2,900 | running | 0 |
| 8 | 18 | 33 | Dale McDowell | Dover Cylinder Heads | Chevrolet | 75 | 2,950 | running | 0 |
| 9 | 29 | 56 | Jerry Hill | H&H Concrete | Buick | 75 | 2,600 | running | 0 |
| 10 | 11 | 54 | John Alexander | Bob Schacht Motorsports | Buick | 74 | 3,125 | running | 0 |
| 11 | 10 | 34 | Bob Brevak | Race Glaze (Bob Brevak) | Buick | 74 | 3,100 | running | 0 |
| 12 | 22 | 79 | Mark Thompson | Las Chivas Resturants | Chevrolet | 74 | 2,200 | running | 0 |
| 13 | 21 | 8 | Bob Dotter | D & D Racing (Bob Dotter) | Chevrolet | 74 | 2,400 | running | 0 |
| 14 | 24 | 5 | Clay Young | Kent Rentals | Pontiac | 74 | 2,100 | running | 0 |
| 15 | 25 | 77 | Mark Gibson | Atlas Copco Tools | Buick | 74 | 2,250 | running | 0 |
| 16 | 38 | 88 | David Ray Boggs | Finney Racing | Oldsmobile | 74 | 2,050 | running | 0 |
| 17 | 17 | 04 | Bobby Woods | Las Vegas International Speedway | Buick | 73 | 1,850 | running | 0 |
| 18 | 37 | 22 | Billy Thomas | Thomas Racing | Pontiac | 73 | 1,800 | running | 0 |
| 19 | 35 | 15 | Craig Rubright | Budweiser / Eagle Snacks | Oldsmobile | 73 | 1,700 | running | 0 |
| 20 | 27 | 37 | Glenn Sullivan | Target Expediting | Oldsmobile | 73 | 1,600 | running | 0 |
| 21 | 31 | 76 | Graham Taylor | Car Mate Trailers | Ford | 72 | 1,500 | running | 0 |
| 22 | 33 | 96 | Alan Pruitt | Klingspor Abrasives | Ford | 71 | 1,400 | running | 0 |
| 23 | 26 | 43 | Bill Flowers | Nealco | Pontiac | 71 | 1,400 | running | 0 |
| 24 | 32 | 00 | Keith Edge | Dodge Cabinet | Chevrolet | 71 | 1,350 | running | 0 |
| 25 | 39 | 70 | J.D. McDuffie | Run-A-Bout | Pontiac | 70 | 1,295 | running | 0 |
| 26 | 34 | 46 | Ron Cox | Byrne Equipment | Chevrolet | 70 | 1,260 | running | 0 |
| 27 | 6 | 19 | Chris Gehrke | Lean Supreme | Oldsmobile | 67 | 2,665 | crash | 0 |
| 28 | 7 | 6 | Mike Davis | Bob Schacht Motorsports | Oldsmobile | 66 | 1,520 | crash | 0 |
| 29 | 23 | 67 | Bobby Massey | Webb Machine | Buick | 66 | 1,200 | crash | 0 |
| 30 | 3 | 11 | Dave Mader III | SealTech / Jasper Engines (Clint Folsom) | Buick | 57 | 1,150 | wheel bearing | 38 |
| 31 | 9 | 3 | Carl Miskotten, Jr. | Anglo-American Auto Auction | Buick | 57 | 1,200 | crash | 0 |
| 32 | 19 | 10 | Glenn Brewer | Eagle Snacks / Budweiser / Poulan Pro | Oldsmobile | 51 | 1,530 | crash | 0 |
| 33 | 20 | 68 | Walter Surma | Mark Chapman Smith (Mark Smith) | Oldsmobile | 50 | 1,160 | crash | 0 |
| 34 | 12 | 20 | Keith Waid | Son's Supermarkets | Buick | 48 | 1,040 | running | 0 |
| 35 | 30 | 97 | Brad Holman | Express Mini-Mart | Pontiac | 38 | 1,020 | engine | 0 |
| 36 | 16 | 40 | Ben Hess | Splinter Sportswear | Oldsmobile | 16 | 1,000 | wheel bearing | 0 |
| 37 | 36 | 17 | Billy Simmons | McCaig Motel | Chevrolet | 14 | 950 | engine | 0 |
| 38 | 28 | 9 | Bernie Robidart | Robidart Racing | Chevrolet | 7 | 900 | ignition | 0 |
| 39 | 15 | 16 | Roy Payne | Mopar Performance | Chrysler | 4 | 800 | engine | 0 |
| 40 | 40 | 65 | Joe Booher | Jasper Engines & Transmissions | Pontiac | 0 | 700 | did not start | 0 |
* Race shortened to 76 laps due to darkness.
|
|
| Caution flag breakdown: |
| Condition | From Lap | To Lap | # Of Laps | Reason | 'Lucky Dog' |
 | 1 | 46 | 46 | | |
 | 47 | 49 | 3 | #00,43 stopped on track | |
 | 50 | 53 | 4 | | |
 | 54 | 61 | 8 | #68 accident turn 1 | |
 | 62 | 67 | 6 | | |
 | 68 | 76 | 9 | #19,3,6,67,29,70 accident tri-oval | |
| Percent of race run under caution: 26.3% Average green flag run: 18.7 laps |
| Lap leader breakdown: |
| Leader | From Lap | To Lap | # Of Laps |
| Dave Mader III | 1 | 1 | 1 |
| Jimmy Horton | 2 | 2 | 1 |
| Dave Mader III | 3 | 39 | 37 |
| Jimmy Horton | 40 | 76 | 37 |
|
|