| Fin |
St |
# |
Driver |
Sponsor / Owner |
Car |
Laps |
Money |
Status |
Led |
Points |
| 1 | 2 | 9 | Bill Elliott | Coors (Harry Melling) | Ford | 200 | 41,750 | running | 58 | 180 |
| 2 | 21 | 12 | Neil Bonnett | Budweiser (Junior Johnson) | Chevrolet | 200 | 38,450 | running | 72 | 180 |
| 3 | 1 | 11 | Darrell Waltrip | Budweiser (Junior Johnson) | Chevrolet | 200 | 25,375 | running | 3 | 170 |
| 4 | 22 | 5 | Geoffrey Bodine | Levi Garrett (Rick Hendrick) | Chevrolet | 200 | 18,325 | running | 29 | 165 |
| 5 | 7 | 33 | Harry Gant | Skoal Bandit (Hal Needham) | Chevrolet | 200 | 17,425 | running | 6 | 160 |
| 6 | 4 | 55 | Benny Parsons | Copenhagen (Leo Jackson / Richard Jackson) | Chevrolet | 200 | 6,800 | running | 1 | 155 |
| 7 | 24 | 7 | Kyle Petty | 7-Eleven (Wood Brothers) | Ford | 200 | 9,735 | running | 0 | 146 |
| 8 | 17 | 66 | Phil Parsons | Skoal Bandit (Leo Jackson / Richard Jackson) | Chevrolet | 199 | 4,640 | running | 0 | 142 |
| 9 | 8 | 47 | Ron Bouchard | Valvoline (Jack Beebe) | Buick | 199 | 9,055 | running | 0 | 138 |
| 10 | 18 | 88 | Buddy Baker | Bull Frog Knits (Buddy Baker / Danny Schiff) | Oldsmobile | 199 | 8,795 | running | 0 | 134 |
| 11 | 16 | 75 | Lake Speed | Nationwise Auto Parts (RahMoc Enterprises) | Pontiac | 198 | 7,515 | running | 0 | 130 |
| 12 | 23 | 22 | Bobby Allison | Miller American (Bobby Allison) | Buick | 198 | 3,530 | running | 1 | 132 |
| 13 | 25 | 17 | Lennie Pond | McCord Gaskets (Roger Hamby) | Chevrolet | 198 | 6,965 | running | 0 | 124 |
| 14 | 10 | 15 | Ricky Rudd | Motorcraft (Bud Moore) | Ford | 197 | 9,765 | running | 0 | 121 |
| 15 | 20 | 90 | Ken Schrader | Ultra Seal (Junie Donlavey) | Ford | 197 | 7,180 | running | 0 | 118 |
| 16 | 29 | 64 | Clark Dwyer | Sunny King Ford & Honda (Elmo Langley) | Ford | 195 | 6,100 | running | 0 | 115 |
| 17 | 30 | 6 | Eddie Bierschwale | U.S. Racing (D.K. Ulrich) | Chevrolet | 195 | 5,735 | running | 0 | 112 |
| 18 | 27 | 67 | Buddy Arrington | Vinton Motors (Buddy Arrington) | Ford | 195 | 5,420 | running | 0 | 109 |
| 19 | 31 | 51 | Doug Heveron | Cleaner Hands Formula (Doug Spohn) | Ford | 194 | 2,555 | running | 0 | |
| 20 | 28 | 49 | Trevor Boys | Cleaner Hands Formula (James Hylton) | Chevrolet | 193 | 5,345 | running | 0 | 103 |
| 21 | 38 | 20 | Rick Newsom | Selcam Enterprises (Rick Newsom) | Buick | 191 | 2,345 | running | 0 | 100 |
| 22 | 35 | 96 | Jerry Bowman | Milford Fertilizer (Jerry Bowman) | Ford | 190 | 2,240 | running | 0 | 97 |
| 23 | 34 | 52 | Jimmy Means | Broadway Motors (Jimmy Means) | Pontiac | 190 | 4,410 | running | 0 | 94 |
| 24 | 32 | 25 | Bobby Gerhart | Frederick (Bobby Gerhart / Billy Gerhart) | Chevrolet | 190 | 2,080 | running | 0 | 91 |
| 25 | 36 | 74 | Bobby Wawak | Superior Piping (Bobby Wawak) | Buick | 187 | 2,125 | running | 0 | 88 |
| 26 | 5 | 44 | Terry Labonte | Piedmont Airlines (Billy Hagan) | Chevrolet | 186 | 11,620 | running | 0 | 85 |
| 27 | 15 | 43 | Richard Petty | STP (Mike Curb) | Pontiac | 178 | 8,415 | engine | 0 | 82 |
| 28 | 40 | 65 | Joe Booher | Booher Farms (Joe Booher) | Buick | 170 | 1,860 | running | 0 | 79 |
| 29 | 9 | 8 | Bobby Hillin, Jr. | Trap Rock Industries (Stavola Brothers) | Chevrolet | 163 | 2,570 | engine | 0 | 76 |
| 30 | 6 | 27 | Tim Richmond | Old Milwaukee (Raymond Beadle) | Pontiac | 158 | 4,005 | crash | 7 | 78 |
| 31 | 3 | 28 | Cale Yarborough | Hardee's (Harry Ranier) | Ford | 127 | 2,195 | engine | 18 | 75 |
| 32 | 37 | 87 | Mike Stolarcyk | Stolarcyk Chevrolet (Mike Stolarcyk) | Buick | 116 | 1,615 | engine | 0 | 67 |
| 33 | 13 | 2 | Rusty Wallace | Alugard (Cliff Stewart) | Pontiac | 112 | 4,795 | engine | 0 | 64 |
| 34 | 12 | 77 | Greg Sacks | Miller American (DiGard) | Buick | 95 | 8,005 | engine | 1 | |
| 35 | 14 | 21 | David Pearson | Chattanooga Chew (Hoss Ellington) | Chevrolet | 82 | 1,450 | tie rod | 2 | 63 |
| 36 | 19 | 18 | Tommy Ellis | Eric Freedlander | Chevrolet | 70 | 1,395 | fuel pump | 0 | 55 |
| 37 | 33 | 48 | Don Hume | Jerry Holden | Chevrolet | 63 | 1,370 | steering | 0 | 52 |
| 38 | 26 | 71 | Dave Marcis | AEL Rentals (Dave Marcis) | Chevrolet | 58 | 2,845 | piston | 2 | 54 |
| 39 | 11 | 3 | Dale Earnhardt | Wrangler Jeans (Richard Childress) | Chevrolet | 11 | 8,700 | engine | 0 | 46 |
| 40 | 39 | 70 | J.D. McDuffie | Rumple Furniture (J.D. McDuffie) | Pontiac | 10 | 2,675 | engine | 0 | 43 |
|
|
Failed to qualify: Steve Gray, Mike Potter, George Wiltshire, Bob Park, Bill Scott
| Lap leader breakdown: |
| Leader | From Lap | To Lap | # Of Laps |
| Darrell Waltrip | 1 | 2 | 2 |
| Benny Parsons | 3 | 3 | 1 |
| Cale Yarborough | 4 | 5 | 2 |
| Tim Richmond | 6 | 6 | 1 |
| Cale Yarborough | 7 | 19 | 13 |
| Neil Bonnett | 20 | 20 | 1 |
| Geoffrey Bodine | 21 | 22 | 2 |
| Tim Richmond | 23 | 23 | 1 |
| Geoffrey Bodine | 24 | 33 | 10 |
| Bobby Allison | 34 | 34 | 1 |
| Cale Yarborough | 35 | 37 | 3 |
| Neil Bonnett | 38 | 40 | 3 |
| Tim Richmond | 41 | 45 | 5 |
| Neil Bonnett | 46 | 47 | 2 |
| Dave Marcis | 48 | 49 | 2 |
| Greg Sacks | 50 | 50 | 1 |
| David Pearson | 51 | 52 | 2 |
| Neil Bonnett | 53 | 56 | 4 |
| Geoffrey Bodine | 57 | 58 | 2 |
| Neil Bonnett | 59 | 68 | 10 |
| Geoffrey Bodine | 69 | 77 | 9 |
| Neil Bonnett | 78 | 83 | 6 |
| Geoffrey Bodine | 84 | 85 | 2 |
| Neil Bonnett | 86 | 86 | 1 |
| Bill Elliott | 87 | 87 | 1 |
| Darrell Waltrip | 88 | 88 | 1 |
| Neil Bonnett | 89 | 114 | 26 |
| Bill Elliott | 115 | 141 | 27 |
| Neil Bonnett | 142 | 145 | 4 |
| Harry Gant | 146 | 146 | 1 |
| Bill Elliott | 147 | 166 | 20 |
| Neil Bonnett | 167 | 173 | 7 |
| Harry Gant | 174 | 178 | 5 |
| Geoffrey Bodine | 179 | 180 | 2 |
| Neil Bonnett | 181 | 188 | 8 |
| Geoffrey Bodine | 189 | 190 | 2 |
| Bill Elliott | 191 | 200 | 10 |
|
|