|
2006 NASCAR Nextel Cup Loop Data stats for Kasey Kahne
Click on the Race to see results for that race.
Glossary
|
|
| Race |
Start |
Mid Race |
Finish |
High Pos. |
Low Pos. |
Avg. Pos. |
Pass Diff. |
Green Flag Passes |
Green Flag Times Passed |
Quality Passes |
Pct. Quality Passes |
Fastest Lap |
Top 15 Laps |
Pct. Top 15 Laps |
Laps Led |
Pct. Laps Led |
Total Laps |
DRIVER RATING |
| 25 | 9 | 1 | 1 | 1 | 24 | 3 | 20 | 75 | 55 | 61 | 81.3 | 38 | 240 | 96.0 | 130 | 52.0 | 250 | 144.1 |
| 31 | 2 | 3 | 1 | 1 | 27 | 3 | 18 | 105 | 87 | 89 | 84.8 | 73 | 328 | 98.2 | 134 | 40.1 | 334 | 143.6 |
| 12 | 9 | 1 | 1 | 1 | 37 | 7 | 16 | 68 | 52 | 58 | 85.3 | 77 | 364 | 91.0 | 158 | 39.5 | 400 | 136.9 |
| 36 | 1 | 4 | 4 | 1 | 19 | 3 | 1 | 46 | 45 | 43 | 93.5 | 47 | 267 | 99.6 | 90 | 33.6 | 268 | 129.7 |
| 4 | 1 | 11 | 1 | 1 | 15 | 5 | -7 | 36 | 43 | 36 | 100.0 | 21 | 325 | 100.0 | 85 | 26.2 | 325 | 126.6 |
| 7 | 1 | 10 | 1 | 1 | 18 | 5 | -2 | 47 | 49 | 45 | 95.7 | 61 | 333 | 99.7 | 63 | 18.9 | 334 | 131.4 |
| 15 | 1 | 5 | 1 | 1 | 38 | 9 | -22 | 39 | 61 | 29 | 74.4 | 17 | 106 | 82.2 | 19 | 14.7 | 129 | 120.8 |
| 11 | 1 | 14 | 21 | 1 | 21 | 10 | -28 | 13 | 41 | 10 | 76.9 | 16 | 288 | 78.5 | 41 | 11.2 | 366 | 90.0 |
| 29 | 1 | 10 | 33 | 1 | 33 | 8 | -39 | 41 | 80 | 25 | 61.0 | 6 | 256 | 95.9 | 11 | 4.1 | 264 | 91.0 |
| 30 | 25 | 7 | 2 | 1 | 30 | 13 | 27 | 574 | 547 | 327 | 57.0 | 2 | 122 | 64.9 | 7 | 3.7 | 188 | 98.7 |
| 34 | 4 | 2 | 33 | 1 | 33 | 5 | 3 | 46 | 43 | 38 | 82.6 | 35 | 325 | 95.9 | 2 | 0.6 | 328 | 100.7 |
| 21 | 4 | 9 | 36 | 1 | 36 | 9 | -2 | 39 | 41 | 32 | 82.1 | 6 | 148 | 92.5 | 1 | 0.6 | 159 | 83.7 |
| 14 | 3 | 27 | 7 | 1 | 31 | 12 | 17 | 109 | 92 | 73 | 67.0 | 17 | 151 | 75.5 | 1 | 0.5 | 200 | 102.0 |
| 2 | 13 | 5 | 4 | 1 | 31 | 9 | 12 | 96 | 84 | 63 | 65.6 | 6 | 206 | 82.1 | 1 | 0.4 | 251 | 102.7 |
| 26 | 20 | 2 | 3 | 1 | 20 | 5 | 23 | 39 | 16 | 34 | 87.2 | 47 | 387 | 96.8 | 1 | 0.3 | 400 | 119.0 |
| 23 | 15 | 34 | 4 | 2 | 34 | 9 | 13 | 97 | 84 | 75 | 77.3 | 9 | 173 | 86.5 | 0 | 0.0 | 200 | 110.0 |
| 3 | 5 | 8 | 4 | 4 | 25 | 8 | 12 | 33 | 21 | 33 | 100.0 | 18 | 264 | 97.8 | 0 | 0.0 | 270 | 107.7 |
| 8 | 22 | 11 | 6 | 4 | 26 | 10 | 8 | 48 | 40 | 29 | 60.4 | 7 | 288 | 92.3 | 0 | 0.0 | 312 | 97.6 |
| 13 | 26 | 21 | 7 | 6 | 33 | 12 | 16 | 60 | 44 | 27 | 45.0 | 24 | 327 | 81.8 | 0 | 0.0 | 400 | 98.3 |
| 35 | 11 | 6 | 7 | 3 | 28 | 7 | 3 | 16 | 13 | 16 | 100.0 | 5 | 307 | 98.4 | 0 | 0.0 | 312 | 105.2 |
| 32 | 32 | 14 | 7 | 4 | 32 | 15 | 2 | 27 | 25 | 9 | 33.3 | 10 | 253 | 50.6 | 0 | 0.0 | 500 | 89.5 |
| 19 | 11 | 18 | 8 | 3 | 30 | 14 | -7 | 60 | 67 | 42 | 70.0 | 3 | 197 | 64.0 | 0 | 0.0 | 308 | 85.0 |
| 5 | 23 | 16 | 10 | 9 | 25 | 14 | 18 | 45 | 27 | 25 | 55.6 | 17 | 321 | 64.2 | 0 | 0.0 | 500 | 89.8 |
| 1 | 27 | 10 | 11 | 4 | 38 | 16 | -1 | 268 | 269 | 194 | 72.4 | 4 | 124 | 61.1 | 0 | 0.0 | 203 | 82.3 |
| 24 | 31 | 10 | 12 | 9 | 31 | 15 | 15 | 38 | 23 | 13 | 34.2 | 16 | 309 | 61.8 | 0 | 0.0 | 500 | 85.7 |
| 27 | 33 | 35 | 16 | 7 | 37 | 19 | 2 | 59 | 57 | 24 | 40.7 | 30 | 152 | 50.7 | 0 | 0.0 | 300 | 84.4 |
| 22 | 2 | 18 | 22 | 1 | 28 | 16 | -20 | 40 | 60 | 27 | 67.5 | 0 | 46 | 51.1 | 0 | 0.0 | 90 | 74.1 |
| 18 | 3 | 32 | 23 | 3 | 32 | 17 | -20 | 62 | 82 | 24 | 38.7 | 6 | 89 | 33.0 | 0 | 0.0 | 270 | 72.6 |
| 17 | 38 | 26 | 25 | 10 | 42 | 27 | 2 | 142 | 140 | 10 | 7.0 | 1 | 2 | 1.3 | 0 | 0.0 | 160 | 56.5 |
| 16 | 6 | 19 | 31 | 2 | 32 | 17 | -24 | 57 | 81 | 21 | 36.8 | 0 | 38 | 34.5 | 0 | 0.0 | 110 | 60.9 |
| 20 | 3 | 21 | 31 | 3 | 33 | 20 | -15 | 76 | 91 | 9 | 11.8 | 1 | 42 | 21.0 | 0 | 0.0 | 199 | 62.8 |
| 10 | 6 | 39 | 34 | 5 | 42 | 35 | -34 | 10 | 44 | 8 | 80.0 | 41 | 39 | 9.8 | 0 | 0.0 | 396 | 80.6 |
| 6 | 5 | 4 | 35 | 2 | 35 | 13 | -17 | 9 | 26 | 8 | 88.9 | 22 | 291 | 58.2 | 0 | 0.0 | 374 | 83.1 |
| 28 | 21 | 40 | 38 | 17 | 42 | 40 | 7 | 8 | 1 | 0 | 0.0 | 10 | 0 | 0.0 | 0 | 0.0 | 172 | 36.7 |
| 33 | 8 | 9 | 38 | 4 | 38 | 17 | -4 | 60 | 64 | 37 | 61.7 | 12 | 229 | 70.5 | 0 | 0.0 | 255 | 78.2 |
| 9 | 37 | 39 | 39 | 22 | 41 | 39 | 10 | 37 | 27 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 17 | 33.8 |
Green Flag Passes: Green flag passes for position.
Pass Diff.: Difference between Green Flag Passes and Green Flag Times Passed.
Quality Passes: Number of times passing a car running in the Top 15 while under a green flag.
Fastest Lap: How many times a driver had the fastest lap of all drivers.
Driver Rating: A formula combining the following categories: Win, Finish, Top-15 Finish, Average Running Position while on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish. Maximum: 150 points per race.
|