2007 NASCAR Nextel Cup Loop Data stats for J.J. Yeley
Click on the Race to see results for that race.
Glossary Share
Race
Start
Mid Race
Finish
High Pos.
Low Pos.
Avg. Pos.
Pass Diff.
Green Flag Passes
Green Flag Times Passed
Quality Passes
Pct. Quality Passes
Fastest Lap
Top 15 Laps
Pct. Top 15 Laps
Laps Led
Pct. Laps Led
Total Laps
DRIVER RATING
1 12 38 12 9 43 30 10 185 175 12 6.5 3 4 2.0 0 0.0 202 64.5
2 29 15 13 1 30 13 -6 84 90 56 66.7 3 190 76.0 0 0.0 250 89.4
3 24 7 18 1 34 12 -24 62 86 44 71.0 0 188 70.4 1 0.4 266 84.0
4 20 20 22 4 34 21 -5 77 82 23 29.9 0 9 2.8 0 0.0 324 65.2
5 37 39 36 1 40 33 0 18 18 1 5.6 6 70 13.9 9 1.8 475 51.9
6 5 23 23 4 31 18 -12 32 44 12 37.5 7 194 38.8 0 0.0 499 77.7
7 18 43 43 17 43 43 0 2 2 0 0.0 0 0 0.0 0 0.0 1 28.0
8 22 18 21 12 30 19 21 42 21 6 14.3 1 53 17.0 0 0.0 311 69.1
9 31 13 19 5 41 24 3 527 524 126 23.9 2 32 16.7 0 0.0 192 62.8
10 23 20 14 8 33 19 4 62 58 6 9.7 1 77 19.3 0 0.0 400 75.2
11 22 19 18 7 27 19 -7 58 65 10 17.2 0 26 7.1 0 0.0 367 66.1
12 12 11 2 1 22 8 6 66 60 66 100.0 2 398 99.5 1 0.3 400 103.6
13 32 43 37 18 43 35 -5 27 32 0 0.0 5 0 0.0 0 0.0 370 50.5
14 11 17 17 9 31 15 -3 60 63 28 46.7 1 71 67.0 0 0.0 106 83.5
15 1 17 28 1 31 22 -44 66 110 11 16.7 0 47 23.5 0 0.0 198 58.3
16 33 24 21 5 42 27 -8 63 71 14 22.2 0 11 10.0 0 0.0 110 58.9
17 19 26 22 10 31 24 -16 56 72 7 12.5 0 4 1.3 0 0.0 300 58.7
18 17 16 20 4 27 15 -11 226 237 131 58.0 9 75 46.9 0 0.0 160 89.5
19 36 19 35 16 35 22 9 59 50 0 0.0 0 0 0.0 0 0.0 243 55.6
20 23 39 36 15 41 35 10 19 9 1 5.3 0 0 0.0 0 0.0 120 50.3
21 27 37 35 6 41 35 -13 64 77 12 18.8 0 4 2.0 0 0.0 198 40.3
22 21 20 18 13 37 22 3 39 36 3 7.7 0 6 6.7 0 0.0 90 65.1
23 31 27 25 13 38 27 4 68 64 0 0.0 0 1 0.5 0 0.0 202 51.2
24 40 12 13 6 40 15 27 107 80 37 34.6 5 348 69.6 0 0.0 500 82.1
25 23 37 29 9 38 32 -36 62 98 1 1.6 0 7 2.8 0 0.0 248 40.1
26 36 16 10 9 38 22 5 100 95 19 19.0 5 75 18.8 0 0.0 400 72.3
27 21 21 10 5 31 15 13 74 61 20 27.0 0 128 42.7 0 0.0 300 81.6
28 32 20 33 9 41 21 4 45 41 12 26.7 0 36 9.0 0 0.0 383 57.3
29 31 19 14 10 36 20 5 77 72 15 19.5 0 53 25.2 0 0.0 210 75.7
30 17 32 18 3 40 23 24 283 259 76 26.9 9 29 15.4 0 0.0 188 70.4
31 39 23 13 13 43 25 4 58 54 6 10.3 0 4 1.2 0 0.0 337 64.8
32 8 11 42 6 42 29 -10 26 36 9 34.6 3 112 22.1 0 0.0 258 56.2
33 22 40 35 21 42 37 -1 20 21 0 0.0 0 0 0.0 0 0.0 275 34.5
34 38 21 17 5 40 20 -4 79 83 15 19.0 2 29 8.7 0 0.0 333 71.3
35 4 15 14 4 35 12 -6 42 48 20 47.6 0 250 80.1 0 0.0 312 88.1
36 24 38 31 21 43 35 -14 33 47 0 0.0 0 0 0.0 0 0.0 263 38.9
Green Flag Passes: Green flag passes for position.
Pass Diff.: Difference between Green Flag Passes and Green Flag Times Passed.
Quality Passes: Number of times passing a car running in the Top 15 while under a green flag.
Fastest Lap: How many times a driver had the fastest lap of all drivers.
Driver Rating: A formula combining the following categories: Win, Finish, Top-15 Finish, Average Running Position while on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish. Maximum: 150 points per race.