2010 NASCAR Sprint Cup Loop Data stats for Elliott Sadler
Click on the Race to see results for that race.
Glossary Share
Race
Start
Mid Race
Finish
High Pos.
Low Pos.
Avg. Pos.
Pass Diff.
Green Flag Passes
Green Flag Times Passed
Quality Passes
Pct. Quality Passes
Fastest Lap
Top 15 Laps
Pct. Top 15 Laps
Laps Led
Pct. Laps Led
Total Laps
DRIVER RATING
1 12 6 24 1 31 11 -15 275 290 177 64.4 2 147 70.7 9 4.3 208 85.0
2 37 30 24 21 40 31 12 67 55 0 0.0 0 0 0.0 0 0.0 249 47.2
3 37 30 27 19 37 29 7 43 36 0 0.0 0 0 0.0 0 0.0 265 49.1
4 8 18 19 1 31 23 -23 85 108 7 8.2 0 43 12.6 1 0.3 341 60.4
5 37 27 20 2 37 24 -14 67 81 6 9.0 0 46 9.2 0 0.0 500 54.0
6 25 28 24 20 31 26 -2 57 59 0 0.0 0 0 0.0 0 0.0 506 54.5
7 38 30 31 25 38 31 -2 37 39 0 0.0 13 0 0.0 0 0.0 375 42.1
8 39 31 18 10 40 28 -9 77 86 7 9.1 0 4 1.2 0 0.0 333 55.8
9 27 22 33 1 34 14 32 482 450 343 71.2 4 129 64.5 4 2.0 188 74.6
10 24 32 38 11 38 33 -8 65 73 7 10.8 1 1 0.3 0 0.0 385 41.1
11 38 20 21 5 38 21 11 60 49 7 11.7 0 42 11.4 0 0.0 366 63.7
12 19 32 28 19 35 30 -9 13 22 0 0.0 1 0 0.0 0 0.0 394 44.8
13 39 23 21 4 38 25 -2 130 132 17 13.1 0 6 1.5 0 0.0 400 60.4
14 21 27 31 11 36 27 -9 92 101 4 4.3 4 4 2.0 0 0.0 203 52.8
15 11 16 21 11 37 26 -12 76 88 0 0.0 0 0 0.0 0 0.0 200 57.5
16 21 12 17 1 33 17 -1 97 98 31 32.0 0 49 44.5 1 0.9 110 79.6
17 30 29 19 1 35 26 7 54 47 0 0.0 1 2 0.7 1 0.3 300 55.6
18 29 13 22 1 34 13 25 253 228 161 63.6 5 108 65.1 11 6.6 159 83.8
19 16 18 21 4 25 19 -8 42 50 19 45.2 0 42 15.7 0 0.0 266 71.6
20 27 43 38 27 43 42 2 3 1 0 0.0 0 0 0.0 0 0.0 55 28.4
21 29 33 34 22 41 31 2 38 36 0 0.0 0 0 0.0 0 0.0 163 52.1
22 38 36 29 8 43 33 25 55 30 11 20.0 0 3 3.3 0 0.0 90 39.5
23 23 14 9 1 30 19 9 121 112 44 36.4 1 54 27.0 4 2.0 200 77.1
24 41 31 29 27 43 32 -1 23 24 0 0.0 0 0 0.0 0 0.0 491 37.9
25 22 37 41 9 41 31 -5 70 75 7 10.0 0 3 0.9 0 0.0 150 47.5
26 36 29 27 8 36 30 8 35 27 0 0.0 1 1 0.3 0 0.0 397 47.7
27 19 26 21 13 33 25 -9 54 63 3 5.6 0 1 0.3 0 0.0 300 58.9
28 22 20 17 2 33 21 2 68 66 29 42.6 1 14 3.5 0 0.0 399 68.5
29 15 23 28 9 34 26 -8 93 101 14 15.1 3 3 1.1 0 0.0 266 58.6
30 2 23 13 2 30 16 -6 128 134 65 50.8 1 108 54.0 0 0.0 200 86.7
31 9 29 26 8 33 26 -20 63 83 9 14.3 3 43 12.9 0 0.0 332 63.4
32 31 36 28 13 40 34 -2 26 28 0 0.0 0 1 0.2 0 0.0 474 39.7
33 33 18 14 1 34 14 -1 380 381 221 58.2 10 117 62.2 1 0.5 188 83.9
34 1 33 23 1 34 19 -54 76 130 17 22.4 1 134 40.1 0 0.0 333 69.9
35 23 32 28 15 32 25 -7 40 47 2 5.0 0 6 1.9 0 0.0 310 58.2
36 12 18 28 11 36 20 -24 102 126 38 37.3 1 67 25.1 0 0.0 267 64.0
Green Flag Passes: Green flag passes for position.
Pass Diff.: Difference between Green Flag Passes and Green Flag Times Passed.
Quality Passes: Number of times passing a car running in the Top 15 while under a green flag.
Fastest Lap: How many times a driver had the fastest lap of all drivers.
Driver Rating: A formula combining the following categories: Win, Finish, Top-15 Finish, Average Running Position while on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish. Maximum: 150 points per race.