2007 NASCAR Nextel Cup Loop Data stats for Ricky Rudd
Click on the Race to see results for that race.
Glossary Share
Race
Start
Mid Race
Finish
High Pos.
Low Pos.
Avg. Pos.
Pass Diff.
Green Flag Passes
Green Flag Times Passed
Quality Passes
Pct. Quality Passes
Fastest Lap
Top 15 Laps
Pct. Top 15 Laps
Laps Led
Pct. Laps Led
Total Laps
DRIVER RATING
1 2 13 26 2 33 15 -26 275 301 160 58.2 4 111 55.0 0 0.0 202 73.8
2 34 20 27 7 37 25 5 73 68 9 12.3 0 2 0.8 0 0.0 248 48.4
3 40 33 30 16 41 31 0 50 50 0 0.0 0 0 0.0 0 0.0 264 45.6
4 42 27 26 21 43 29 15 81 66 0 0.0 0 0 0.0 0 0.0 323 50.6
5 24 27 38 19 38 28 -6 29 35 0 0.0 3 0 0.0 0 0.0 453 39.6
6 17 10 13 6 20 12 -13 19 32 14 73.7 0 443 88.6 0 0.0 500 88.5
7 29 37 33 24 41 37 5 16 11 0 0.0 0 0 0.0 0 0.0 321 31.4
8 39 27 26 22 40 27 1 42 41 0 0.0 0 0 0.0 0 0.0 310 50.7
9 5 28 33 2 38 24 17 519 502 243 46.8 1 62 32.3 0 0.0 155 66.2
10 11 32 37 5 37 28 -13 57 70 18 31.6 1 56 14.0 0 0.0 369 45.5
11 40 39 26 26 43 38 2 22 20 0 0.0 8 0 0.0 0 0.0 364 35.8
12 7 15 7 1 29 12 -11 53 64 40 75.5 4 378 94.5 1 0.3 400 89.0
13 40 34 39 18 43 35 -2 41 43 0 0.0 0 0 0.0 0 0.0 352 29.6
14 30 29 27 2 36 21 7 66 59 22 33.3 1 7 6.6 0 0.0 106 66.6
15 25 20 22 13 32 24 -3 77 80 3 3.9 0 1 0.5 0 0.0 198 60.1
16 28 28 11 11 39 22 5 49 44 12 24.5 0 35 31.8 0 0.0 110 69.7
17 42 35 30 26 42 34 17 39 22 0 0.0 0 0 0.0 0 0.0 299 38.4
18 31 17 31 1 43 24 9 118 109 17 14.4 8 13 8.1 0 0.0 158 54.5
19 41 29 21 8 41 27 10 61 51 11 18.0 0 3 1.1 0 0.0 266 54.0
20 37 29 24 1 37 27 16 50 34 16 32.0 0 3 1.9 0 0.0 159 51.0
21 20 18 13 5 35 18 -3 106 109 42 39.6 0 77 38.5 0 0.0 200 82.2
22 27 22 38 14 39 27 -2 47 49 1 2.1 0 6 6.7 0 0.0 77 44.9
23 22 36 33 18 39 32 3 76 73 0 0.0 0 0 0.0 0 0.0 201 41.5
24 8 19 38 6 38 20 -21 40 61 22 55.0 1 94 18.8 0 0.0 478 53.5
25 37 27 40 3 41 31 4 82 78 15 18.3 0 2 0.8 0 0.0 179 47.3
31 33 21 11 6 33 17 -6 55 61 16 29.1 0 116 34.4 0 0.0 337 79.9
32 23 28 27 9 32 23 -17 61 78 4 6.6 0 35 6.9 0 0.0 504 52.2
33 38 29 17 17 38 28 0 56 56 0 0.0 0 0 0.0 0 0.0 329 50.3
34 39 22 15 1 42 20 21 98 77 36 36.7 0 67 20.1 10 3.0 334 75.0
35 33 33 35 32 40 35 2 35 33 0 0.0 0 0 0.0 0 0.0 309 34.9
36 38 23 21 6 36 24 16 78 62 16 20.5 0 4 1.5 0 0.0 266 59.0
Green Flag Passes: Green flag passes for position.
Pass Diff.: Difference between Green Flag Passes and Green Flag Times Passed.
Quality Passes: Number of times passing a car running in the Top 15 while under a green flag.
Fastest Lap: How many times a driver had the fastest lap of all drivers.
Driver Rating: A formula combining the following categories: Win, Finish, Top-15 Finish, Average Running Position while on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish. Maximum: 150 points per race.