2010 NASCAR Sprint Cup Loop Data stats for Joey Logano
Click on the Race to see results for that race.
Glossary Share
Race
Start
Mid Race
Finish
High Pos.
Low Pos.
Avg. Pos.
Pass Diff.
Green Flag Passes
Green Flag Times Passed
Quality Passes
Pct. Quality Passes
Fastest Lap
Top 15 Laps
Pct. Top 15 Laps
Laps Led
Pct. Laps Led
Total Laps
DRIVER RATING
1 16 22 20 1 34 22 -1 331 332 49 14.8 1 20 9.6 1 0.5 208 61.1
2 19 15 5 5 26 15 0 123 123 69 56.1 1 135 54.0 0 0.0 250 85.9
3 6 10 6 4 22 10 -11 53 64 53 100.0 3 257 96.3 0 0.0 267 94.0
4 29 37 35 20 39 35 5 23 18 0 0.0 4 0 0.0 0 0.0 323 43.0
5 1 34 27 1 37 27 -32 12 44 8 66.7 10 89 17.8 2 0.4 495 92.0
6 17 9 2 2 18 11 12 75 63 68 90.7 2 483 95.1 0 0.0 508 100.7
7 6 5 10 1 16 6 5 28 23 28 100.0 13 377 99.7 0 0.0 378 111.0
8 18 15 28 7 40 20 9 93 84 16 17.2 0 52 15.6 0 0.0 329 60.2
9 12 16 36 1 36 14 -31 492 523 335 68.1 2 119 59.5 9 4.5 188 75.9
10 23 20 16 14 32 18 5 68 63 9 13.2 0 49 12.3 0 0.0 400 71.0
11 13 28 27 12 38 28 3 20 17 0 0.0 1 13 3.5 0 0.0 363 55.0
12 18 7 10 3 18 10 15 54 39 51 94.4 19 368 92.0 0 0.0 400 95.1
13 8 19 13 1 26 11 8 111 103 100 90.1 10 331 82.8 1 0.3 400 98.5
14 12 11 13 3 30 11 34 87 53 71 81.6 3 194 95.1 0 0.0 204 94.0
15 12 13 10 6 25 15 -3 75 78 49 65.3 4 114 57.0 0 0.0 200 88.8
16 20 23 33 12 37 26 -12 66 78 4 6.1 0 6 5.5 0 0.0 108 46.3
17 11 16 9 3 21 13 -7 38 45 29 76.3 1 215 71.4 0 0.0 301 87.1
18 16 18 29 6 33 20 -19 232 251 94 40.5 1 32 19.3 0 0.0 148 65.0
19 18 16 19 8 25 20 -14 50 64 12 24.0 0 10 3.7 0 0.0 266 67.9
20 34 17 9 9 42 18 12 49 37 13 26.5 0 49 30.6 0 0.0 160 80.2
21 17 22 25 5 29 22 -28 64 92 10 15.6 0 25 12.5 0 0.0 200 63.2
22 18 16 33 15 35 24 -26 25 51 1 4.0 0 1 1.1 0 0.0 88 64.4
23 27 13 10 9 30 18 20 116 96 50 43.1 1 55 27.5 0 0.0 200 81.1
24 3 17 18 2 23 13 -22 56 78 44 78.6 9 349 69.8 0 0.0 499 82.4
25 31 31 27 10 35 28 2 58 56 10 17.2 0 3 0.9 0 0.0 324 50.7
26 6 16 4 3 17 11 -1 30 31 25 83.3 26 267 66.8 0 0.0 400 100.1
27 31 23 35 7 35 25 -8 45 53 2 4.4 2 11 3.7 0 0.0 256 53.6
28 19 5 3 1 22 8 8 49 41 46 93.9 19 356 89.0 1 0.3 400 107.2
29 4 16 17 3 27 15 -12 64 76 34 53.1 0 105 39.3 0 0.0 267 82.0
30 10 17 11 6 29 16 10 150 140 66 44.0 1 98 49.0 0 0.0 200 85.6
31 12 7 7 1 16 7 12 78 66 78 100.0 14 334 100.0 1 0.3 334 110.7
32 22 20 6 6 24 12 30 86 56 55 64.0 2 374 74.8 0 0.0 500 96.3
33 25 10 5 1 30 9 9 369 360 263 71.3 3 161 85.6 8 4.3 188 100.6
34 20 2 4 1 23 7 3 73 70 59 80.8 17 309 92.5 30 9.0 334 115.2
35 10 17 3 3 25 15 12 49 37 26 53.1 8 132 42.3 0 0.0 312 92.4
36 19 24 39 11 39 29 -13 42 55 3 7.1 0 3 1.1 0 0.0 166 51.1
Green Flag Passes: Green flag passes for position.
Pass Diff.: Difference between Green Flag Passes and Green Flag Times Passed.
Quality Passes: Number of times passing a car running in the Top 15 while under a green flag.
Fastest Lap: How many times a driver had the fastest lap of all drivers.
Driver Rating: A formula combining the following categories: Win, Finish, Top-15 Finish, Average Running Position while on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish. Maximum: 150 points per race.