2006 NASCAR Nextel Cup Loop Data stats for Jimmie Johnson
Click on the Race to see results for that race.
Glossary Share
Race
Start
Mid Race
Finish
High Pos.
Low Pos.
Avg. Pos.
Pass Diff.
Green Flag Passes
Green Flag Times Passed
Quality Passes
Pct. Quality Passes
Fastest Lap
Top 15 Laps
Pct. Top 15 Laps
Laps Led
Pct. Laps Led
Total Laps
DRIVER RATING
1 9 5 1 1 11 4 8 224 216 224 100.0 0 203 100.0 24 11.8 203 118.4
2 3 8 2 2 27 7 -2 58 60 40 69.0 8 243 96.8 0 0.0 251 112.7
3 3 6 1 1 22 5 9 17 8 17 100.0 17 264 97.8 1 0.4 270 122.3
4 14 4 6 2 35 8 8 36 28 36 100.0 7 317 97.5 0 0.0 325 103.0
5 5 37 30 5 43 36 -30 10 40 0 0.0 1 0 0.0 0 0.0 487 38.3
6 1 1 3 1 5 2 0 15 15 15 100.0 76 500 100.0 195 39.0 500 129.8
7 16 27 11 7 38 20 -7 45 52 7 15.6 0 73 21.9 0 0.0 334 75.4
8 10 2 7 2 30 5 -1 37 38 23 62.2 24 305 97.8 0 0.0 312 117.3
9 16 11 1 1 18 6 29 376 347 374 99.5 1 183 97.3 3 1.6 188 114.9
10 5 28 12 5 37 21 10 40 30 11 27.5 1 108 27.0 0 0.0 400 76.6
11 25 2 4 1 27 5 22 37 15 26 70.3 28 338 92.1 81 22.1 367 122.2
12 3 5 2 1 26 5 25 64 39 58 90.6 43 392 98.0 24 6.0 400 128.8
13 42 30 6 6 41 27 22 62 40 14 22.6 6 66 16.5 0 0.0 400 82.6
14 10 5 10 3 31 13 10 88 78 48 54.5 2 132 66.0 0 0.0 200 90.1
15 4 4 6 2 14 5 4 23 19 23 100.0 2 129 100.0 0 0.0 129 114.2
16 16 6 10 1 16 9 6 39 33 39 100.0 1 107 97.3 2 1.8 110 98.4
17 9 2 32 1 37 8 -3 149 152 127 85.2 1 137 85.6 0 0.0 160 92.4
18 5 11 6 5 27 9 6 54 48 33 61.1 2 246 91.1 0 0.0 270 100.0
19 6 23 9 3 39 14 1 74 73 47 63.5 2 204 66.2 0 0.0 308 89.6
20 15 5 6 3 18 7 14 47 33 45 95.7 4 194 97.0 0 0.0 200 104.4
21 5 8 1 1 39 8 25 66 41 43 65.2 19 138 86.3 33 20.6 160 124.3
22 5 8 17 1 29 14 -2 34 36 14 41.2 0 55 61.1 1 1.1 90 84.7
23 8 11 13 3 43 16 -14 93 107 37 39.8 3 103 51.5 0 0.0 200 85.3
24 18 9 10 3 21 12 0 13 13 9 69.2 3 415 83.0 0 0.0 500 89.7
25 16 10 11 6 31 11 10 85 75 66 77.6 7 223 89.2 0 0.0 250 93.7
26 19 21 23 1 33 19 7 66 59 17 25.8 2 67 16.8 4 1.0 399 70.4
27 7 41 39 3 41 32 -6 14 20 9 64.3 0 76 25.3 0 0.0 233 59.2
28 18 14 13 2 40 13 26 50 24 22 44.0 10 318 79.5 0 0.0 399 86.5
29 3 3 14 1 14 3 -9 31 40 31 100.0 60 267 100.0 105 39.3 267 130.3
30 3 8 24 1 37 14 -39 346 385 269 77.7 3 117 62.2 6 3.2 187 81.3
31 10 2 2 1 14 5 5 51 46 51 100.0 28 334 100.0 72 21.6 334 126.4
32 9 17 1 1 20 4 30 37 7 35 94.6 95 490 98.0 245 49.0 500 143.5
33 3 4 2 1 15 3 1 33 32 33 100.0 24 325 100.0 27 8.3 325 120.9
34 5 19 2 1 22 4 9 35 26 35 100.0 31 332 97.9 1 0.3 339 121.6
35 29 1 2 1 31 5 32 37 5 22 59.5 64 284 91.0 28 9.0 312 123.1
36 15 15 9 1 40 12 35 80 45 52 65.0 6 230 85.8 2 0.7 268 95.4
Green Flag Passes: Green flag passes for position.
Pass Diff.: Difference between Green Flag Passes and Green Flag Times Passed.
Quality Passes: Number of times passing a car running in the Top 15 while under a green flag.
Fastest Lap: How many times a driver had the fastest lap of all drivers.
Driver Rating: A formula combining the following categories: Win, Finish, Top-15 Finish, Average Running Position while on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish. Maximum: 150 points per race.