|
2012 NASCAR Sprint Cup Loop Data stats for Kurt Busch
Click on the Race to see results for that race.
Glossary
|
|
| Race |
Start |
Mid Race |
Finish |
High Pos. |
Low Pos. |
Avg. Pos. |
Pass Diff. |
Green Flag Passes |
Green Flag Times Passed |
Quality Passes |
Pct. Quality Passes |
Fastest Lap |
Top 15 Laps |
Pct. Top 15 Laps |
Laps Led |
Pct. Laps Led |
Total Laps |
DRIVER RATING |
| 1 | 28 | 41 | 39 | 36 | 43 | 41 | 2 | 2 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | 0.0 | 113 | 26.7 |
| 2 | 19 | 17 | 15 | 1 | 32 | 16 | -15 | 85 | 100 | 11 | 12.9 | 1 | 106 | 34.0 | 2 | 0.6 | 312 | 78.7 |
| 3 | 12 | 27 | 35 | 5 | 35 | 23 | -17 | 33 | 50 | 17 | 51.5 | 2 | 46 | 17.2 | 0 | 0.0 | 251 | 69.2 |
| 4 | 27 | 24 | 18 | 17 | 31 | 21 | 1 | 61 | 60 | 0 | 0.0 | 6 | 0 | 0.0 | 0 | 0.0 | 498 | 67.9 |
| 5 | 23 | 18 | 9 | 9 | 29 | 20 | -11 | 65 | 76 | 2 | 3.1 | 1 | 14 | 10.9 | 0 | 0.0 | 129 | 79.9 |
| 6 | 40 | 36 | 33 | 32 | 40 | 35 | -48 | 15 | 63 | 0 | 0.0 | 17 | 0 | 0.0 | 0 | 0.0 | 497 | 43.6 |
| 7 | 27 | 15 | 13 | 10 | 31 | 16 | 16 | 105 | 89 | 22 | 21.0 | 8 | 174 | 52.1 | 0 | 0.0 | 333 | 80.0 |
| 8 | 14 | 15 | 17 | 4 | 25 | 11 | -7 | 110 | 117 | 59 | 53.6 | 1 | 195 | 73.0 | 0 | 0.0 | 266 | 85.1 |
| 9 | 13 | 30 | 28 | 11 | 33 | 26 | -5 | 35 | 40 | 6 | 17.1 | 24 | 52 | 13.0 | 0 | 0.0 | 397 | 64.1 |
| 10 | 33 | 10 | 20 | 1 | 33 | 9 | 15 | 370 | 355 | 288 | 77.8 | 0 | 167 | 86.1 | 4 | 2.1 | 193 | 96.6 |
| 11 | 25 | 9 | 21 | 4 | 25 | 11 | 15 | 93 | 78 | 49 | 52.7 | 16 | 322 | 87.5 | 0 | 0.0 | 368 | 87.0 |
| 12 | 42 | 31 | 27 | 21 | 42 | 28 | 19 | 93 | 74 | 0 | 0.0 | 6 | 0 | 0.0 | 0 | 0.0 | 396 | 54.3 |
| 13 | 9 | 24 | 24 | 3 | 26 | 24 | -10 | 38 | 48 | 15 | 39.5 | 7 | 9 | 2.3 | 0 | 0.0 | 338 | 61.6 |
| 15 | 26 | 32 | 30 | 17 | 43 | 32 | 11 | 44 | 33 | 0 | 0.0 | 5 | 0 | 0.0 | 0 | 0.0 | 194 | 40.3 |
| 16 | 8 | 3 | 3 | 1 | 8 | 4 | 4 | 23 | 19 | 16 | 69.6 | 12 | 112 | 100.0 | 2 | 1.8 | 112 | 120.3 |
| 17 | 14 | 21 | 19 | 7 | 28 | 21 | -12 | 87 | 99 | 21 | 24.1 | 0 | 6 | 2.2 | 0 | 0.0 | 267 | 66.7 |
| 18 | 35 | 7 | 35 | 6 | 37 | 22 | 19 | 252 | 233 | 200 | 79.4 | 1 | 83 | 51.9 | 0 | 0.0 | 132 | 64.7 |
| 19 | 14 | 27 | 24 | 1 | 27 | 20 | -8 | 54 | 62 | 15 | 27.8 | 0 | 75 | 24.9 | 2 | 0.7 | 299 | 68.7 |
| 20 | 13 | 32 | 36 | 8 | 36 | 24 | -16 | 59 | 75 | 20 | 33.9 | 2 | 61 | 38.1 | 0 | 0.0 | 126 | 67.3 |
| 21 | 6 | 4 | 30 | 1 | 38 | 16 | -5 | 69 | 74 | 37 | 53.6 | 1 | 39 | 39.8 | 3 | 3.1 | 84 | 74.8 |
| 22 | 27 | 33 | 31 | 11 | 36 | 29 | 21 | 22 | 1 | 5 | 22.7 | 0 | 3 | 3.3 | 0 | 0.0 | 81 | 62.4 |
| 23 | 26 | 20 | 30 | 2 | 38 | 24 | -1 | 65 | 66 | 13 | 20.0 | 0 | 19 | 9.5 | 0 | 0.0 | 135 | 56.2 |
| 24 | 20 | 8 | 28 | 3 | 29 | 21 | 6 | 28 | 22 | 21 | 75.0 | 6 | 123 | 24.6 | 0 | 0.0 | 440 | 61.3 |
| 25 | 16 | 24 | 13 | 12 | 32 | 21 | 2 | 100 | 98 | 19 | 19.0 | 11 | 50 | 15.3 | 0 | 0.0 | 327 | 75.3 |
| 26 | 30 | 31 | 28 | 20 | 35 | 29 | -2 | 41 | 43 | 0 | 0.0 | 7 | 0 | 0.0 | 0 | 0.0 | 396 | 55.6 |
| 27 | 30 | 12 | 32 | 8 | 34 | 24 | -10 | 52 | 62 | 4 | 7.7 | 2 | 39 | 14.6 | 0 | 0.0 | 245 | 59.4 |
| 28 | 23 | 24 | 25 | 3 | 28 | 24 | -5 | 72 | 77 | 15 | 20.8 | 0 | 9 | 3.0 | 0 | 0.0 | 298 | 59.3 |
| 29 | 28 | 28 | 23 | 22 | 34 | 27 | -11 | 68 | 79 | 0 | 0.0 | 10 | 0 | 0.0 | 0 | 0.0 | 395 | 63.9 |
| 30 | 29 | 2 | 39 | 1 | 39 | 24 | 27 | 319 | 292 | 160 | 50.2 | 0 | 68 | 36.0 | 6 | 3.2 | 98 | 74.9 |
| 31 | 21 | 19 | 21 | 11 | 29 | 19 | -3 | 127 | 130 | 11 | 8.7 | 0 | 30 | 9.0 | 0 | 0.0 | 332 | 69.1 |
| 32 | 29 | 16 | 25 | 3 | 31 | 16 | -12 | 65 | 77 | 29 | 44.6 | 2 | 132 | 49.4 | 0 | 0.0 | 265 | 72.6 |
| 33 | 19 | 17 | 15 | 3 | 27 | 14 | 6 | 75 | 69 | 34 | 45.3 | 2 | 218 | 43.6 | 0 | 0.0 | 500 | 92.8 |
| 34 | 18 | 20 | 8 | 5 | 23 | 14 | 12 | 109 | 97 | 57 | 52.3 | 0 | 193 | 57.6 | 0 | 0.0 | 335 | 89.6 |
| 35 | 6 | 23 | 8 | 3 | 26 | 13 | 1 | 64 | 63 | 44 | 68.8 | 21 | 204 | 63.9 | 0 | 0.0 | 319 | 105.7 |
| 36 | 26 | 11 | 9 | 4 | 24 | 12 | 9 | 95 | 86 | 44 | 46.3 | 1 | 189 | 70.8 | 0 | 0.0 | 267 | 89.5 |
Green Flag Passes: Green flag passes for position.
Pass Diff.: Difference between Green Flag Passes and Green Flag Times Passed.
Quality Passes: Number of times passing a car running in the Top 15 while under a green flag.
Fastest Lap: How many times a driver had the fastest lap of all drivers.
Driver Rating: A formula combining the following categories: Win, Finish, Top-15 Finish, Average Running Position while on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish. Maximum: 150 points per race.
|