2010 NASCAR Nationwide Series Loop Data stats for Trevor Bayne
Click on the Race to see results for that race.
Glossary Share
Race
Start
Mid Race
Finish
High Pos.
Low Pos.
Avg. Pos.
Pass Diff.
Green Flag Passes
Green Flag Times Passed
Quality Passes
Pct. Quality Passes
Fastest Lap
Top 15 Laps
Pct. Top 15 Laps
Laps Led
Pct. Laps Led
Total Laps
DRIVER RATING
1 17 41 41 14 41 40 1 7 6 2 28.6 0 1 0.8 0 0.0 6 52.6
2 10 11 11 3 14 11 -3 67 70 67 100.0 0 152 100.0 0 0.0 152 91.6
3 18 10 6 3 29 12 1 77 76 56 72.7 1 135 67.5 0 0.0 200 94.1
4 18 34 30 8 34 24 17 41 24 26 63.4 2 101 33.7 0 0.0 244 69.9
5 10 14 12 5 25 12 -16 35 51 32 91.4 0 195 86.7 0 0.0 225 88.6
6 24 21 32 3 34 22 4 27 23 5 18.5 0 44 22.0 0 0.0 176 58.9
7 14 11 14 6 21 13 -10 39 49 33 84.6 0 183 91.5 0 0.0 200 82.9
8 39 21 13 3 39 15 -7 249 256 128 51.4 7 70 58.3 0 0.0 120 83.4
9 6 22 21 5 27 17 -8 38 46 12 31.6 0 83 32.9 0 0.0 250 78.5
10 9 12 16 5 23 11 -2 21 23 14 66.7 0 128 87.1 0 0.0 147 87.4
11 23 11 29 3 29 14 -17 24 41 11 45.8 0 117 57.1 0 0.0 198 74.1
12 2 13 17 2 27 14 -6 50 56 33 66.0 3 143 70.4 0 0.0 202 81.8
13 3 2 32 2 32 17 -13 10 23 10 100.0 1 126 56.0 0 0.0 126 92.3
14 12 19 11 4 29 13 -3 25 28 23 92.0 0 142 71.0 0 0.0 200 83.8
15 20 14 10 7 25 15 13 29 16 15 51.7 0 27 54.0 0 0.0 50 85.9
16 18 10 5 4 21 10 13 29 16 22 75.9 0 197 98.5 0 0.0 200 102.9
17 12 6 27 4 38 13 10 100 90 64 64.0 4 64 62.7 0 0.0 102 78.6
18 3 10 32 3 32 11 -17 48 65 44 91.7 0 194 95.6 0 0.0 197 79.2
19 1 4 3 1 14 4 -8 21 29 21 100.0 14 200 100.0 19 9.5 200 116.8
20 1 3 4 1 15 4 3 16 13 16 100.0 10 201 100.0 55 27.4 201 123.5
21 1 2 5 1 10 3 3 27 24 27 100.0 30 250 100.0 21 8.4 250 121.8
22 19 32 29 8 33 27 4 24 20 12 50.0 0 8 9.8 0 0.0 60 72.6
23 8 3 11 2 24 7 5 70 65 61 87.1 8 122 97.6 0 0.0 125 107.0
24 17 12 6 4 21 10 20 73 53 68 93.2 0 240 96.0 0 0.0 250 97.5
25 20 16 10 4 24 13 5 31 26 20 64.5 0 52 67.5 0 0.0 77 90.9
26 11 17 24 3 24 16 -10 41 51 28 68.3 0 57 29.2 0 0.0 191 72.1
27 8 16 3 2 26 9 7 50 43 38 76.0 2 212 84.8 0 0.0 250 105.4
28 8 12 6 5 15 8 -4 10 14 10 100.0 0 200 100.0 0 0.0 200 102.6
29 33 3 30 3 33 24 -3 55 58 10 18.2 0 33 16.5 0 0.0 198 62.0
30 20 14 11 6 20 13 -4 52 56 41 78.8 0 125 83.3 0 0.0 150 86.2
31 25 15 17 6 28 15 1 76 75 42 55.3 2 122 61.0 0 0.0 200 80.8
32 8 3 11 3 19 7 -17 25 42 22 88.0 2 192 96.0 0 0.0 200 100.1
33 14 11 12 1 16 10 2 48 46 48 100.0 1 202 98.5 4 2.0 205 94.9
34 9 16 14 9 19 14 -5 19 24 18 94.7 1 176 88.0 0 0.0 200 84.6
35 9 9 5 3 28 10 21 76 55 56 73.7 1 168 84.0 0 0.0 200 104.8
Green Flag Passes: Green flag passes for position.
Pass Diff.: Difference between Green Flag Passes and Green Flag Times Passed.
Quality Passes: Number of times passing a car running in the Top 15 while under a green flag.
Fastest Lap: How many times a driver had the fastest lap of all drivers.
Driver Rating: A formula combining the following categories: Win, Finish, Top-15 Finish, Average Running Position while on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish. Maximum: 150 points per race.