Home | Drivers | Owners | Tracks | Sprint Cup | Nationwide | CWTS | KNPSW | KNPSE | IndyCar | ARCA | F1 | Grand-Am | Random
Links for this driver:
  Comments (11)   Video Links (0)     Contact Info (0)
Page Sponsorship ($40)
Series:       Year:       Action:      

Al Unser, Jr.



Born: April 19, 1962
Home: Albuquerque, NM

Glossary

   


NASCAR Sprint Cup Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


NASCAR Sprint Cup

Year Age Races Win T5 T10 Pole Laps Led Earnings Rank AvSt AvFn RAF Miles LLF DNQ
199331 1 of 300000157023,0058140.036.00392.500
1 year10000157023,005 40.036.00392.500



USAC Champ Car / Gold Crown Series Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.

Year Age Races Win T5 T10 Pole Laps Led Earnings Rank AvSt AvFn RAF Miles LLF DNQ
198220 1 of 40010192059,110175.010.00480.000
198321 1 of 20000131467,9852415.021.00327.500
198523 1 of 1000091060,1322411.025.00227.500
198624 1 of 101101996113,46359.05.01497.500
198725 1 of 101101960142,963422.04.01490.000
198826 1 of 100001800117,753135.013.01450.000
198927 1 of 101101985390,45328.02.00495.000
199028 1 of 101101990227,69147.04.01497.500
199129 1 of 101101984223,91646.04.01495.000
199230 1 of 11110200251,244,184112.01.01500.010
199331 1 of 1001020017243,25385.08.01500.010
199432 1 of 11111200481,373,81311.01.01500.010
12 years12279121841094,264,716 8.88.285460.031

Other years with DNQs in this series (1956-1995): 1995 (1)


CART / CCWS Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.

Year Age Races Win Podium Pole Laps Led Earnings Rank AvSt AvFn RAF Miles LLF DNQ
198220 1 of 1100086013,5412110.05.00283.80 
198321 13 of 13020173394240,099710.57.9103449.03 
198422 16 of 16130176479339,462610.612.292947.05 
198523 15 of 152801620231519,32227.18.993009.67 
198624 17 of 17140218875628,898410.07.9143783.45 
198725 15 of 15040151212526,38439.310.392611.43 
198826 15 of 154501591339719,25625.18.1103100.88 
198927 15 of 151511950148879,07156.17.9113509.73 
199028 16 of 16610118534491,411,83314.75.9133262.111 
199129 17 of 1727018662771,183,99335.86.1143383.911 
199230 16 of 161612088871,244,18438.05.1163631.28 
199331 16 of 16110187755243,25379.810.5123284.96 
199432 16 of 16811419546771,373,81315.95.9123361.212 
199533 16 of 174701828419029.28.5132907.09 
199634 16 of 1604019671250410.67.9133582.37 
199735 17 of 170101492001314.614.792540.17 
199836 19 of 19020196546300,2501113.315.3103245.87 
199937 17 of 20000172021176,0002120.916.4103022.44 
18 years273318073105431349,799,359 9.69.519454915.51161



IZOD IndyCar Series Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


IZOD IndyCar Series

Year Age Races Win Podium Pole Laps Led Earnings Rank AvSt AvFn RAF Miles LLF DNQ
200038 9 of 91301331221730,300916.913.841863.34 
200139 13 of 13120199876844,525714.211.682611.95 
200240 13 of 150202613200931,015711.59.5113674.86 
200341 16 of 1611030551031,053,365613.29.6154459.89 
200442 3 of 160004960292,7402520.016.32833.80 
200644 1 of 140001450200,3053527.024.00362.50 
200745 1 of 170001610205,8053225.026.01402.50 
7 years5638097996004,258,055 14.511.64114208.5240



IROC Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.

Year Age Races Win T5 T10 Pole Laps Led Earnings Rank AvSt AvFn RAF Miles LLF DNQ
198624 4 of 4223 10143164,10015.05.03253.53 
198725 4 of 4144 1492690,40026.03.04342.44 
198826 4 of 4144 15030211,90017.02.84349.04 
198927 4 of 4144 1952592,50027.53.54347.84 
199028 3 of 3033 118565,00026.73.03272.23 
199129 4 of 4034 125745,00058.05.03286.13 
199230 4 of 4114 1786855,00036.05.04401.14 
199331 3 of 4133 1282465,00027.72.33301.13 
199432 4 of 4134 14014100,00028.84.53317.53 
199533 2 of 4112 894240,00072.05.51197.51 
199634 4 of 4134 194345,00059.24.84400.13 
199735 4 of 4134 2071850,000411.04.04400.54 
199836 4 of 4023 170450,00048.06.04375.04 
200139 2 of 4022 9000 4.53.52200.02 
200240 3 of 4023 1572380,00077.35.03300.53 
15 years53114051 21913321,153,900 7.24.2494744.3480



NASCAR Grand-Am Rolex Sports Car Series Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


NASCAR Grand-Am Rolex Sports Car Series

Year Age Races Win Podium Pole Laps Led Earnings Rank AvSt AvFn RAF Miles LLF DNQ
200644 1 of 150001530010422.09.01520.20 
1 year100015300 22.09.01520.200



DNQ data may be incomplete or missing for some seasons.




Daytona 500 Qualifying race results

Click on the Race Name to see the results of that race.

Race Cars St Fin # Sponsor / Owner Car Laps Money Status Led
1993 Gatorade Twin 125 Qualifier #226192546Valvoline   (Rick Hendrick)Chevrolet10/502,600crash0



Exhibition or Unclassified race results

Click on the Race Name to see the results of that race.

Race Cars St Fin # Sponsor / Owner Car Laps Money Status Led
1987 Marlboro Challenge106530Domino's Pizza   (Douglas Shierson)March / Cosworth41/4255,000running0
1988 Marlboro Challenge10343Team Valvoline   (Rick Galles)March / Cosworth41/4270,000crash14
1989 Marlboro Challenge10612Team Valvoline   (Rick Galles)Lola / Chevrolet45/45252,500running33
1990 Marlboro Challenge10235Team Valvoline   (Galles Kraco Racing)Lola / Chevrolet100/100101,000running0
1991 Marlboro Challenge10541Valvoline   (Galles Kraco Racing)Lola / Chevrolet45/4580,750running0
1992 Marlboro Challenge10483Valvoline   (Galles Kraco Racing)Galmer / Chevrolet65/10040,500handling0
2009 Toyota Pro / Celebrity Race1814122Scion   (Toyota Racing)Scion tC10/105,000running2