Danny Sullivan
Born: March 9, 1950
Home: Louisville, KY
Glossary
|
|
NASCAR Sprint Cup Statistics
Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.
|
|
| Year |
Age |
Races |
Win |
T5 |
T10 |
Pole |
Laps |
Led |
Earnings |
Rank |
AvSt |
AvFn |
RAF |
Miles |
LLF |
DNQ |
| 1994 | 44 | 1 of 31 | 0 | 0 | 0 | 0 | 152 | 0 | 22,750 | 74 | 26.0 | 33.0 | 1 | 380.0 | 0 | 3 |
| 1 year | 1 | 0 | 0 | 0 | 0 | 152 | 0 | 22,750 | | 26.0 | 33.0 | 1 | 380.0 | 0 | 4 |
Other years with DNQs in this series (1983-present): 1995 (1)
USAC Champ Car / Gold Crown Series Statistics
Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.
|
|
| Year |
Age |
Races |
Win |
T5 |
T10 |
Pole |
Laps |
Led |
Earnings |
Rank |
AvSt |
AvFn |
RAF |
Miles |
LLF |
DNQ |
| 1981 | 31 | 1 of 6 | 0 | 0 | 0 | 0 | 148 | 0 | 42,643 | 34 | 13.0 | 14.0 | 0 | 370.0 | 0 | 0 |
| 1983 | 33 | 1 of 2 | 0 | 0 | 0 | 0 | 57 | 0 | 57,937 | 35 | 28.0 | 29.0 | 0 | 142.5 | 0 | 1 |
| 1985 | 35 | 1 of 1 | 1 | 1 | 1 | 0 | 200 | 67 | 517,662 | 1 | 8.0 | 1.0 | 1 | 500.0 | 1 | 0 |
| 1986 | 36 | 1 of 1 | 0 | 0 | 1 | 0 | 197 | 0 | 134,088 | 9 | 2.0 | 9.0 | 1 | 492.5 | 0 | 0 |
| 1987 | 37 | 1 of 1 | 0 | 0 | 0 | 0 | 160 | 4 | 120,713 | 13 | 16.0 | 13.0 | 0 | 400.0 | 0 | 1 |
| 1988 | 38 | 1 of 1 | 0 | 0 | 0 | 0 | 101 | 91 | 214,378 | 23 | 2.0 | 23.0 | 0 | 252.5 | 0 | 0 |
| 1989 | 39 | 1 of 1 | 0 | 0 | 0 | 0 | 41 | 0 | 125,903 | 28 | 26.0 | 28.0 | 0 | 102.5 | 0 | 0 |
| 1990 | 40 | 1 of 1 | 0 | 0 | 0 | 0 | 19 | 0 | 109,778 | 32 | 9.0 | 32.0 | 0 | 47.5 | 0 | 0 |
| 1991 | 41 | 1 of 1 | 0 | 0 | 1 | 0 | 173 | 0 | 194,403 | 10 | 9.0 | 10.0 | 0 | 432.5 | 0 | 0 |
| 1992 | 42 | 1 of 1 | 0 | 1 | 1 | 0 | 199 | 0 | 211,803 | 5 | 8.0 | 5.0 | 1 | 497.5 | 0 | 0 |
| 1993 | 43 | 1 of 1 | 0 | 0 | 0 | 0 | 29 | 0 | 137,203 | 33 | 12.0 | 33.0 | 0 | 72.5 | 0 | 0 |
| 1995 | 45 | 1 of 1 | 0 | 0 | 1 | 0 | 199 | 0 | 193,453 | 9 | 18.0 | 9.0 | 1 | 497.5 | 0 | 0 |
| 12 years | 12 | 1 | 2 | 5 | 0 | 1523 | 162 | 2,059,964 | | 12.6 | 17.2 | 4 | 3807.5 | 1 | 2 |
CART / CCWS Statistics
Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.
|
|
| Year |
Age |
Races |
Win |
Podium |
Pole |
Laps |
Led |
Earnings |
Rank |
AvSt |
AvFn |
RAF |
Miles |
LLF |
DNQ |
| 1982 | 32 | 2 of 11 | 0 | 1 | 0 | 156 | 0 | 18,253 | 22 | 14.5 | 12.0 | 1 | 221.2 | 0 | |
| 1984 | 34 | 16 of 16 | 3 | 5 | 1 | 1782 | 158 | 397,423 | 4 | 9.2 | 11.9 | 10 | 3029.6 | 4 | |
| 1985 | 35 | 15 of 15 | 2 | 4 | 2 | 1787 | 209 | 851,532 | 4 | 4.7 | 9.3 | 10 | 3200.0 | 3 | |
| 1986 | 36 | 17 of 17 | 2 | 6 | 2 | 1959 | 212 | 655,985 | 3 | 6.2 | 8.6 | 12 | 3287.0 | 7 | |
| 1987 | 37 | 15 of 15 | 0 | 3 | 0 | 1605 | 5 | 474,999 | 9 | 8.9 | 10.6 | 9 | 3019.8 | 4 | |
| 1988 | 38 | 15 of 15 | 4 | 7 | 9 | 1724 | 518 | 850,791 | 1 | 2.3 | 7.1 | 11 | 3134.0 | 8 | |
| 1989 | 39 | 13 of 15 | 2 | 5 | 1 | 1482 | 153 | 552,984 | 7 | 6.2 | 10.1 | 10 | 2488.2 | 4 | |
| 1990 | 40 | 16 of 16 | 2 | 5 | 4 | 1495 | 163 | 854,961 | 6 | 3.4 | 9.4 | 10 | 2495.6 | 7 | |
| 1991 | 41 | 17 of 17 | 0 | 0 | 0 | 1507 | 2 | 686,149 | 11 | 10.7 | 12.0 | 8 | 2723.2 | 1 | |
| 1992 | 42 | 16 of 16 | 1 | 2 | 0 | 1953 | 9 | 211,803 | 7 | 9.9 | 8.6 | 14 | 3446.8 | 4 | |
| 1993 | 43 | 15 of 16 | 1 | 2 | 0 | 1216 | 30 | 137,203 | 12 | 11.9 | 17.1 | 9 | 1980.1 | 2 | |
| 1995 | 45 | 13 of 17 | 0 | 0 | 0 | 1382 | 0 | 193,453 | 19 | 15.9 | 14.8 | 8 | 2541.4 | 3 | |
| 12 years | 170 | 17 | 40 | 19 | 18048 | 1459 | 5,885,536 | | 8.1 | 10.8 | 112 | 31567.1 | 47 | 0 |
Formula One Series Statistics
Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.
|
|
| Year |
Age |
Races |
Win |
Podium |
Pole |
Laps |
Led |
Points |
Rank |
AvSt |
AvFn |
RAF |
Km |
LLF |
DNQ |
| 1983 | 33 | 15 of 15 | 0 | 0 | 0 | 678 | 0 | 2 | 17 | 20.7 | 14.9 | 7 | 3156.7 | 0 | 0 |
| 1 year | 15 | 0 | 0 | 0 | 678 | 0 | 2 | | 20.7 | 14.9 | 7 | 3156.7 | 0 | 0 |
IROC Statistics
Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.
|
|
| Year |
Age |
Races |
Win |
T5 |
T10 |
Pole |
Laps |
Led |
Earnings |
Rank |
AvSt |
AvFn |
RAF |
Miles |
LLF |
DNQ |
| 1989 | 39 | 4 of 4 | 1 | 1 | 2 | | 191 | 14 | 49,400 | 8 | 5.2 | 8.5 | 4 | 338.0 | 2 | |
| 1990 | 40 | 3 of 3 | 0 | 0 | 1 | | 99 | 0 | 30,000 | 12 | 5.0 | 10.7 | 2 | 226.8 | 1 | |
| 1994 | 44 | 4 of 4 | 0 | 0 | 4 | | 143 | 1 | 40,000 | 10 | 3.8 | 8.2 | 3 | 321.6 | 3 | |
| 3 years | 11 | 1 | 1 | 7 | | 433 | 15 | 119,400 | | 4.6 | 9.0 | 9 | 886.5 | 6 | 0 |
NASCAR Grand-Am Rolex Sports Car Series Statistics
Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.
|
|
| Year |
Age |
Races |
Win |
Podium |
Pole |
Laps |
Led |
Earnings |
Rank |
AvSt |
AvFn |
RAF |
Miles |
LLF |
DNQ |
| 1998 | 48 | 1 of 5 | 1 | 1 | 0 | 703 | 0 | 0 | 11 | 2.0 | 1.0 | 0 | 2502.7 | 0 | |
| 1999 | 49 | 1 of 3 | 0 | 0 | 0 | 590 | 1 | 0 | 39 | 11.0 | 10.0 | 1 | 2100.4 | 0 | |
| 2 years | 2 | 1 | 1 | 0 | 1293 | 1 | 0 | | 6.5 | 5.5 | 1 | 4603.1 | 0 | 0 |
DNQ data may be incomplete or missing for some seasons.
Exhibition or Unclassified race results
Click on the Race Name to see the results of that race.
|
|
|