Jacky Ickx
Born: January 1, 1945
Home: Bruxelles, Belgium
Glossary
|
|
Formula One Series Statistics
Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.
|
|
| Year |
Age |
Races |
Win |
Podium |
Pole |
Laps |
Led |
Points |
Rank |
AvSt |
AvFn |
RAF |
Km |
LLF |
DNQ |
| 1967 | 22 | 2 of 11 | 0 | 0 | 0 | 111 | 0 | 1 | 19 | 15.5 | 8.5 | 1 | 546.0 | 0 | 0 |
| 1968 | 23 | 9 of 12 | 1 | 4 | 1 | 404 | 59 | 27 | 4 | 8.4 | 6.9 | 6 | 2472.5 | 4 | 0 |
| 1969 | 24 | 11 of 11 | 2 | 5 | 2 | 669 | 70 | 37 | 2 | 6.1 | 5.8 | 7 | 3258.5 | 5 | 0 |
| 1970 | 25 | 13 of 13 | 3 | 5 | 4 | 595 | 240 | 40 | 2 | 3.0 | 9.1 | 7 | 3075.8 | 4 | 0 |
| 1971 | 26 | 11 of 11 | 1 | 3 | 2 | 516 | 53 | 19 | 4 | 4.5 | 12.2 | 5 | 2216.9 | 3 | 0 |
| 1972 | 27 | 12 of 12 | 1 | 4 | 4 | 691 | 104 | 27 | 4 | 4.8 | 9.8 | 8 | 3202.8 | 5 | 0 |
| 1973 | 28 | 12 of 15 | 0 | 1 | 0 | 582 | 0 | 12 | 9 | 9.7 | 9.9 | 9 | 2964.3 | 4 | 0 |
| 1974 | 29 | 15 of 15 | 0 | 2 | 0 | 655 | 1 | 12 | 10 | 13.1 | 13.2 | 6 | 3142.3 | 3 | 0 |
| 1975 | 30 | 9 of 14 | 0 | 1 | 0 | 423 | 1 | 3 | 16 | 17.2 | 12.4 | 6 | 1948.2 | 2 | 0 |
| 1976 | 31 | 8 of 16 | 0 | 0 | 0 | 450 | 0 | 0 | | 16.8 | 12.4 | 6 | 2139.0 | 1 | 4 |
| 1977 | 32 | 1 of 17 | 0 | 0 | 0 | 75 | 0 | 0 | | 17.0 | 10.0 | 1 | 248.4 | 0 | 0 |
| 1978 | 33 | 3 of 16 | 0 | 0 | 0 | 155 | 0 | 0 | | 19.7 | 15.0 | 1 | 580.0 | 0 | 1 |
| 1979 | 34 | 8 of 15 | 0 | 0 | 0 | 325 | 0 | 3 | 17 | 17.1 | 15.1 | 2 | 1567.4 | 0 | 0 |
| 13 years | 114 | 8 | 25 | 13 | 5651 | 528 | 181 | | 9.9 | 10.7 | 65 | 27362.3 | 31 | 5 |
IROC Statistics
Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.
|
|
| Year |
Age |
Races |
Win |
T5 |
T10 |
Pole |
Laps |
Led |
Earnings |
Rank |
AvSt |
AvFn |
RAF |
Miles |
LLF |
DNQ |
| 1978 | 33 | 4 of 4 | 0 | 0 | 3 | | 101 | 0 | 15,000 | 8 | 8.8 | 8.2 | 3 | 254.4 | 3 | |
| 1984 | 39 | 4 of 4 | 0 | 0 | 2 | | 159 | 0 | 20,000 | 12 | 5.2 | 10.8 | 4 | 357.5 | 3 | |
| 2 years | 8 | 0 | 0 | 5 | | 260 | 0 | 35,000 | | 7.0 | 9.5 | 7 | 611.9 | 6 | 0 |
DNQ data may be incomplete or missing for some seasons.
Exhibition or Unclassified race results
Click on the Race Name to see the results of that race.
|
|
|