Contact Us !

Home | Drivers | Owners | Tracks | Sprint Cup | Nationwide | CWTS | KNPSW | KNPSE | IndyCar | ARCA | F1 | Grand-Am | Random
Links for this driver:
  Comments (2)   Video Links (0)     Contact Info (0)
Page Sponsorship ($25)
Series:       Year:       Action:      

Tony Bettenhausen Jr



Born: October 31, 1951      Died: February 14, 2000
Home: Indianapolis, IN

Glossary     Share    


NASCAR Sprint Cup Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


NASCAR Sprint Cup

Year Age Races Win T5 T10 Pole Laps Led Earnings Rank AvSt AvFn RAF Miles LLF DNQ
197321 5 of 28000086305,0155432.828.211318.70 
197422 27 of 3000105548038,9942026.622.1116150.70 
198230 1 of 30000013903,215 33.024.00278.00 
3 years3300106550047,224 27.823.1127747.400



USAC Champ Car / Gold Crown Series Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.

Year Age Races Win T5 T10 Pole Laps Led Earnings Rank AvSt AvFn RAF Miles LLF DNQ
197927 5 of 70020372016,2931715.811.80651.001
198028 1 of 50000404,4365731.032.0010.003
198129 2 of 60010232076,9302121.516.51580.000
198230 1 of 40000152049,998259.017.00380.000
198331 1 of 2000086055,5853017.026.00215.000
198533 1 of 1000031063,6122829.029.0077.500
198634 1 of 1000077077,7132818.028.00192.500
198735 1 of 100101710105,8381027.010.01427.500
198836 1 of 100000095,7533324.033.000.000
199038 1 of 10000760112,0832613.026.00190.000
199139 1 of 100101800170,016920.09.01450.000
199341 1 of 100001950151,0692022.020.01487.500
12 years17005015760979,326 19.518.943661.006

Other years with DNQs in this series (1956-1995): 1989 (1), 1992 (1)


CART / CCWS Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.

Year Age Races Win Podium Pole Laps Led Earnings Rank AvSt AvFn RAF Miles LLF DNQ
198028 1 of 12000404,4366331.032.0010.00 
198129 9 of 110101035597,736615.410.481654.91 
198230 10 of 110001077175,2501017.211.361879.60 
198331 13 of 1300013920139,1311717.513.862838.20 
198432 4 of 16000579077,298 22.519.821223.50 
198533 1 of 1500031063,612 29.029.0077.50 
198634 1 of 1700077077,713 18.028.00192.50 
198735 9 of 150008630185,2612924.015.851686.40 
198836 12 of 1500012850261,1671721.115.752140.00 
198937 1 of 150001309,2315026.026.0032.50 
199038 11 of 160007730323,2942423.518.961358.70 
199139 17 of 1700017040605,0481416.913.1133180.80 
199240 6 of 16000639002416.014.531059.60 
199341 1 of 160001950151,0694722.020.01487.50 
14 years96010966762,070,246 19.415.15517821.810



DNQ data may be incomplete or missing for some seasons.