Contact Us !

Home | Drivers | Owners | Tracks | Sprint Cup | Nationwide | CWTS | KNPSW | KNPSE | IndyCar | ARCA | F1 | Grand-Am | Random
Links for this driver:
  Comments (3)   Video Links (0)     Contact Info (0)
Page Sponsorship ($20)
Series:       Year:       Action:      

Teo Fabi



Born: March 9, 1955
Home: Milan, Italy

Glossary     Share    


USAC Champ Car / Gold Crown Series Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.

Year Age Races Win T5 T10 Pole Laps Led Earnings Rank AvSt AvFn RAF Miles LLF DNQ
198227 1 of 40001472384,960 1.026.00117.500
198328 1 of 200001041471,1972714.024.00260.000
198833 1 of 10000300101,8782817.028.0075.000
198934 1 of 10000230113,7533013.030.0057.500
199035 1 of 100001620156,0601823.018.00405.000
199338 1 of 100102000206,703917.09.01500.010
199439 1 of 100101980216,563724.07.01495.000
199540 1 of 100101990206,853815.08.01497.500
8 years80031963371,157,967 15.518.832407.510



CART / CCWS Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.

Year Age Races Win Podium Pole Laps Led Earnings Rank AvSt AvFn RAF Miles LLF DNQ
198328 13 of 134761355521385,49422.39.092796.05 
198429 7 of 1601063716137,866255.916.631048.61 
198833 15 of 1500012172265,2421012.015.181936.90 
198934 15 of 151421676106582,46345.59.0113047.24 
199035 16 of 16011138127577,835149.615.982337.90 
199237 1 of 160007600213.06.01159.60 
199338 16 of 1600019090206,7031110.811.6133272.32 
199439 16 of 1600017810216,563910.811.9133258.23 
199540 17 of 170112066103206,85398.210.6133569.65 
199641 2 of 16000274003619.017.01324.70 
10 years11851410123727752,579,019 8.612.38021750.9200



Formula One Series Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.

Year Age Races Win Podium Pole Laps Led Points Rank AvSt AvFn RAF Km LLF DNQ
198227 7 of 1600010500 18.420.61488.507
198429 12 of 16010539091211.812.642542.820
198530 13 of 1600130000 12.917.611513.000
198631 16 of 1600257002159.315.052641.200
198732 16 of 1601067701297.512.863164.300
5 years640232191023 11.115.11710349.727



DNQ data may be incomplete or missing for some seasons.