NASCAR K&N Pro Series West Statistics (1971-present only)
Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.
|
|
| Year |
Age |
Races |
Win |
T5 |
T10 |
Pole |
Laps |
Led |
Earnings |
Rank |
AvSt |
AvFn |
RAF |
Miles |
LLF |
DNQ |
| 1975 | | 4 of 18 | 0 | 2 | 3 | 0 | 449 | 0 | 1,245 | 32 | 8.2 | 8.5 | 3 | 212.5 | 0 | |
| 1976 | | 6 of 13 | 0 | 3 | 5 | 0 | 617 | 0 | 1,775 | 11 | 7.2 | 7.8 | 5 | 335.6 | 2 | |
| 1977 | | 5 of 20 | 0 | 0 | 3 | 0 | 387 | 0 | 1,205 | 69 | 11.0 | 13.2 | 3 | 144.4 | 2 | |
| 1978 | | 2 of 22 | 0 | 0 | 1 | 0 | 196 | 0 | 570 | | 14.0 | 11.0 | 2 | 98.0 | 0 | |
| 1980 | | 2 of 11 | 0 | 0 | 2 | 0 | 375 | 0 | 1,375 | | 22.5 | 9.0 | 2 | 211.1 | 0 | |
| 1981 | | 1 of 14 | 0 | 1 | 1 | 0 | 149 | 0 | 900 | | 10.0 | 4.0 | 1 | 74.5 | 0 | |
| 1994 | | 2 of 14 | 0 | 0 | 1 | 0 | 265 | 0 | 1,800 | 38 | 5.5 | 14.0 | 1 | 132.5 | 0 | 0 |
| 7 years | 22 | 0 | 6 | 16 | 0 | 2438 | 0 | 8,870 | | 10.2 | 10.0 | 17 | 1208.6 | 4 | 0 |
DNQ data may be incomplete or missing for some seasons.
|