Ricky Rudd
Born: September 12, 1956
Home: Chesapeake, VA
Glossary
|
|
NASCAR Sprint Cup Statistics
Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.
|
|
| Year |
Age |
Races |
Win |
T5 |
T10 |
Pole |
Laps |
Led |
Earnings |
Rank |
AvSt |
AvFn |
RAF |
Miles |
LLF |
DNQ |
| 1975 | 18 | 4 of 30 | 0 | 0 | 1 | 0 | 1025 | 0 | 4,345 | 47 | 26.0 | 18.5 | 2 | 886.2 | 0 | |
| 1976 | 19 | 4 of 30 | 0 | 0 | 1 | 0 | 876 | 0 | 7,175 | 53 | 23.0 | 20.5 | 2 | 1526.9 | 0 | |
| 1977 | 20 | 25 of 30 | 0 | 1 | 10 | 0 | 6233 | 13 | 75,905 | 17 | 16.6 | 17.5 | 14 | 7508.9 | 0 | |
| 1978 | 21 | 13 of 30 | 0 | 0 | 4 | 0 | 2535 | 16 | 50,630 | 31 | 16.5 | 22.9 | 6 | 4334.4 | 0 | |
| 1979 | 22 | 28 of 31 | 0 | 4 | 17 | 0 | 8836 | 22 | 150,897 | 9 | 11.5 | 12.1 | 22 | 9916.7 | 1 | |
| 1980 | 23 | 13 of 31 | 0 | 1 | 3 | 0 | 2719 | 7 | 50,500 | 35 | 14.0 | 21.1 | 7 | 4149.4 | 1 | |
| 1981 | 24 | 31 of 31 | 0 | 14 | 17 | 3 | 8942 | 443 | 395,684 | 6 | 7.6 | 13.7 | 22 | 9878.4 | 7 | |
| 1982 | 25 | 30 of 30 | 0 | 6 | 13 | 2 | 7753 | 139 | 217,139 | 9 | 7.6 | 16.4 | 17 | 8680.3 | 5 | |
| 1983 | 26 | 30 of 30 | 2 | 7 | 14 | 4 | 8581 | 871 | 275,399 | 9 | 6.6 | 15.3 | 22 | 9907.2 | 7 | 0 |
| 1984 | 27 | 30 of 30 | 1 | 7 | 16 | 4 | 9271 | 566 | 497,778 | 7 | 8.7 | 12.5 | 24 | 10584.0 | 7 | 0 |
| 1985 | 28 | 28 of 28 | 1 | 13 | 19 | 0 | 8475 | 329 | 512,441 | 6 | 7.9 | 10.5 | 23 | 10289.4 | 8 | 0 |
| 1986 | 29 | 29 of 29 | 2 | 11 | 17 | 1 | 8120 | 525 | 671,548 | 5 | 12.7 | 12.7 | 22 | 10192.8 | 13 | 0 |
| 1987 | 30 | 29 of 29 | 2 | 10 | 13 | 0 | 8206 | 505 | 653,508 | 6 | 13.8 | 13.5 | 20 | 9891.4 | 12 | 0 |
| 1988 | 31 | 29 of 29 | 1 | 6 | 11 | 2 | 8867 | 695 | 410,954 | 11 | 14.9 | 15.7 | 17 | 10436.4 | 10 | 0 |
| 1989 | 32 | 29 of 29 | 1 | 7 | 15 | 0 | 9326 | 247 | 533,624 | 8 | 16.3 | 14.4 | 24 | 11074.8 | 11 | 0 |
| 1990 | 33 | 29 of 29 | 1 | 8 | 15 | 2 | 8664 | 180 | 573,650 | 7 | 14.1 | 14.6 | 24 | 10491.9 | 12 | 0 |
| 1991 | 34 | 29 of 29 | 1 | 9 | 17 | 1 | 9561 | 425 | 1,093,765 | 2 | 12.0 | 9.5 | 28 | 11427.1 | 11 | 0 |
| 1992 | 35 | 29 of 29 | 1 | 9 | 18 | 1 | 8968 | 331 | 793,903 | 7 | 9.5 | 13.3 | 25 | 10270.2 | 11 | 0 |
| 1993 | 36 | 30 of 30 | 1 | 9 | 14 | 0 | 8635 | 136 | 752,562 | 10 | 10.9 | 15.5 | 24 | 10265.8 | 11 | 0 |
| 1994 | 37 | 31 of 31 | 1 | 6 | 15 | 1 | 9728 | 192 | 1,044,441 | 5 | 17.1 | 12.3 | 29 | 12047.3 | 14 | 0 |
| 1995 | 38 | 31 of 31 | 1 | 10 | 16 | 2 | 8813 | 368 | 1,337,703 | 9 | 11.2 | 16.0 | 25 | 10834.4 | 13 | 0 |
| 1996 | 39 | 31 of 31 | 1 | 5 | 16 | 0 | 9281 | 151 | 1,503,025 | 6 | 20.5 | 14.6 | 30 | 11400.9 | 13 | 0 |
| 1997 | 40 | 32 of 32 | 2 | 6 | 11 | 0 | 9094 | 72 | 1,975,981 | 17 | 20.2 | 20.6 | 25 | 11623.1 | 13 | 0 |
| 1998 | 41 | 33 of 33 | 1 | 1 | 5 | 0 | 9127 | 256 | 1,602,895 | 22 | 20.2 | 23.2 | 26 | 11589.5 | 9 | 0 |
| 1999 | 42 | 34 of 34 | 0 | 3 | 5 | 1 | 9230 | 21 | 1,632,011 | 31 | 20.3 | 26.2 | 27 | 12030.0 | 8 | 0 |
| 2000 | 43 | 34 of 34 | 0 | 12 | 19 | 2 | 10048 | 362 | 2,974,970 | 5 | 12.7 | 11.5 | 33 | 13015.8 | 24 | 0 |
| 2001 | 44 | 36 of 36 | 2 | 14 | 22 | 1 | 10536 | 569 | 4,878,027 | 4 | 13.1 | 13.2 | 32 | 13847.1 | 26 | 0 |
| 2002 | 45 | 36 of 36 | 1 | 8 | 12 | 1 | 10194 | 357 | 4,444,614 | 10 | 17.3 | 15.8 | 32 | 13560.5 | 23 | 0 |
| 2003 | 46 | 36 of 36 | 0 | 4 | 5 | 0 | 9874 | 29 | 3,240,614 | 23 | 27.2 | 22.3 | 27 | 12368.9 | 15 | 0 |
| 2004 | 47 | 36 of 36 | 0 | 1 | 3 | 1 | 9616 | 5 | 3,905,141 | 24 | 23.7 | 21.2 | 30 | 13607.6 | 14 | 0 |
| 2005 | 48 | 36 of 36 | 0 | 2 | 9 | 0 | 9841 | 30 | 4,575,541 | 21 | 21.4 | 20.8 | 31 | 13272.4 | 19 | 0 |
| 2007 | 50 | 31 of 36 | 0 | 0 | 1 | 0 | 8771 | 11 | 3,704,400 | 33 | 28.5 | 26.3 | 25 | 11906.0 | 9 | 0 |
| 32 years | 906 | 23 | 194 | 374 | 29 | 259746 | 7873 | 44,540,770 | | 15.5 | 16.5 | 717 | 322815.9 | 327 | 1 |
NASCAR Nationwide Series Statistics
Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.
|
|
| Year |
Age |
Races |
Win |
T5 |
T10 |
Pole |
Laps |
Led |
Earnings |
Rank |
AvSt |
AvFn |
RAF |
Miles |
LLF |
DNQ |
| 1983 | 26 | 3 of 35 | 1 | 1 | 1 | 0 | 290 | 41 | 7,365 | 65 | 17.7 | 22.0 | 1 | 332.3 | 1 | |
| 1 year | 3 | 1 | 1 | 1 | 0 | 290 | 41 | 7,365 | | 17.7 | 22.0 | 1 | 332.3 | 1 | 0 |
IROC Statistics
Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.
|
|
| Year |
Age |
Races |
Win |
T5 |
T10 |
Pole |
Laps |
Led |
Earnings |
Rank |
AvSt |
AvFn |
RAF |
Miles |
LLF |
DNQ |
| 1992 | 35 | 4 of 4 | 0 | 4 | 4 | | 178 | 30 | 175,000 | 1 | 10.2 | 2.5 | 4 | 401.1 | 4 | |
| 1993 | 36 | 4 of 4 | 0 | 3 | 4 | | 188 | 25 | 50,000 | 4 | 8.5 | 5.2 | 4 | 383.0 | 4 | |
| 1995 | 38 | 4 of 4 | 0 | 1 | 3 | | 144 | 4 | 40,000 | 10 | 4.2 | 8.2 | 3 | 322.3 | 2 | |
| 1996 | 39 | 1 of 4 | 0 | 0 | 1 | | 50 | 0 | 0 | | 8.0 | 10.0 | 1 | 100.0 | 1 | |
| 2001 | 44 | 4 of 4 | 0 | 2 | 4 | | 168 | 5 | 62,000 | 6 | 9.2 | 5.5 | 4 | 401.1 | 4 | |
| 5 years | 17 | 0 | 10 | 16 | | 728 | 64 | 327,000 | | 8.1 | 5.6 | 16 | 1607.5 | 15 | 0 |
DNQ data may be incomplete or missing for some seasons.
Sprint Cup All Star race results
Click on the Race Name to see the results of that race.
|
| Race |
Cars |
St |
Fin |
# |
Sponsor / Owner |
Car |
Laps |
Money |
Status |
Led |
| 1985 The Winston | 12 | 10 | 8 | 15 | Motorcraft (Bud Moore) | Ford | 70/70 | 12,500 | running | 0 |
| 1986 The Winston | 10 | 7 | 8 | 15 | Motorcraft (Bud Moore) | Ford | 82/83 | 15,500 | running | 0 |
| 1987 The Winston | 20 | 18 | 11 | 15 | Motorcraft (Bud Moore) | Ford | 135/135 | 10,650 | running | 0 |
| 1988 The Winston | 19 | 8 | 15 | 26 | Quaker State (Kenny Bernstein) | Buick | 96/135 | 10,000 | crash | 0 |
| 1989 The Winston | 20 | 13 | 8 | 26 | Quaker State (Kenny Bernstein) | Buick | 135/135 | 19,000 | running | 0 |
| 1990 The Winston | 20 | 13 | 12 | 5 | Levi Garrett (Rick Hendrick) | Chevrolet | 70/70 | 20,000 | running | 0 |
| 1991 The Winston | 20 | 11 | 11 | 5 | Tide / Exxon Superflo (Rick Hendrick) | Chevrolet | 70/70 | 20,500 | running | 0 |
| 1992 The Winston | 20 | 9 | 4 | 5 | Tide / Exxon Superflo (Rick Hendrick) | Chevrolet | 70/70 | 30,000 | running | 0 |
| 1993 The Winston | 20 | 11 | 16 | 5 | Tide (Rick Hendrick) | Chevrolet | 43/70 | 18,000 | engine | 0 |
| 1994 The Winston | 20 | 6 | 5 | 10 | Tide (Ricky Rudd) | Ford | 70/70 | 27,000 | running | 0 |
| 1995 The Winston | 20 | 6 | 3 | 10 | Tide (Ricky Rudd) | Ford | 70/70 | 65,000 | running | |
| 1996 The Winston | 20 | 8 | 6 | 10 | Tide (Ricky Rudd) | Ford | 70/70 | 25,000 | running | 0 |
| 1997 The Winston | 20 | 12 | 9 | 10 | Tide (Ricky Rudd) | Ford | 70/70 | 20,500 | running | 0 |
| 1998 The Winston | 20 | 12 | 15 | 10 | Tide (Ricky Rudd) | Ford | 31/70 | 18,000 | crash | 0 |
| 1999 The Winston | 21 | 19 | 21 | 10 | Tide (Ricky Rudd) | Ford | 11/70 | 18,000 | crash | 0 |
| 2000 No Bull 25 Race #2 | 13 | 2 | 3 | 28 | Texaco / Havoline (Robert Yates) | Ford | 25/25 | 4,246 | running | 0 |
| 2000 Winston Open | 26 | 6 | 5 | 28 | Texaco / Havoline (Robert Yates) | Ford | 30/30 | 0 | running | 0 |
| 2000 No Bull Sprint | 23 | 6 | 8 | 28 | Texaco / Havoline (Robert Yates) | Ford | 16/16 | 15,572 | running | 0 |
| 2001 Winston Open | 30 | 18 | 2 | 28 | Texaco / Havoline (Robert Yates) | Ford | 30/30 | 0 | running | 0 |
| 2001 No Bull Sprint | 26 | 21 | 6 | 28 | Texaco / Havoline (Robert Yates) | Ford | 16/16 | 21,962 | running | 0 |
| 2002 The Winston | 27 | 8 | 13 | 28 | Havoline (Robert Yates) | Ford | 70/90 | 41,300 | eliminated 2 | 0 |
| 2003 The Winston | 24 | 20 | 11 | 21 | Motorcraft Quality Parts (Wood Brothers) | Ford | 90/90 | 69,104 | running | 0 |
| 2004 Nextel Open | 25 | 11 | 22 | 21 | Motorcraft / U.S. Air Force (Wood Brothers) | Ford | 0/30 | 32,874 | crash | 0 |
| 2005 Nextel Open | 28 | 9 | 8 | 21 | Motorcraft Genuine Parts (Wood Brothers) | Ford | 30/30 | 32,625 | running | 0 |
| 2007 Nextel Open | 32 | 9 | 5 | 88 | Snickers Dark (Robert Yates) | Ford | 40/40 | 34,994 | running | 0 |
Daytona 500 Qualifying race results
Click on the Race Name to see the results of that race.
|
| Race |
Cars |
St |
Fin |
# |
Sponsor / Owner |
Car |
Laps |
Money |
Status |
Led |
| 1976 Qualifying Race #2 | 35 | 35 | 21 | 22 | Al Rudd Auto Parts (Al Rudd) | Chevrolet | 44/50 | 350 | crank | 0 |
| 1977 Qualifying Race #1 | 33 | 9 | 11 | 22 | Rudd Auto Parts (Al Rudd) | Chevrolet | 49/50 | 825 | running | 0 |
| 1978 Qualifying Race #2 | 28 | 9 | 20 | 22 | 1st National City Travelers Checks (Al Rudd) | Chevrolet | 21/50 | 600 | crash | 0 |
| 1979 Qualifying Race #1 | 29 | 10 | 6 | 90 | Truxmore (Junie Donlavey) | Mercury | 50/50 | 1,450 | running | 0 |
| 1981 First UNO Twin 125 Qualifier | 27 | 2 | 3 | 88 | Gatorade (DiGard) | Oldsmobile | 50/50 | 3,875 | running | 0 |
| 1982 Second UNO Twin 125 Qualifier | 31 | 3 | 8 | 3 | Piedmont Airlines (Richard Childress) | Pontiac | 50/50 | 2,350 | running | 1 |
| 1983 First UNO Twin 125 Qualifier | 35 | 1 | 7 | 3 | Piedmont Airlines (Richard Childress) | Chevrolet | 50/50 | 2,450 | running | |
| 1984 Second UNO Twin 125 Qualifier | 36 | 17 | 7 | 15 | Wrangler Jeans (Bud Moore) | Ford | 50/50 | 3,450 | running | |
| 1985 First 7-Eleven Twin 125 | 28 | 9 | 5 | 15 | Motorcraft (Bud Moore) | Ford | 50/50 | 4,300 | running | |
| 1986 First 7-Eleven Twin 125 | 31 | 11 | 12 | 15 | Motorcraft (Bud Moore) | Ford | 50/50 | 3,050 | running | |
| 1987 First 7-Eleven Twin 125 | 30 | 9 | 17 | 15 | Motorcraft (Bud Moore) | Ford | 49/50 | 2,300 | running | |
| 1988 First Twin 125 Qualifier | 35 | 4 | 14 | 26 | Quaker State (Kenny Bernstein) | Buick | 50/50 | 2,750 | running | 13 |
| 1989 First Twin 125 Qualifier | 30 | 14 | 23 | 26 | Quaker State (Kenny Bernstein) | Buick | 17/50 | 1,600 | crash | 0 |
| 1990 First Twin 125 Qualifier | 30 | 8 | 10 | 5 | Levi Garrett (Rick Hendrick) | Chevrolet | 50/50 | 3,350 | running | 6 |
| 1991 Gatorade Twin 125 Qualifier #1 | 29 | 4 | 5 | 5 | Tide (Rick Hendrick) | Chevrolet | 50/50 | 8,000 | running | 0 |
| 1992 Gatorade Twin 125 Qualifier #2 | 29 | 5 | 4 | 5 | Tide (Rick Hendrick) | Chevrolet | 50/50 | 10,200 | running | 0 |
| 1993 Gatorade Twin 125 Qualifier #2 | 26 | 3 | 6 | 5 | Tide (Rick Hendrick) | Chevrolet | 50/50 | 5,100 | running | 15 |
| 1994 Gatorade Twin 125 #2 | 29 | 5 | 10 | 10 | Tide (Ricky Rudd) | Ford | 50/50 | 4,250 | running | 0 |
| 1995 Gatorade Twin 125 #2 | 31 | 11 | 9 | 10 | Tide (Ricky Rudd) | Ford | 50/50 | 3,300 | running | 0 |
| 1996 Gatorade Twin 125 #2 | 25 | 12 | 5 | 10 | Tide (Ricky Rudd) | Ford | 50/50 | 0 | running | 0 |
| 1997 Gatorade 125 #1 | 26 | 11 | 7 | 10 | Tide (Ricky Rudd) | Ford | 50/50 | 9,089 | running | 0 |
| 1998 Gatorade 125 #2 | 28 | 26 | 25 | 10 | Tide (Ricky Rudd) | Ford | 9/50 | 10,080 | crash | 0 |
| 1999 Gatorade 125 #1 | 30 | 16 | 15 | 10 | Tide (Ricky Rudd) | Ford | 50/50 | 14,256 | running | 0 |
| 2000 Gatorade 125 #2 | 28 | 1 | 1 | 28 | Texaco / Havoline (Yates Racing) | Ford | 50/50 | 46,921 | running | 50 |
| 2001 Gatorade 125 #2 | 26 | 10 | 14 | 28 | Texaco / Havoline (Yates Racing) | Ford | 50/50 | 0 | running | 0 |
| 2002 Gatorade 125 #1 | 27 | 8 | 4 | 28 | Havoline (Yates Racing) | Ford | 50/50 | 27,112 | running | 0 |
| 2003 Gatorade 125 #1 | 25 | 3 | 3 | 21 | Motorcraft Quality Parts (Wood Brothers) | Ford | 50/50 | 33,720 | running | 0 |
| 2004 Gatorade 125 #2 | 22 | 2 | 8 | 21 | Motorcraft Quality Parts (Wood Brothers) | Ford | 50/50 | 25,189 | running | 21 |
| 2005 Gatorade Duel 150 #1 | 28 | 5 | 5 | 21 | Motorcraft (Wood Brothers) | Ford | 60/60 | 26,188 | running | 0 |
| 2007 Gatorade Duel 150 #2 | 30 | 1 | 22 | 88 | Snickers (Yates Racing) | Ford | 60/60 | 198,983 | running | 0 |
Exhibition or Unclassified race results
Click on the Race Name to see the results of that race.
|
| Race |
Cars |
St |
Fin |
# |
Sponsor / Owner |
Car |
Laps |
Money |
Status |
Led |
| 1982 Busch Clash | 13 | 2 | 12 | 3 | Piedmont Airlines (Richard Childress) | Pontiac | 13/20 | 10,000 | valve | 3 |
| 1983 Busch Clash | 16 | 7 | 13 | 3 | Piedmont Airlines (Richard Childress) | Chevrolet | 16/20 | 10,000 | cut tire | 0 |
| 1984 Busch Clash | 11 | 6 | 10 | 15 | Wrangler Jeans (Bud Moore) | Ford | 15/20 | 10,000 | crash | 0 |
| 1985 Busch Clash | 12 | 1 | 6 | 15 | Motorcraft (Bud Moore) | Ford | 20/20 | 11,500 | running | 0 |
| 1987 Busch Clash | 10 | 6 | 10 | 15 | Motorcraft (Bud Moore) | Ford | 0/20 | 10,000 | crash | 0 |
| 1989 Busch Clash | 13 | 2 | 13 | 26 | Quaker State (Kenny Bernstein) | Buick | 20/20 | 10,000 | running | 0 |
| 1991 Busch Clash | 14 | 14 | 13 | 5 | Tide (Rick Hendrick) | Chevrolet | 12/20 | 13,000 | crash | 0 |
| 1992 Busch Clash | 15 | 5 | 9 | 5 | Tide (Rick Hendrick) | Chevrolet | 20/20 | 12,000 | running | 0 |
| 1993 Busch Clash | 15 | 11 | 5 | 5 | Tide (Rick Hendrick) | Chevrolet | 20/20 | 16,000 | running | 0 |
| 1995 Busch Clash | 18 | 13 | 6 | 10 | Tide (Ricky Rudd) | Ford | 20/20 | 12,500 | running | 1 |
| 1996 Busch Clash | 17 | 6 | 6 | 10 | Tide (Ricky Rudd) | Ford | 20/20 | 18,000 | running | 0 |
| 2000 Bud Shootout | 16 | 9 | 13 | 28 | Texaco / Havoline (Robert Yates) | Ford | 24/25 | 26,000 | crash | 0 |
| 2001 Budweiser Shootout | 19 | 11 | 9 | 28 | Texaco / Havoline (Robert Yates) | Ford | 70/70 | 37,722 | running | 0 |
| 2002 Budweiser Shootout | 23 | 6 | 21 | 28 | Havoline (Robert Yates) | Ford | 67/70 | 23,954 | running | 0 |
| 2003 Budweiser Shootout | 19 | 4 | 8 | 21 | Motorcraft / Ford 100 Years (Wood Brothers) | Ford | 70/70 | 40,700 | running | 0 |
| 2005 Budweiser Shootout | 21 | 9 | 12 | 21 | Motorcraft (Wood Brothers) | Ford | 70/70 | 40,445 | running | 0 |
|
|