Norm Benning
Born: January 16, 1952
Home: Level Green, PA
Glossary Share
|
|
NASCAR Sprint Cup Statistics
Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.
|
|
| Year |
Age |
Races |
Win |
T5 |
T10 |
Pole |
Laps |
Led |
Earnings |
Rank |
AvSt |
AvFn |
RAF |
Miles |
LLF |
DNQ |
| 1989 | 37 | 3 of 29 | 0 | 0 | 0 | 0 | 653 | 0 | 6,875 | 53 | 35.7 | 30.3 | 0 | 879.5 | 0 | 2 |
| 1993 | 41 | 1 of 30 | 0 | 0 | 0 | 0 | 1 | 0 | 5,410 | 87 | 39.0 | 39.0 | 0 | 1.4 | 0 | 4 |
| 2 years | 4 | 0 | 0 | 0 | 0 | 654 | 0 | 12,285 | | 36.5 | 32.5 | 0 | 880.9 | 0 | 26 |
Other years with DNQs in this series (1983-present): 1990 (1), 1991 (1), 1994 (6), 1995 (1), 1996 (1), 1997 (1), 1998 (1), 1999 (1), 2000 (3), 2001 (1), 2002 (1), 2009 (1), 2010 (1)
NASCAR Nationwide Series Statistics
Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.
|
|
| Year |
Age |
Races |
Win |
T5 |
T10 |
Pole |
Laps |
Led |
Earnings |
Rank |
AvSt |
AvFn |
RAF |
Miles |
LLF |
DNQ |
| 2003 | 51 | 2 of 34 | 0 | 0 | 0 | 0 | 33 | 0 | 21,180 | 121 | 41.0 | 38.0 | 0 | 34.5 | 0 | 4 |
| 2004 | 52 | 1 of 34 | 0 | 0 | 0 | 0 | 13 | 0 | 10,620 | 141 | 42.0 | 38.0 | 0 | 13.0 | 0 | 4 |
| 2 years | 3 | 0 | 0 | 0 | 0 | 46 | 0 | 31,800 | | 41.3 | 38.0 | 0 | 47.5 | 0 | 9 |
Other years with DNQs in this series (1992-present): 2002 (1)
NASCAR Camping World Truck Series Statistics
Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.
|
|
| Year |
Age |
Races |
Win |
T5 |
T10 |
Pole |
Laps |
Led |
Earnings |
Rank |
AvSt |
AvFn |
RAF |
Miles |
LLF |
DNQ |
| 2002 | 50 | 1 of 22 | 0 | 0 | 0 | 0 | 28 | 0 | 5,525 | 98 | 18.0 | 32.0 | 0 | 37.3 | 0 | 0 |
| 2008 | 56 | 8 of 25 | 0 | 0 | 0 | 0 | 68 | 0 | 69,235 | 46 | 32.4 | 32.1 | 0 | 98.3 | 0 | 1 |
| 2009 | 57 | 24 of 25 | 0 | 0 | 0 | 0 | 2730 | 0 | 245,945 | 21 | 32.1 | 25.2 | 14 | 3037.2 | 0 | 1 |
| 2010 | 58 | 25 of 25 | 0 | 0 | 0 | 0 | 3462 | 0 | 256,060 | 18 | 33.0 | 25.2 | 19 | 4118.9 | 0 | 0 |
| 2011 | 59 | 19 of 25 | 0 | 0 | 0 | 0 | 2253 | 0 | 173,555 | 22 | 33.1 | 27.0 | 14 | 2571.5 | 1 | 6 |
| 5 years | 77 | 0 | 0 | 0 | 0 | 8541 | 0 | 750,320 | | 32.5 | 26.4 | 47 | 9863.2 | 1 | 9 |
Other years with DNQs in this series (1996-present): 2006 (1)
ARCA Racing Series Statistics (1996-present only)
Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.
|
|
| Year |
Age |
Races |
Win |
T5 |
T10 |
Pole |
Laps |
Led |
Earnings |
Rank |
AvSt |
AvFn |
RAF |
Miles |
LLF |
DNQ |
| 1996 | 44 | 11 of 25 | 0 | 0 | 2 | 0 | 578 | 2 | 0 | 18 | 27.8 | 22.0 | 4 | 1085.6 | 0 | |
| 1997 | 45 | 21 of 22 | 0 | 0 | 0 | 0 | 1668 | 0 | 0 | 8 | 28.2 | 24.2 | 12 | 1738.3 | 0 | 1 |
| 1998 | 46 | 22 of 22 | 0 | 0 | 2 | 0 | 2169 | 0 | 2,100 | 8 | 27.4 | 21.3 | 16 | 2138.5 | 3 | 0 |
| 1999 | 47 | 21 of 21 | 0 | 0 | 2 | 0 | 2577 | 0 | 0 | 10 | 27.3 | 18.7 | 18 | 2424.4 | 2 | 0 |
| 2000 | 48 | 20 of 20 | 0 | 0 | 6 | 0 | 2542 | 13 | 0 | 9 | 24.1 | 16.6 | 18 | 2577.2 | 5 | 0 |
| 2001 | 49 | 25 of 25 | 0 | 0 | 2 | 0 | 2745 | 0 | 0 | 5 | 26.4 | 18.2 | 20 | 3323.0 | 0 | 0 |
| 2002 | 50 | 22 of 22 | 0 | 0 | 3 | 0 | 2621 | 0 | 0 | 10 | 25.1 | 18.9 | 19 | 3051.2 | 1 | 0 |
| 2003 | 51 | 22 of 22 | 0 | 2 | 5 | 0 | 2452 | 0 | 0 | 13 | 26.7 | 21.1 | 16 | 2424.1 | 4 | 0 |
| 2004 | 52 | 22 of 22 | 0 | 3 | 6 | 0 | 2603 | 0 | 0 | 10 | 23.5 | 17.0 | 18 | 2760.6 | 8 | 0 |
| 2005 | 53 | 23 of 23 | 0 | 0 | 1 | 0 | 2787 | 0 | 83,345 | 11 | 29.4 | 21.7 | 17 | 3052.4 | 2 | 1 |
| 2006 | 54 | 23 of 23 | 0 | 0 | 1 | 0 | 3129 | 6 | 0 | 11 | 31.3 | 20.8 | 22 | 3459.8 | 3 | 0 |
| 2007 | 55 | 23 of 23 | 0 | 0 | 0 | 0 | 3127 | 0 | 0 | 12 | 31.3 | 22.6 | 22 | 3303.7 | 1 | 0 |
| 2008 | 56 | 20 of 21 | 0 | 0 | 1 | 0 | 2651 | 0 | 0 | 19 | 30.5 | 23.4 | 18 | 2891.6 | 4 | 0 |
| 2009 | 57 | 5 of 21 | 0 | 0 | 1 | 0 | 521 | 0 | 0 | 37 | 33.4 | 25.2 | 3 | 555.5 | 1 | 0 |
| 14 years | 280 | 0 | 5 | 32 | 0 | 32170 | 21 | 85,445 | | 27.7 | 20.5 | 223 | 34785.9 | 34 | 3 |
DNQ data may be incomplete or missing for some seasons.
|
|