Contact Us !

Home | Drivers | Owners | Tracks | Sprint Cup | Nationwide | CWTS | KNPSW | KNPSE | IndyCar | ARCA | F1 | Grand-Am | Random
Links for this driver:
  Comments (2)   Video Links (0)     Contact Info (0)
Page Sponsorship ($10)
Series:       Year:       Action:      

John Krebs



Born: October 1, 1950
Home: Roseville, CA

Glossary     Share    


NASCAR Sprint Cup Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


NASCAR Sprint Cup

Year Age Races Win T5 T10 Pole Laps Led Earnings Rank AvSt AvFn RAF Miles LLF DNQ
198231 2 of 30000012701,7506738.028.01332.70 
198332 1 of 3000006001,1009236.032.00157.200
198433 2 of 3000005401,7907827.539.50141.500
198534 1 of 2800007302,2508241.026.01191.300
198635 2 of 2900009402,0758738.034.01246.300
198736 1 of 2900008001,1259030.029.01209.601
198837 1 of 2900009201,6007338.025.01241.001
198938 1 of 2900006503,0009142.033.01163.801
199039 2 of 29000036608,4356739.027.02477.000
199140 1 of 2900005713,5258440.038.01143.600
199241 2 of 290000380012,9906036.527.02489.400
199342 2 of 300000154016,4556034.534.50386.401
199443 1 of 3100001818,1008034.042.0045.402
13 years1900001620264,195 36.231.8113225.206



NASCAR K&N Pro Series West Statistics


(1971-present only)

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


NASCAR K&N Pro Series West

Year Age Races Win T5 T10 Pole Laps Led Earnings Rank AvSt AvFn RAF Miles LLF DNQ
197726 3 of 2000002550595 13.314.01105.00 
197827 19 of 221260153525,4001015.913.112633.12 
197928 4 of 16001015701,0451614.014.81140.80 
198029 2 of 1100009308253213.517.00131.20 
198130 2 of 1400009401,1003220.514.51196.30 
198231 13 of 130160131008,405815.511.6101149.40 
198332 5 of 10001024802,7901915.617.01285.30 
198433 11 of 11004093807,450913.512.64841.91 
198534 4 of 12002040704,5652012.211.03355.100
198635 8 of 801401057012,135817.612.561029.200
198736 7 of 80150107419,849811.310.751054.712
198837 7 of 8024072807,955913.013.94697.211
198938 10 of 11017018271012,40069.19.681046.501
199039 9 of 904602089319,98558.28.291326.520
199140 8 of 9026020484014,65059.49.171166.801
199241 11 of 112811025621344,10546.84.5101768.720
199342 5 of 140151874516,735156.27.23743.910
199443 11 of 140790200411429,90537.86.08934.362
200251 1 of 1000003401,1005013.018.008.500
200352 1 of 12000014401,0755210.016.0148.000
20 years14133077119478188202,069 12.110.99413662.6167



DNQ data may be incomplete or missing for some seasons.