John Blewett III
Born: October 25, 1973
Died: August 16, 2007
Home: Howell, NJ
Glossary
|
|
NASCAR Camping World Truck Series Statistics
Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.
|
|
| Year |
Age |
Races |
Win |
T5 |
T10 |
Pole |
Laps |
Led |
Earnings |
Rank |
AvSt |
AvFn |
RAF |
Miles |
LLF |
DNQ |
| 1996 | 22 | 1 of 24 | 0 | 0 | 0 | 0 | 175 | 0 | 3,950 | 109 | 20.0 | 22.0 | 0 | 109.4 | 0 | 0 |
| 1997 | 23 | 2 of 26 | 0 | 0 | 0 | 0 | 126 | 0 | 10,370 | 87 | 20.5 | 31.5 | 0 | 69.9 | 0 | 1 |
| 1998 | 24 | 1 of 27 | 0 | 0 | 0 | 0 | 199 | 0 | 4,975 | 74 | 25.0 | 26.0 | 1 | 149.2 | 0 | 1 |
| 3 years | 4 | 0 | 0 | 0 | 0 | 500 | 0 | 19,295 | | 21.5 | 27.8 | 1 | 328.6 | 0 | 2 |
NASCAR Whelen Modified Tour Statistics
Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.
|
|
| Year |
Age |
Races |
Win |
T5 |
T10 |
Pole |
Laps |
Led |
Earnings |
Rank |
AvSt |
AvFn |
RAF |
Miles |
LLF |
DNQ |
| 1995 | 21 | 3 of 21 | 0 | 0 | 1 | 0 | 272 | 0 | 0 | 42 | 15.3 | 22.3 | 2 | 163.2 | 1 | 0 |
| 1996 | 22 | 1 of 20 | 0 | 0 | 0 | 0 | 112 | 0 | 0 | | 12.0 | 30.0 | 0 | 70.0 | 0 | 0 |
| 1997 | 23 | 6 of 23 | 0 | 0 | 1 | 0 | 847 | 0 | 0 | 45 | 15.7 | 19.3 | 4 | 589.4 | 1 | 0 |
| 1998 | 24 | 12 of 22 | 0 | 2 | 5 | 0 | 1381 | 0 | 0 | 24 | 13.2 | 16.4 | 8 | 960.5 | 5 | 0 |
| 1999 | 25 | 21 of 21 | 1 | 3 | 7 | 0 | 2317 | 27 | 1,055 | 16 | 16.6 | 19.8 | 11 | 1262.8 | 9 | 0 |
| 2000 | 26 | 17 of 17 | 2 | 5 | 10 | 0 | 2370 | 37 | 60,160 | 7 | 13.4 | 12.8 | 13 | 1293.7 | 10 | 0 |
| 2001 | 27 | 20 of 20 | 1 | 8 | 14 | 0 | 3270 | 101 | 52,131 | 3 | 11.2 | 8.0 | 19 | 1642.9 | 16 | 0 |
| 2002 | 28 | 18 of 19 | 1 | 8 | 9 | 0 | 2632 | 167 | 55,260 | 9 | 11.3 | 13.1 | 17 | 1439.1 | 11 | 1 |
| 2003 | 29 | 18 of 18 | 2 | 8 | 15 | 3 | 2624 | 290 | 68,675 | 3 | 7.7 | 8.4 | 17 | 1396.9 | 13 | 0 |
| 2004 | 30 | 17 of 19 | 0 | 1 | 3 | 0 | 1944 | 2 | 30,965 | 16 | 10.5 | 18.8 | 11 | 968.7 | 8 | 1 |
| 2005 | 31 | 13 of 18 | 0 | 2 | 6 | 1 | 1595 | 61 | 26,435 | 21 | 11.7 | 16.5 | 9 | 882.6 | 7 | 0 |
| 2006 | 32 | 11 of 16 | 3 | 5 | 5 | 0 | 1316 | 95 | 45,270 | 23 | 14.7 | 13.1 | 7 | 837.7 | 6 | 0 |
| 2007 | 33 | 7 of 16 | 0 | 1 | 2 | 0 | 637 | 17 | 12,850 | 36 | 15.0 | 20.7 | 2 | 391.8 | 2 | 0 |
| 13 years | 164 | 10 | 43 | 78 | 4 | 21317 | 797 | 352,801 | | 12.5 | 14.7 | 120 | 11899.3 | 89 | 2 |
DNQ data may be incomplete or missing for some seasons.
|
|