John Andretti
Born: March 12, 1963
Home: Bethlehem, PA
Glossary Share
|
|
NASCAR Sprint Cup Statistics
Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.
|
|
| Year |
Age |
Races |
Win |
T5 |
T10 |
Pole |
Laps |
Led |
Earnings |
Rank |
AvSt |
AvFn |
RAF |
Miles |
LLF |
DNQ |
| 1993 | 30 | 4 of 30 | 0 | 0 | 0 | 0 | 874 | 0 | 24,915 | 50 | 36.0 | 33.5 | 2 | 895.1 | 0 | 1 |
| 1994 | 31 | 29 of 31 | 0 | 0 | 0 | 0 | 7508 | 41 | 391,920 | 32 | 23.0 | 28.1 | 17 | 8920.8 | 1 | 1 |
| 1995 | 32 | 31 of 31 | 0 | 1 | 5 | 1 | 8412 | 77 | 593,542 | 18 | 21.5 | 21.3 | 24 | 10179.0 | 7 | 0 |
| 1996 | 33 | 30 of 31 | 0 | 2 | 3 | 0 | 7850 | 32 | 688,511 | 31 | 20.7 | 25.7 | 19 | 9912.3 | 7 | 1 |
| 1997 | 34 | 32 of 32 | 1 | 3 | 3 | 1 | 9334 | 135 | 1,143,725 | 23 | 23.0 | 23.6 | 29 | 11972.1 | 6 | 0 |
| 1998 | 35 | 33 of 33 | 0 | 3 | 10 | 1 | 9181 | 137 | 1,838,379 | 11 | 15.9 | 17.9 | 29 | 12037.6 | 17 | 0 |
| 1999 | 36 | 34 of 34 | 1 | 3 | 10 | 1 | 8526 | 238 | 2,001,832 | 17 | 16.6 | 22.1 | 24 | 11243.8 | 10 | 0 |
| 2000 | 37 | 34 of 34 | 0 | 0 | 2 | 0 | 9217 | 11 | 2,035,902 | 23 | 23.6 | 23.6 | 27 | 11656.4 | 11 | 0 |
| 2001 | 38 | 35 of 36 | 0 | 1 | 2 | 0 | 9994 | 53 | 2,873,184 | 31 | 22.5 | 26.6 | 31 | 13000.7 | 7 | 1 |
| 2002 | 39 | 36 of 36 | 0 | 0 | 1 | 0 | 9743 | 22 | 2,954,229 | 28 | 24.8 | 25.3 | 29 | 12883.7 | 11 | 0 |
| 2003 | 40 | 29 of 36 | 0 | 0 | 1 | 0 | 8039 | 4 | 2,577,616 | 38 | 27.2 | 27.1 | 25 | 10176.9 | 8 | 0 |
| 2004 | 41 | 9 of 36 | 0 | 0 | 0 | 0 | 2529 | 1 | 752,386 | 45 | 24.8 | 24.2 | 8 | 3707.4 | 3 | 1 |
| 2005 | 42 | 4 of 36 | 0 | 0 | 0 | 0 | 899 | 0 | 474,613 | 55 | 31.5 | 29.0 | 3 | 1759.0 | 0 | 2 |
| 2007 | 44 | 15 of 36 | 0 | 0 | 0 | 0 | 3812 | 2 | 1,210,283 | 48 | 28.9 | 33.7 | 7 | 5142.0 | 2 | 9 |
| 2008 | 45 | 3 of 36 | 0 | 0 | 0 | 0 | 692 | 1 | 422,213 | 62 | 33.7 | 38.3 | 2 | 1344.5 | 0 | 7 |
| 2009 | 46 | 34 of 36 | 0 | 0 | 0 | 0 | 9630 | 9 | 3,242,543 | 36 | 36.5 | 29.3 | 32 | 12971.7 | 8 | 0 |
| 2010 | 47 | 1 of 36 | 0 | 0 | 0 | 0 | 117 | 0 | 286,779 | 71 | 33.0 | 38.0 | 0 | 292.5 | 0 | 0 |
| 17 years | 393 | 2 | 13 | 37 | 4 | 106357 | 763 | 23,512,572 | | 23.8 | 25.2 | 308 | 138095.4 | 98 | 23 |
NASCAR Nationwide Series Statistics
Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.
|
|
| Year |
Age |
Races |
Win |
T5 |
T10 |
Pole |
Laps |
Led |
Earnings |
Rank |
AvSt |
AvFn |
RAF |
Miles |
LLF |
DNQ |
| 1998 | 35 | 1 of 31 | 0 | 0 | 0 | 0 | 120 | 0 | 18,000 | 93 | 11.0 | 13.0 | 1 | 300.0 | 1 | 0 |
| 2006 | 43 | 35 of 35 | 0 | 1 | 4 | 0 | 6600 | 3 | 1,113,596 | 12 | 22.5 | 20.7 | 34 | 8364.6 | 15 | 0 |
| 2007 | 44 | 1 of 35 | 0 | 0 | 0 | 0 | 26 | 0 | 52,526 | 147 | 5.0 | 39.0 | 0 | 65.0 | 0 | 0 |
| 3 years | 37 | 0 | 1 | 4 | 0 | 6746 | 3 | 1,184,122 | | 21.7 | 21.0 | 35 | 8729.6 | 16 | 1 |
Other years with DNQs in this series (1992-present): 2005 (1)
NASCAR Camping World Truck Series Statistics
Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.
|
|
| Year |
Age |
Races |
Win |
T5 |
T10 |
Pole |
Laps |
Led |
Earnings |
Rank |
AvSt |
AvFn |
RAF |
Miles |
LLF |
DNQ |
| 2005 | 42 | 4 of 25 | 0 | 0 | 2 | 0 | 545 | 0 | 42,860 | 46 | 20.0 | 16.0 | 3 | 622.2 | 3 | 0 |
| 2008 | 45 | 2 of 25 | 0 | 1 | 1 | 0 | 241 | 8 | 32,870 | 53 | 20.5 | 9.0 | 2 | 470.5 | 2 | 0 |
| 2 years | 6 | 0 | 1 | 3 | 0 | 786 | 8 | 75,730 | | 20.2 | 13.7 | 5 | 1092.8 | 5 | 0 |
USAC Champ Car / Gold Crown Series Statistics
Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.
|
|
| Year |
Age |
Races |
Win |
T5 |
T10 |
Pole |
Laps |
Led |
Earnings |
Rank |
AvSt |
AvFn |
RAF |
Miles |
LLF |
DNQ |
| 1988 | 25 | 1 of 1 | 0 | 0 | 0 | 0 | 114 | 0 | 106,703 | 21 | 27.0 | 21.0 | 0 | 285.0 | 0 | 0 |
| 1989 | 26 | 1 of 1 | 0 | 0 | 0 | 0 | 61 | 0 | 104,503 | 25 | 12.0 | 25.0 | 0 | 152.5 | 0 | 0 |
| 1990 | 27 | 1 of 1 | 0 | 0 | 0 | 0 | 136 | 0 | 118,320 | 21 | 10.0 | 21.0 | 0 | 340.0 | 0 | 0 |
| 1991 | 28 | 1 of 1 | 0 | 1 | 1 | 0 | 197 | 0 | 205,153 | 5 | 7.0 | 5.0 | 1 | 492.5 | 0 | 0 |
| 1992 | 29 | 1 of 1 | 0 | 0 | 1 | 0 | 195 | 0 | 186,203 | 8 | 14.0 | 8.0 | 1 | 487.5 | 0 | 0 |
| 1993 | 30 | 1 of 1 | 0 | 0 | 1 | 0 | 200 | 2 | 228,303 | 10 | 24.0 | 10.0 | 1 | 500.0 | 1 | 0 |
| 1994 | 31 | 1 of 1 | 0 | 0 | 1 | 0 | 196 | 0 | 191,750 | 10 | 10.0 | 10.0 | 1 | 490.0 | 0 | 0 |
| 7 years | 7 | 0 | 1 | 4 | 0 | 1099 | 2 | 1,140,935 | | 14.9 | 14.3 | 4 | 2747.5 | 1 | 0 |
CART / CCWS Statistics
Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.
|
|
| Year |
Age |
Races |
Win |
Podium |
Pole |
Laps |
Led |
Earnings |
Rank |
AvSt |
AvFn |
RAF |
Miles |
LLF |
DNQ |
| 1987 | 24 | 5 of 15 | 0 | 0 | 0 | 514 | 0 | 118,880 | 17 | 17.2 | 8.4 | 5 | 936.1 | 0 | |
| 1988 | 25 | 11 of 15 | 0 | 0 | 0 | 1006 | 0 | 268,068 | 31 | 16.0 | 18.1 | 1 | 1737.9 | 0 | |
| 1989 | 26 | 6 of 15 | 0 | 0 | 0 | 369 | 0 | 175,832 | 33 | 17.5 | 20.3 | 2 | 868.6 | 0 | |
| 1990 | 27 | 16 of 16 | 0 | 0 | 0 | 1575 | 0 | 424,444 | 10 | 11.5 | 13.4 | 8 | 2782.7 | 2 | |
| 1991 | 28 | 17 of 17 | 1 | 2 | 0 | 1957 | 5 | 768,271 | 8 | 9.1 | 9.6 | 13 | 3385.5 | 5 | |
| 1992 | 29 | 16 of 16 | 0 | 0 | 0 | 1827 | 0 | 186,203 | 8 | 9.7 | 9.4 | 12 | 3227.2 | 4 | |
| 1993 | 30 | 1 of 16 | 0 | 0 | 0 | 200 | 2 | 228,303 | 29 | 24.0 | 10.0 | 1 | 500.0 | 1 | |
| 1994 | 31 | 1 of 16 | 0 | 0 | 0 | 196 | 0 | 191,750 | 28 | 10.0 | 10.0 | 1 | 490.0 | 0 | |
| 8 years | 73 | 1 | 2 | 0 | 7644 | 7 | 2,361,751 | | 12.2 | 12.5 | 43 | 13928.0 | 12 | 0 |
IZOD IndyCar Series Statistics
Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.
|
|
| Year |
Age |
Races |
Win |
Podium |
Pole |
Laps |
Led |
Earnings |
Rank |
AvSt |
AvFn |
RAF |
Miles |
LLF |
DNQ |
| 2007 | 44 | 1 of 17 | 0 | 0 | 0 | 95 | 0 | 204,305 | 35 | 24.0 | 30.0 | 0 | 237.5 | 0 | |
| 2008 | 45 | 5 of 18 | 0 | 0 | 0 | 988 | 0 | 540,315 | 30 | 15.8 | 16.6 | 4 | 1350.2 | 1 | |
| 2009 | 46 | 1 of 17 | 0 | 0 | 0 | 200 | 0 | 276,805 | 37 | 28.0 | 19.0 | 1 | 500.0 | 1 | |
| 2010 | 47 | 2 of 17 | 0 | 0 | 0 | 261 | 0 | 251,805 | 32 | 22.5 | 19.5 | 1 | 453.5 | 0 | |
| 2011 | 48 | 1 of 17 | 0 | 0 | 0 | 197 | 0 | 251,305 | 42 | 17.0 | 22.0 | 1 | 492.5 | 0 | |
| 5 years | 10 | 0 | 0 | 0 | 1741 | 0 | 1,524,535 | | 19.3 | 19.3 | 7 | 3033.8 | 2 | 0 |
NASCAR Grand-Am Rolex Sports Car Series Statistics
Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.
|
|
| Year |
Age |
Races |
Win |
Podium |
Pole |
Laps |
Led |
Earnings |
Rank |
AvSt |
AvFn |
RAF |
Miles |
LLF |
DNQ |
| 2001 | 38 | 1 of 13 | 1 | 1 | 0 | 80 | 0 | 0 | 50 | 10.0 | 1.0 | 1 | 196.0 | 0 | |
| 2008 | 45 | 1 of 15 | 0 | 0 | 0 | 615 | 0 | 0 | 68 | 20.0 | 12.0 | 0 | 2189.4 | 0 | |
| 2012 | 49 | 1 of 1 | 0 | 0 | 0 | 270 | 0 | 0 | 130 | 38.0 | 37.0 | 0 | 961.2 | 0 | |
| 3 years | 3 | 1 | 1 | 0 | 965 | 0 | 0 | | 22.7 | 16.7 | 1 | 3346.6 | 0 | 0 |
DNQ data may be incomplete or missing for some seasons.
|
|