Contact Us !

Home | Drivers | Owners | Tracks | Sprint Cup | Nationwide | CWTS | KNPSW | KNPSE | IndyCar | ARCA | F1 | Grand-Am | Random
Links for this driver:
  Comments (1)   Video Links (0)     Contact Info (0)
Page Sponsorship ($10)
Series:       Year:       Action:      

Gary Collins



Born: January 24, 1960
Home: Bakersfield, CA

Glossary     Share    


NASCAR Sprint Cup Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


NASCAR Sprint Cup

Year Age Races Win T5 T10 Pole Laps Led Earnings Rank AvSt AvFn RAF Miles LLF DNQ
198828 1 of 29000021202,5258039.033.00212.000
199030 1 of 29000028003,1259139.033.01280.000
199131 1 of 2900006103,2509137.042.0061.000
199434 1 of 3100004307,1007943.040.01108.400
4 years40000596016,000 39.537.02661.400



NASCAR Camping World Truck Series Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


NASCAR Camping World Truck Series

Year Age Races Win T5 T10 Pole Laps Led Earnings Rank AvSt AvFn RAF Miles LLF DNQ
199535 4 of 200010508010,7754216.817.83295.50 
1 year40010508010,775 16.817.83295.500



NASCAR K&N Pro Series West Statistics


(1971-present only)

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


NASCAR K&N Pro Series West

Year Age Races Win T5 T10 Pole Laps Led Earnings Rank AvSt AvFn RAF Miles LLF DNQ
198828 2 of 8011040903,025316.57.51310.500
198929 2 of 11000051901,8002910.015.50317.500
199030 5 of 9023012652012,825157.09.03739.410
199131 3 of 90120632367,625223.39.71346.500
199232 1 of 11000028501,0004210.013.01142.500
199333 2 of 14000117601,100366.024.5088.000
199434 5 of 14144184510919,475213.66.64484.510
199535 7 of 15023012269712,375156.910.43542.510
199636 6 of 15014010011110,250189.89.73417.110
199737 4 of 14112161611418,1002410.812.52355.810
199838 3 of 14011025196,1234017.019.71119.510
199939 1 of 140000207508117.026.001.000
200040 1 of 12000024701,6005318.011.01123.500
200141 1 of 14000025601,0005325.017.0096.000
14 years43213203773039697,048 8.811.8204084.360



DNQ data may be incomplete or missing for some seasons.