Eric Smith
Born: May 6, 1967
Home: Bloomington, IL
Glossary
|
|
ARCA Racing Series Statistics (1991-present only)
Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.
|
|
| Year |
Age |
Races |
Win |
T5 |
T10 |
Pole |
Laps |
Led |
Earnings |
Rank |
AvSt |
AvFn |
RAF |
Miles |
LLF |
DNQ |
| 1991 | 24 | 2 of 20 | 0 | 0 | 0 | 0 | 149 | 0 | 0 | 91 | 19.5 | 18.0 | 0 | 149.0 | 0 | |
| 1992 | 25 | 9 of 21 | 0 | 0 | 4 | 0 | 1027 | 0 | 0 | 20 | 14.7 | 17.3 | 6 | 700.9 | 0 | |
| 1993 | 26 | 12 of 19 | 0 | 0 | 5 | 0 | 1411 | 0 | 0 | 14 | 20.1 | 16.4 | 8 | 785.9 | 0 | |
| 1994 | 27 | 15 of 21 | 0 | 2 | 8 | 0 | 2089 | 18 | 0 | 11 | 12.5 | 10.0 | 13 | 1188.5 | 3 | |
| 1995 | 28 | 12 of 21 | 2 | 5 | 7 | 0 | 1704 | 100 | 0 | 14 | 5.6 | 12.8 | 9 | 639.1 | 5 | |
| 1996 | 29 | 10 of 25 | 0 | 1 | 5 | 1 | 1048 | 8 | 0 | 20 | 9.1 | 13.2 | 6 | 557.8 | 2 | |
| 1997 | 30 | 10 of 22 | 0 | 2 | 6 | 0 | 1236 | 0 | 0 | 24 | 8.1 | 13.2 | 5 | 667.9 | 3 | 0 |
| 1998 | 31 | 10 of 22 | 0 | 1 | 3 | 1 | 878 | 16 | 0 | | 10.0 | 19.2 | 5 | 501.1 | 2 | 0 |
| 1999 | 32 | 8 of 21 | 0 | 1 | 4 | 0 | 1045 | 99 | 0 | 25 | 6.8 | 13.4 | 6 | 554.8 | 4 | 1 |
| 2000 | 33 | 6 of 20 | 0 | 2 | 4 | 0 | 718 | 0 | 0 | 33 | 5.0 | 13.7 | 4 | 316.4 | 3 | 0 |
| 2001 | 34 | 2 of 25 | 0 | 0 | 1 | 0 | 190 | 0 | 0 | 89 | 6.0 | 13.0 | 2 | 190.0 | 0 | 0 |
| 2002 | 35 | 2 of 22 | 0 | 0 | 0 | 0 | 140 | 0 | 0 | 105 | 20.5 | 21.5 | 1 | 140.0 | 0 | 0 |
| 12 years | 98 | 2 | 14 | 47 | 2 | 11635 | 241 | 0 | | 10.9 | 14.3 | 65 | 6391.2 | 22 | 2 |
Other years with DNQs in this series (1997-present): 2003 (1)
DNQ data may be incomplete or missing for some seasons.
Sprint Cup All Star race results
Click on the Race Name to see the results of that race.
|
| Race |
Cars |
St |
Fin |
# |
Sponsor / Owner |
Car |
Laps |
Money |
Status |
Led |
| 1995 Winston Open | 36 | 33 | 26 | 49 | 49 Express Pit Stop (Eileen Campbell) | Ford | 33/50 | 1,900 | handling | 0 |
| 1996 Winston Open | 36 | 36 | 26 | 49 | Kendall / 49 Express Pit Stop (Eileen Campbell) | Ford | 45/50 | 1,900 | running | 0 |
|
|