Contact Us !

Home | Drivers | Owners | Tracks | Sprint Cup | Nationwide | CWTS | KNPSW | KNPSE | IndyCar | ARCA | F1 | Grand-Am | Random
Links for this driver:
  Comments (3)   Video Links (0)     Contact Info (0)
Page Sponsorship ($10)
Series:       Year:       Action:      

Dominic Dobson



Born: September 14, 1957
Home: Seattle, WA

Glossary     Share    


NASCAR Camping World Truck Series Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


NASCAR Camping World Truck Series

Year Age Races Win T5 T10 Pole Laps Led Earnings Rank AvSt AvFn RAF Miles LLF DNQ
199840 10 of 2700001196158,2303526.026.861121.301
1 year1000001196158,230 26.026.861121.301



USAC Champ Car / Gold Crown Series Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.

Year Age Races Win T5 T10 Pole Laps Led Earnings Rank AvSt AvFn RAF Miles LLF DNQ
198830 1 of 100001450107,7531821.018.00362.500
198931 1 of 100001610113,0031829.018.01402.500
199032 1 of 100001290116,8232211.022.00322.500
199133 1 of 100001640159,1901330.013.01410.001
199234 1 of 100001930179,9831229.012.01482.500
199335 1 of 100001930146,2032327.023.01482.500
199436 1 of 10000290139,9122912.029.0072.500
7 years7000010140962,867 22.719.342535.002

Other years with DNQs in this series (1956-1995): 1987 (1)


CART / CCWS Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.

Year Age Races Win Podium Pole Laps Led Earnings Rank AvSt AvFn RAF Miles LLF DNQ
198527 2 of 15000163021,8323824.014.50298.70 
198628 9 of 170004820158,8963120.016.31964.00 
198830 4 of 150002300138,1434120.020.80536.70 
198931 8 of 150006950215,8681918.215.541353.70 
199032 11 of 160007340319,1941915.518.351405.40 
199133 1 of 170001640159,1903430.013.01410.00 
199234 1 of 160001930179,9833729.012.01482.50 
199335 3 of 160003580146,2033926.318.33804.50 
199436 16 of 1601016190139,9121815.216.0122742.41 
9 years55010463801,479,221 18.316.7278997.910



DNQ data may be incomplete or missing for some seasons.