Chip Ganassi
Born: May 24, 1958
Home: Pittsburgh, PA
Glossary
|
|
USAC Champ Car / Gold Crown Series Statistics
Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.
|
|
| Year |
Age |
Races |
Win |
T5 |
T10 |
Pole |
Laps |
Led |
Earnings |
Rank |
AvSt |
AvFn |
RAF |
Miles |
LLF |
DNQ |
| 1981 | 23 | 1 of 6 | 0 | 0 | 0 | 0 | 147 | 0 | 41,630 | 37 | 11.0 | 15.0 | 0 | 367.5 | 0 | 0 |
| 1982 | 24 | 1 of 4 | 0 | 0 | 1 | 0 | 195 | 0 | 60,580 | 16 | 16.0 | 8.0 | 1 | 487.5 | 0 | 0 |
| 1983 | 25 | 1 of 2 | 0 | 0 | 0 | 0 | 61 | 0 | 54,617 | 32 | 22.0 | 28.0 | 0 | 152.5 | 0 | 0 |
| 1985 | 27 | 1 of 1 | 0 | 0 | 0 | 0 | 121 | 0 | 57,832 | 21 | 25.0 | 22.0 | 0 | 302.5 | 0 | 0 |
| 1986 | 28 | 1 of 1 | 0 | 0 | 0 | 0 | 151 | 0 | 81,163 | 21 | 25.0 | 21.0 | 0 | 377.5 | 0 | 0 |
| 5 years | 5 | 0 | 0 | 1 | 0 | 675 | 0 | 295,822 | | 19.8 | 18.8 | 1 | 1687.5 | 0 | 0 |
CART / CCWS Statistics
Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.
|
|
| Year |
Age |
Races |
Win |
Podium |
Pole |
Laps |
Led |
Earnings |
Rank |
AvSt |
AvFn |
RAF |
Miles |
LLF |
DNQ |
| 1982 | 24 | 5 of 11 | 0 | 0 | 0 | 302 | 0 | 31,261 | 34 | 14.6 | 19.4 | 1 | 705.3 | 0 | |
| 1983 | 25 | 10 of 13 | 0 | 2 | 0 | 1115 | 0 | 179,119 | 9 | 10.1 | 11.8 | 6 | 2123.2 | 1 | |
| 1984 | 26 | 8 of 16 | 0 | 1 | 0 | 800 | 0 | 130,581 | 20 | 17.1 | 16.0 | 4 | 1292.0 | 0 | |
| 1985 | 27 | 2 of 15 | 0 | 0 | 0 | 190 | 0 | 62,060 | | 26.0 | 22.0 | 0 | 440.5 | 0 | |
| 1986 | 28 | 2 of 17 | 0 | 0 | 0 | 329 | 0 | 92,421 | | 23.5 | 17.5 | 1 | 555.5 | 0 | |
| 5 years | 27 | 0 | 3 | 0 | 2736 | 0 | 495,442 | | 15.2 | 15.6 | 12 | 5116.5 | 1 | 0 |
DNQ data may be incomplete or missing for some seasons.
Exhibition or Unclassified race results
Click on the Race Name to see the results of that race.
|
| Race |
Cars |
St |
Fin |
# |
Sponsor / Owner |
Car |
Laps |
Money |
Status |
Led |
| 1987 24 Hours of Le Mans | 49 | 7 | 35 | 62 | Kouros Eau de Toilette (Kouros Racing) | Sauber C9 / Mercedes-Benz | 37/355 | 0 | gearbox | |
|
|