Contact Us !

Home | Drivers | Owners | Tracks | Sprint Cup | Nationwide | CWTS | KNPSW | KNPSE | IndyCar | ARCA | F1 | Grand-Am | Random
Links for this driver:
  Comments (8)   Video Links (0)     Contact Info (1)
Page Sponsorship ($10)
Series:       Year:       Action:      

Brad Teague



Born: December 9, 1947
Home: Johnson City, TN

Glossary     Share    


NASCAR Sprint Cup Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


NASCAR Sprint Cup

Year Age Races Win T5 T10 Pole Laps Led Earnings Rank AvSt AvFn RAF Miles LLF DNQ
198234 9 of 3000003052014,3003224.118.652611.00 
198638 3 of 29000041903,8606829.333.70321.001
198739 5 of 2900009151715,0455529.227.221175.700
198840 13 of 2900003408053,1054025.525.863646.702
198941 2 of 29000073304,8306824.524.01627.600
199143 1 of 29000032204,1757038.021.01483.002
199244 2 of 290000603012,2805832.525.02610.501
199345 1 of 3000001305,0108538.038.0017.803
199446 8 of 3100001959059,9904535.931.542094.5011
9 years4400001142417172,595 28.626.12111587.7028

Other years with DNQs in this series (1983-present): 1995 (3), 2004 (3), 2005 (1)


NASCAR Nationwide Series Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


NASCAR Nationwide Series

Year Age Races Win T5 T10 Pole Laps Led Earnings Rank AvSt AvFn RAF Miles LLF DNQ
198234 1 of 29011014701,1001074.05.0178.40 
198335 1 of 350000163070513325.026.0085.60 
198436 10 of 2904801812348,855307.79.28801.34 
198537 24 of 270272332612948,153138.716.4132477.14 
198638 20 of 310110034865240,5941910.612.1172526.54 
198739 27 of 2711100461297106,172720.013.7233449.64 
198840 17 of 300150256010137,0852313.119.7112156.84 
198941 6 of 290110724014,9254824.524.33964.31 
199042 6 of 31000093747,0804915.220.55651.60 
199143 1 of 3100003703,5009828.026.0092.50 
199547 2 of 26001048808,5506518.013.52260.110
199648 3 of 260000548010,4956218.027.03411.200
199749 5 of 3000001040029,7055528.822.04753.700
199951 1 of 32000024907,96510542.018.01132.700
200153 16 of 3300004970157,8694736.238.60398.900
200254 19 of 34000017250229,8874238.335.681913.900
200355 26 of 34000026881392,2103233.232.5103072.005
200456 15 of 34000010030207,7314735.137.031028.7010
200557 2 of 3500004026,57812840.543.004.107
200658 1 of 3500008013,83513738.038.008.002
200759 8 of 3500001630137,0059140.640.50164.302
200860 15 of 35000022410300,5304838.531.7102368.900
200961 2 of 350000130035,78511732.033.0093.104
201062 2 of 35000044066,21512134.540.0027.401
201163 3 of 34000021040,6608140.739.7018.600
201264 1 of 100000284023,7035341.032.01151.400
26 years234111432289374181,956,892 25.025.312324090.62232

Other years with DNQs in this series (1992-present): 2000 (1)


NASCAR Camping World Truck Series Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


NASCAR Camping World Truck Series

Year Age Races Win T5 T10 Pole Laps Led Earnings Rank AvSt AvFn RAF Miles LLF DNQ
199749 4 of 260000803020,1755022.020.24478.010
199850 2 of 270000452010,5006228.018.02239.200
200355 1 of 250000197010,1059825.016.01105.000
200456 2 of 250000149016,3057631.030.51221.701
4 years900001601057,085 25.721.681043.912

Other years with DNQs in this series (1996-present): 2000 (1)


DNQ data may be incomplete or missing for some seasons.