Contact Us !

Home | Drivers | Owners | Tracks | Sprint Cup | Nationwide | CWTS | KNPSW | KNPSE | IndyCar | ARCA | F1 | Grand-Am | Random
Links for this driver:
  Comments (5)   Video Links (0)     Contact Info (0)
Page Sponsorship ($10)
Series:       Year:       Action:      

Bobby Dragon



Born: January 12, 1946
Home: Milton, VT

Glossary     Share    


NASCAR Nationwide Series Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


NASCAR Nationwide Series

Year Age Races Win T5 T10 Pole Laps Led Earnings Rank AvSt AvFn RAF Miles LLF DNQ
198640 7 of 31002070905,4255518.119.13459.20 
198741 7 of 2700301163012,4756325.318.651128.41 
198842 2 of 30011046807,5858219.013.02233.41 
199044 2 of 31000042805,9128027.529.51233.90 
199246 2 of 31000037108,3008233.024.51392.500
199347 2 of 28000026507,233 38.526.01305.400
199448 1 of 28000020305,350 40.025.00214.800
199549 2 of 26000028107,128 25.014.52399.910
8 years2501603888059,408 25.220.2153367.431



NASCAR North Tour Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.

Year Age Races Win T5 T10 Pole Laps Led Earnings Rank AvSt AvFn RAF Miles LLF DNQ
197933 20 of 2741618 211935313,280512.54.618710.716 
198034 25 of 2521117 292715613,165416.08.422981.416 
198135 6 of 27024 861002811.88.54304.63 
198236 33 of 3331622 33723230412.18.5261184.919 
198337 20 of 271912 24859301411.89.914933.012 
198438 28 of 2921419 34091020511.28.8231602.620 
198539 30 of 3051320 32871200512.69.8221482.1190
7 years1621781112 18460114726,445 12.68.51297199.31050



NASCAR K&N Pro Series East Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


NASCAR K&N Pro Series East

Year Age Races Win T5 T10 Pole Laps Led Earnings Rank AvSt AvFn RAF Miles LLF DNQ
198741 21 of 2315150207614011,900323.710.191456.150
198842 11 of 253780133428524,765158.37.86569.970
198943 13 of 2328110181329040,800119.18.30674.9110
199044 7 of 2402301077011,0872620.015.91472.430
199145 6 of 24012051903,6503016.822.22208.520
199246 15 of 200260242413534,275912.016.6101195.360
199347 18 of 1935110221617653,763514.912.2141439.7100
199448 18 of 201711024247543,04059.211.7141527.7100
199549 20 of 22138026713838,0931117.014.9161758.7110
199650 19 of 212290237114942,9351315.317.4161521.580
199751 20 of 22168026852252,265711.711.3181694.4160
199852 17 of 1902802402034,5101619.312.8161555.0110
199953 18 of 2002501924832,4751516.317.6131275.170
200054 17 of 19014022041027,4591014.214.9171302.380
200256 4 of 19000052205,0253719.818.53388.411
200357 13 of 1702201644021,2301815.615.710871.780
200458 13 of 1300501629056,7651215.213.7121078.580
17 years25014551160319351328534,037 14.713.717718990.11321



DNQ data may be incomplete or missing for some seasons.