| Race |
Site |
Cars |
St |
Qual |
Fin |
# |
Sponsor / Owner |
Car |
Laps |
Money |
Status |
Led |
Points |
| 3 | Las Vegas | 43 | 27 | 177.334 | 23 | 02 | CorrieStottRacing.com (Corrie Stott) | Chevrolet | 189/209 | 23,375 | engine | 0 | 94 |
| 4 | Bristol | 43 | 24 | 122.748 | 39 | 02 | Carnegie Hotels / Showbiz Graphics (Corrie Stott) | Chevrolet | 22/300 | 21,055 | rear end | 0 | 46 |
| 5 | Fort Worth | 43 | 21 | 183.343 | 41 | 02 | CorrieStottRacing.com (Corrie Stott) | Chevrolet | 18/200 | 19,820 | electrical | 0 | 40 |
| 28 | Dover | 43 | 43 | 145.273 | 37 | 02 | CorrieStottRacing.com (Corrie Stott) | Chevrolet | 6/200 | 15,065 | electrical | 0 | 52 |
| 31 | Charlotte | 43 | 23 | 181.038 | 39 | 02 | CorrieStottRacing.com (Corrie Stott) | Chevrolet | 27/200 | 15,045 | rear end | 0 | |
| 32 | Memphis | 43 | 16 | 116.560 | 36 | 02 | CorrieStottRacing.com (Corrie Stott) | Chevrolet | 38/254 | 17,500 | vibration | 0 | 55 |
| DNQs |
| 2 | Fontana | DNQ | 02 | StottRacing.com / Show Biz Graphics (Corrie Stott) | Chevrolet | | | | | |
| 6 | Nashville | DNQ | 02 | CorrieStottRacing.com (Corrie Stott) | Chevrolet | | | | | |
| 7 | Phoenix | DNQ | 02 | CorrieStottRacing.com (Corrie Stott) | Chevrolet | | | | | |
| 21 | Iowa | DNQ | 96 | ConelyAuto.com (Dusty Whitney) | Dodge | | | | | |
| 29 | Kansas | DNQ | 02 | CorrieStottRacing.com (Corrie Stott) | Chevrolet | | | | | |
| 33 | Fort Worth | DNQ | 02 | CorrieStottRacing.com (Corrie Stott) | Chevrolet | | | | | |