| Quick Index: Drivers | Owners | Tracks | Sprint Cup | Nationwide | CWTS | IndyCar | ARCA | KNPSW | KNPSE | Random Page |
| You Are Here > racing-reference.info > 2009 Nationwide Series Results for Stephen Leicht |
|
Stephen Leicht
2009 Nationwide Series Results |
| Race | Site | Cars | St | Qual | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Nashville | 43 | 16 | 161.728 | 11 | 29 | Holiday Inn / Holiday Inn Express (Richard Childress) | Chevrolet | 225/225 | 21,793 | running | 0 | 130 |
| 13 | Nashville | 43 | 9 | 160.099 | 6 | 29 | Holiday Inn / Holiday Inn Express (Richard Childress) | Chevrolet | 225/225 | 26,818 | running | 0 | 150 |
| 14 | Kentucky | 43 | 12 | 172.634 | 31 | 29 | Holiday Inn / Holiday Inn Express (Richard Childress) | Chevrolet | 137/200 | 24,868 | overheating | 0 | 70 |
| 15 | Milwaukee | 43 | 6 | 121.322 | 8 | 29 | Holiday Inn / Holiday Inn Express (Richard Childress) | Chevrolet | 250/250 | 27,418 | running | 1 | 147 |
| 19 | Gateway | 43 | 7 | 134.747 | 6 | 29 | Holiday Inn / Holiday Inn Express (Richard Childress) | Chevrolet | 200/200 | 33,443 | running | 0 | 150 |
| 20 | IRP | 43 | 12 | 109.260 | 13 | 29 | Holiday Inn / Holiday Inn Express (Richard Childress) | Chevrolet | 200/200 | 20,868 | running | 0 | 124 |
| 21 | Iowa | 43 | 6 | 134.615 | 10 | 29 | Holiday Inn / Holiday Inn Express (Richard Childress) | Chevrolet | 250/250 | 31,168 | running | 0 | 134 |
| 25 | Montreal | 43 | 11 | 78.184 | 8 | 29 | Holiday Inn / Holiday Inn Express (Richard Childress) | Chevrolet | 76/76 | 42,718 | running | 0 | 142 |
| 32 | Memphis | 43 | 31 | 115.330 | 9 | 29 | Holiday Inn / Holiday Inn Express (Richard Childress) | Chevrolet | 254/254 | 26,693 | running | 0 | 138 |
9 starts, 1817 of 1880 laps completed (96.6%), 1 lap led Win: 0 ( 0.0%) Average start: 12.2 Total Winnings: $255,787 Top 5: 0 ( 0.0%) Average finish: 11.3 (excluding bonuses) Top 10: 6 ( 66.7%) DNF: 1 |
| Quick Index: Drivers | Owners | Tracks | Sprint Cup | Nationwide | CWTS | IndyCar | ARCA | KNPSW | KNPSE | Random Page | |
![]() |
|