| Race |
Site |
Cars |
St |
Fin |
# |
Sponsor / Owner |
Car |
Laps |
Money |
Status |
Led |
Points |
Rank |
| 1 | Daytona | 42 | 10 | 18 | 30 | Pennzoil (Chuck Rider) Crew Chief: Bill Ingle | Pontiac | 197/200 | 37,140 | flagged | 3 | 114 | 17 |
| 2 | Rockingham | 40 | 14 | 4 | 30 | Pennzoil (Chuck Rider) Crew Chief: Bill Ingle | Pontiac | 491/492 | 18,650 | running | 0 | 160 | 6 |
| 3 | Richmond | 35 | 7 | 34 | 30 | Pennzoil (Chuck Rider) Crew Chief: Bill Ingle | Pontiac | 259/400 | 8,400 | engine | 0 | 61 | 13 |
| 4 | Atlanta | 42 | 21 | 28 | 30 | Pennzoil (Chuck Rider) Crew Chief: Bill Ingle | Pontiac | 298/328 | 12,740 | engine | 0 | 79 | 19 |
| 5 | Darlington | 39 | 24 | 14 | 30 | Pennzoil (Chuck Rider) Crew Chief: Bill Ingle | Pontiac | 363/367 | 10,850 | running | 0 | 121 | 16 |
| 6 | Bristol | 32 | 10 | 17 | 30 | Pennzoil (Chuck Rider) Crew Chief: Bill Ingle | Pontiac | 478/500 | 10,530 | running | 0 | 112 | 17 |
| 7 | North Wilkesboro | 32 | 17 | 29 | 30 | Pennzoil (Chuck Rider) Crew Chief: Bill Ingle | Pontiac | 347/400 | 9,735 | running | 0 | 76 | 23 |
| 8 | Martinsville | 32 | 9 | 27 | 30 | Pennzoil (Chuck Rider) Crew Chief: Bill Ingle | Pontiac | 358/500 | 4,850 | running | 0 | 82 | 24 |
| 9 | Talladega | 40 | 25 | 38 | 30 | Pennzoil (Chuck Rider) Crew Chief: Bill Ingle | Pontiac | 63/188 | 8,745 | engine | 0 | 49 | 26 |
| 10 | Charlotte | 42 | 15 | 25 | 30 | Pennzoil (Chuck Rider) Crew Chief: Bill Ingle | Pontiac | 321/400 | 10,880 | running | 0 | 88 | 24 |
| 11 | Dover | 40 | 3 | 15 | 30 | Pennzoil (Chuck Rider) Crew Chief: Bill Ingle | Pontiac | 495/500 | 11,690 | running | 0 | 118 | 24 |
| 12 | Sonoma | 43 | 26 | 20 | 30 | Pennzoil (Chuck Rider) Crew Chief: Bill Ingle | Pontiac | 74/74 | 11,155 | running | 0 | 103 | 24 |
| 13 | Pocono | 40 | 15 | 15 | 30 | Pennzoil (Chuck Rider) Crew Chief: Bill Ingle | Pontiac | 199/200 | 11,550 | running | 0 | 118 | 24 |
| 14 | Michigan | 41 | 41 | 27 | 30 | Pennzoil (Chuck Rider) Crew Chief: Bill Ingle | Pontiac | 186/200 | 11,045 | engine | 0 | 82 | 24 |
| 15 | Daytona | 40 | 9 | 27 | 30 | Pennzoil (Chuck Rider) Crew Chief: Bill Ingle | Pontiac | 156/160 | 10,065 | running | 0 | 82 | 24 |
| 16 | Pocono | 40 | 28 | 26 | 30 | Pennzoil (Chuck Rider) Crew Chief: Bill Ingle | Pontiac | 197/200 | 9,440 | running | 0 | 85 | 24 |
| 17 | Talladega | 40 | 9 | 7 | 30 | Pennzoil (Chuck Rider) Crew Chief: Bill Ingle | Pontiac | 187/188 | 18,640 | running | 0 | 146 | 24 |
| 18 | Watkins Glen | 39 | 25 | 35 | 30 | Pennzoil (Chuck Rider) Crew Chief: Bill Ingle | Pontiac | 35/51 | 8,095 | crash | 0 | 58 | 25 |
| 19 | Michigan | 41 | 26 | 22 | 30 | Pennzoil (Chuck Rider) Crew Chief: Bill Ingle | Pontiac | 198/200 | 11,940 | running | 0 | 97 | 25 |
| 20 | Bristol | 32 | 22 | 14 | 30 | Pennzoil (Chuck Rider) Crew Chief: Bill Ingle | Pontiac | 497/500 | 11,525 | running | 0 | 121 | 25 |
| 21 | Darlington | 38 | 22 | 35 | 30 | Pennzoil (Chuck Rider) Crew Chief: Bill Ingle | Pontiac | 102/298 | 8,985 | engine | 0 | 58 | 26 |
| 22 | Richmond | 35 | 23 | 33 | 30 | Pennzoil (Chuck Rider) Crew Chief: Doug Hewitt | Pontiac | 293/400 | 8,500 | crash | 0 | 64 | 26 |
| 23 | Dover | 36 | 24 | 17 | 30 | Pennzoil (Chuck Rider) Crew Chief: Doug Hewitt | Pontiac | 483/500 | 10,630 | running | 0 | 112 | 26 |
| 24 | Martinsville | 31 | 18 | 29 | 30 | Pennzoil (Chuck Rider) Crew Chief: Doug Hewitt | Pontiac | 355/500 | 7,550 | crash | 0 | 76 | 26 |
| 25 | North Wilkesboro | 32 | 23 | 16 | 30 | Pennzoil (Chuck Rider) Crew Chief: Doug Hewitt | Pontiac | 396/400 | 9,450 | running | 0 | 115 | 26 |
| 26 | Charlotte | 40 | 29 | 23 | 30 | Pennzoil (Chuck Rider) Crew Chief: Doug Hewitt | Pontiac | 325/334 | 9,220 | running | 0 | 94 | 26 |
| 27 | Rockingham | 40 | 22 | 20 | 30 | Pennzoil (Chuck Rider) Crew Chief: Doug Hewitt | Pontiac | 486/492 | 11,150 | running | 0 | 103 | 25 |
| 28 | Phoenix | 42 | 11 | 11 | 30 | Pennzoil (Chuck Rider) Crew Chief: Doug Hewitt | Pontiac | 311/312 | 13,120 | running | 0 | 130 | 24 |
| 29 | Atlanta | 41 | 25 | 14 | 30 | Pennzoil (Chuck Rider) Crew Chief: Doug Hewitt | Pontiac | 324/328 | 13,775 | running | 0 | 121 | 23 |
| Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. |
29 starts, 8474 of 9612 laps completed (88.2%), 3 laps led
Win: 0 ( 0.0%) Average start: 19.1 Total Winnings: $340,045
Top 5: 1 ( 3.4%) Average finish: 22.1 (excluding bonuses)
Top 10: 2 ( 6.9%) DNF: 9
|
|