| Race |
Site |
Cars |
St |
Fin |
# |
Sponsor / Owner |
Car |
Laps |
Money |
Status |
Led |
| 2 | Nashville | 38 | 37 | 37 | 26 | Brad Smith Motorsports (Brad Smith) | Ford | 2/113 | 0 | radiator | 0 |
| 6 | Kentucky | 40 | 39 | 40 | 26 | Smith Motorsports (Brad Smith) | Chevrolet | 0/100 | 0 | vibration | 0 |
| 7 | Charlotte | 38 | 38 | 37 | 26 | IRM / Permatex (Brad Smith) | Chevrolet | 2/67 | 0 | vibration | 0 |
| 8 | Kansas | 38 | 35 | 35 | 26 | Brad Smith Motorsports (Brad Smith) | Chevrolet | 2/134 | 0 | electrical | 0 |
| 9 | Michigan | 39 | 38 | 32 | 26 | Brad Smith Motorsports (Brad Smith) | Ford | 28/100 | 0 | clutch | 0 |
| 10 | Pocono | 35 | 34 | 24 | 26 | Brad Smith Motorsports (Brad Smith) | Chevrolet | 41/80 | 0 | transmission | 0 |
| 11 | Memphis | 35 | 32 | 33 | 26 | BradSmithMotorsports.com (Brad Smith) | Chevrolet | 7/200 | 0 | electrical | 0 |
| 12 | Watkins Glen | 34 | 25 | 22 | 26 | Brad Smith Motorsports (Brad Smith) | Chevrolet | 20/62 | 0 | engine | 0 |
| 13 | Kentucky | 38 | 38 | 37 | 26 | Brad Smith Motorsports (Brad Smith) | Chevrolet | 0/134 | 0 | engine | 0 |
| 14 | Michigan | 38 | 26 | 38 | 26 | Brad Smith Motorsports (Brad Smith) | Chevrolet | 0/100 | 0 | did not start | 0 |
| 15 | Pocono | 40 | 36 | 38 | 26 | Brad Smith Motorsports (Brad Smith) | Chevrolet | 3/80 | 0 | transmission | 0 |
| 16 | Nashville | 36 | 32 | 26 | 26 | BradSmithMotorsports.com (Brad Smith) | Chevrolet | 31/151 | 0 | handling | 0 |
| 17 | Springfield | 34 | 30 | 29 | 26 | BradSmithMotorsports.com (Brad Smith) | Chevrolet | 22/100 | 0 | clutch | 0 |
| 18 | Chicago | 40 | 37 | 27 | 26 | BradSmithMotorsports.com (Brad Smith) | Chevrolet | 41/134 | 0 | handling | 0 |
| 19 | DuQuoin | 41 | 39 | 25 | 26 | BradSmithMotorsports.com (Brad Smith) | Chevrolet | 52/100 | 0 | overheating | 0 |
| 20 | Salem | 35 | 27 | 23 | 26 | BradSmithMotorsports.com (Brad Smith) | Chevrolet | 86/191 | 0 | steering | 0 |
| 21 | Toledo | 30 | 26 | 21 | 26 | BradSmithMotorsports.com (Brad Smith) | Chevrolet | 116/200 | 0 | exhaust | 0 |
| 22 | Berlin | 32 | 32 | 21 | 26 | BradSmithMotorsports.com (Brad Smith) | Chevrolet | 183/200 | 0 | running | 0 |
| 23 | Charlotte | 40 | 37 | 25 | 26 | BradSmithMotorsports.com (Brad Smith) | Chevrolet | 54/63 | 0 | running | 0 |
| 25 | Atlanta | 41 | 38 | 23 | 26 | BradSmithMotorsports.com (Brad Smith) | Chevrolet | 120/162 | 0 | rear end | 0 |
| DNQs |
| 1 | Daytona | DNQ | 26 | | | | | | |
| 24 | Talladega | DNQ | 26 | | | | | | |