Joe Ruttman
2001 NASCAR Craftsman Truck Series Results
Click on the Race Number to see the complete results for that race.
Click on the Site to see Joe Ruttman's career results at that track.
Glossary
View career statistics for Joe Ruttman
Race
Site
Cars
St
Fin
#
Sponsor / Owner
Car
Laps
Money
Status
Led
Points
Rank
1 Daytona 36 1 1 18 Dana Corporation (Bobby Hamilton Racing )Crew Chief: Danny RollinsDodge 104/104 84,310 running 30 185 1
2 Homestead 36 5 9 18 Dana Corporation (Bobby Hamilton Racing )Crew Chief: Danny RollinsDodge 166/167 13,425 running 4 143 3
3 Mesa Marin 36 3 6 18 Dana Corporation (Bobby Hamilton Racing )Crew Chief: Danny RollinsDodge 250/250 10,075 running 63 155 2
4 Martinsville 36 1 4 18 Dana Corporation (Bobby Hamilton Racing )Crew Chief: Danny RollinsDodge 250/250 14,500 running 9 165 2
5 Gateway 36 5 12 18 Dana Corporation (Bobby Hamilton Racing )Crew Chief: Danny RollinsDodge 159/160 9,915 running 0 127 2
6 Darlington 36 5 5 18 Dana Corporation (Bobby Hamilton Racing )Crew Chief: Danny RollinsDodge 135/135 10,300 running 0 155 2
7 Pikes Peak 34 2 1 18 Dana Corporation (Bobby Hamilton Racing )Crew Chief: Danny RollinsDodge 204/204 45,985 running 74 180 2
8 Dover 36 4 8 18 Dana Corporation (Bobby Hamilton Racing )Crew Chief: Danny RollinsDodge 200/200 13,825 running 0 142 2
9 Fort Worth 36 2 4 18 Dana Corporation (Bobby Hamilton Racing )Crew Chief: Danny RollinsDodge 167/167 20,650 running 6 165 2
10 Memphis 32 2 3 18 Dana Corporation (Bobby Hamilton Racing )Crew Chief: Danny RollinsDodge 200/200 23,740 running 0 165 2
11 Milwaukee 35 2 6 18 Dana Corporation (Bobby Hamilton Racing )Crew Chief: Danny RollinsDodge 200/200 11,900 running 0 150 1
12 Kansas 36 6 24 18 Dana Corporation (Bobby Hamilton Racing )Crew Chief: Danny RollinsDodge 117/167 8,640 alternator 0 91 2
13 Kentucky 36 5 2 18 Dana Corporation (Bobby Hamilton Racing )Crew Chief: Danny RollinsDodge 150/150 54,000 running 0 170 2
14 Loudon 33 3 8 18 Dana Corporation (Bobby Hamilton Racing )Crew Chief: Danny RollinsDodge 200/200 11,200 running 0 142 2
15 IRP 36 1 3 18 Dana Corporation (Bobby Hamilton Racing )Crew Chief: Danny RollinsDodge 200/200 22,090 running 0 165 2
16 Nashville 31 7 4 18 Dana Corporation (Bobby Hamilton Racing )Crew Chief: Danny RollinsDodge 149/150 12,050 running 0 160 1
17 Cicero 36 1 8 18 Dana Corporation (Bobby Hamilton Racing )Crew Chief: Danny RollinsDodge 175/175 12,050 running 2 147 2
18 Nazareth 36 13 9 18 Dana Corporation (Bobby Hamilton Racing )Crew Chief: Danny RollinsDodge 198/200 10,900 running 0 138 1
19 Richmond 36 10 9 18 Dana Corporation (Bobby Hamilton Racing )Crew Chief: Danny RollinsDodge 199/200 7,800 running 0 138 2
20 South Boston 36 10 5 18 Dana Corporation (Bobby Hamilton Racing )Crew Chief: Danny RollinsDodge 250/250 11,075 running 0 155 2
21 Fort Worth 36 8 9 18 Dana Corporation (Bobby Hamilton Racing )Crew Chief: Danny RollinsDodge 146/146 10,145 running 0 138 2
22 Las Vegas 36 13 8 18 Dana Corporation (Bobby Hamilton Racing )Crew Chief: Danny RollinsDodge 146/146 9,975 running 3 147 2
23 Phoenix 36 15 12 18 Dana Corporation (Bobby Hamilton Racing )Crew Chief: Danny RollinsDodge 159/159 8,465 running 0 127 3
24 Fontana 36 15 16 18 Dana Corporation (Bobby Hamilton Racing )Crew Chief: Danny RollinsDodge 100/100 10,965 running 5 120 3
Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks.
24 starts, 4224 of 4280 laps completed (98.7%), 196 laps led
Win: 2 ( 8.3%) Average start: 5.8 Total Winnings: $447,980
Top 5: 10 ( 41.7%) Average finish: 7.3 (excluding bonuses)
Top 10: 20 ( 83.3%) DNF: 1