Joe Ruttman
2000 NASCAR Craftsman Truck Series Results
Click on the Race Number to see the complete results for that race.
Click on the Site to see Joe Ruttman's career results at that track.
Glossary
View career statistics for Joe Ruttman
Race
Site
Cars
St
Fin
#
Sponsor / Owner
Car
Laps
Money
Status
Led
Points
Rank
1 Daytona 36 1 19 18 Dana Corporation (Bobby Hamilton Racing )Crew Chief: Danny GillDodge 64/100 14,092 engine 1 111 19
2 Homestead 36 1 4 18 Dana Corporation (Bobby Hamilton Racing )Crew Chief: Danny GillDodge 167/167 19,076 running 23 165 6
3 Phoenix 36 1 1 18 Dana Corporation (Bobby Hamilton Racing )Crew Chief: Danny GillDodge 150/150 45,804 running 101 185 4
4 Mesa Marin 34 7 16 18 Dana Corporation (Bobby Hamilton Racing )Crew Chief: Danny GillDodge 248/250 8,271 crash 15 120 5
5 Martinsville 36 6 6 18 Dana Corporation (Bobby Hamilton Racing )Crew Chief: Danny GillDodge 250/250 9,755 running 0 150 6
6 Portland 33 10 12 18 Dana Corporation (Bobby Hamilton Racing )Crew Chief: Danny GillDodge 73/73 9,670 running 0 127 6
7 Gateway 34 30 5 18 Dana Corporation (Bobby Hamilton Racing )Crew Chief: Danny GillDodge 160/160 18,675 running 0 155 5
8 Memphis 36 16 19 18 Dana Corporation (Bobby Hamilton Racing )Crew Chief: Danny GillDodge 197/200 9,190 running 0 106 7
9 Pikes Peak 35 14 22 18 Dana Corporation (Bobby Hamilton Racing )Crew Chief: Danny GillDodge 195/200 9,690 running 0 97 8
10 Evergreen 32 1 3 18 Dana Corporation (Bobby Hamilton Racing )Crew Chief: Danny GillDodge 207/207 18,905 running 19 170 7
11 Fort Worth 37 13 26 18 Dana Corporation (Bobby Hamilton Racing )Crew Chief: Danny GillDodge 142/167 10,050 running 0 85 8
12 Kentucky 36 13 25 18 Dana Corporation (Bobby Hamilton Racing )Crew Chief: Danny GillDodge 142/150 12,590 running 0 88 10
13 Watkins Glen 34 5 15 18 Dana Corporation (Bobby Hamilton Racing )Crew Chief: Danny GillDodge 62/62 9,645 running 0 118 11
14 Milwaukee 33 5 24 18 Dana Corporation (Bobby Hamilton Racing )Crew Chief: Danny GillDodge 153/200 8,475 engine 0 91 12
15 Loudon 34 1 12 18 Dana Corporation (Bobby Hamilton Racing )Crew Chief: Danny GillDodge 204/204 10,195 running 1 132 11
16 Nazareth 31 1 2 18 Dana Corporation (Bobby Hamilton Racing )Dodge 200/200 37,675 running 106 180 9
17 Michigan 34 30 14 18 Dana Corporation (Bobby Hamilton Racing )Dodge 99/100 10,870 running 0 121 10
18 IRP 34 1 1 18 Dana Corporation (Bobby Hamilton Racing )Dodge 200/200 49,615 running 152 185 9
19 Nashville 34 20 4 18 Dana Corporation (Bobby Hamilton Racing )Dodge 250/250 11,350 running 0 160 9
20 Cicero 34 1 1 18 Dana Corporation (Bobby Hamilton Racing )Dodge 177/177 49,040 running 41 180 7
21 Richmond 34 4 4 18 Dana Corporation (Bobby Hamilton Racing )Dodge 200/200 12,095 running 61 165 6
22 Dover 34 14 17 18 Dana Corporation (Bobby Hamilton Racing )Dodge 201/203 12,170 running 0 112 6
23 Fort Worth 36 25 11 18 Dana Corporation (Bobby Hamilton Racing )Dodge 167/167 10,175 running 0 130 6
24 Fontana 36 10 3 18 Dana Corporation (Bobby Hamilton Racing )Dodge 100/100 25,555 running 7 170 6
Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks.
24 starts, 4008 of 4137 laps completed (96.9%), 527 laps led
Win: 3 ( 12.5%) Average start: 9.6 Total Winnings: $432,628
Top 5: 10 ( 41.7%) Average finish: 11.1 (excluding bonuses)
Top 10: 11 ( 45.8%) DNF: 3