Boston Reid
2006 NASCAR Craftsman Truck Series Results
Click on the Race Number to see the complete results for that race.
Click on the Site to see Boston Reid's career results at that track.
Glossary
View career statistics for Boston Reid
Race
Site
Cars
St
Fin
#
Sponsor / Owner
Car
Laps
Money
Status
Led
Points
Rank
1 Daytona 36 27 36 25 Woodard & Sharp Racing (Rich Woodard )Crew Chief: Patrick DonahueDodge 41/102 12,521 crash 0 55 36
2 Fontana 36 32 34 25 Woodard & Sharp Racing (Rich Woodard )Crew Chief: Patrick DonahueDodge 51/106 10,455 crash 0 61 33
3 Atlanta 36 31 24 25 Woodard & Sharp Racing (Rich Woodard )Crew Chief: Patrick DonahueDodge 134/135 9,965 running 0 91 29
4 Martinsville 36 26 31 25 Woodard & Sharp Racing (Rich Woodard )Crew Chief: Patrick DonahueDodge 203/250 6,990 running 0 70 28
5 Gateway 36 35 16 25 Woodard Racing (Rich Woodard )Crew Chief: Mark NelsonDodge 160/160 9,390 running 0 115 26
6 Charlotte 36 24 16 25 Red Rocks Cafe (Rich Woodard )Crew Chief: Mark NelsonDodge 134/134 8,290 running 0 115 23
7 Mansfield 36 31 14 25 Woodard Racing (Rich Woodard )Crew Chief: Mark NelsonDodge 250/250 7,790 running 0 121 22
8 Dover 36 35 33 25 Red Rocks Cafe (Rich Woodard )Crew Chief: Mark NelsonDodge 193/200 10,090 running 0 64 23
9 Fort Worth 36 25 17 25 Red Rocks Cafe (Rich Woodard )Crew Chief: Mark NelsonDodge 167/168 13,590 running 0 112 22
10 Michigan 36 29 17 25 Red Rocks Cafe (Rich Woodard )Crew Chief: Mark NelsonDodge 102/102 12,640 running 0 112 20
11 Milwaukee 36 28 26 25 Red Rocks Cafe (Rich Woodard )Crew Chief: Mark NelsonDodge 198/200 7,715 running 0 85 22
12 Kansas 36 25 28 25 Red Rocks Cafe (Rich Woodard )Crew Chief: Mark NelsonDodge 165/167 10,140 running 0 79 23
13 Kentucky 36 35 14 25 Woodard Racing (Rich Woodard )Crew Chief: Mark NelsonDodge 150/150 14,740 running 3 126 22
14 Memphis 36 29 24 25 Woodard Racing (Rich Woodard )Crew Chief: Mark NelsonDodge 201/202 8,740 running 0 91 21
15 IRP 36 26 24 25 Rain Out Roofing (Rich Woodard )Crew Chief: Mark NelsonDodge 199/200 8,840 running 0 91 20
16 Nashville 36 18 14 25 Woodard Racing (Rich Woodard )Crew Chief: Mark NelsonDodge 151/151 9,490 running 0 121 20
17 Bristol 36 24 28 25 Woodard Racing (Rich Woodard )Crew Chief: Mark NelsonDodge 196/200 7,440 running 0 79 20
18 Loudon 36 33 33 25 Woodard Racing (Rich Woodard )Crew Chief: Tim WeissDodge 82/200 7,540 crash 0 64 20
19 Las Vegas 36 21 33 25 Woodard Racing (Rich Woodard )Crew Chief: Tim WeissDodge 76/146 7,490 engine 0 64 19
20 Talladega 36 27 29 25 Woodard Racing (Rich Woodard )Crew Chief: Mark NelsonDodge 85/94 13,265 crash 0 76 19
Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks.
20 starts, 2938 of 3317 laps completed (88.6%), 3 laps led
Win: 0 ( 0.0%) Average start: 28.0 Total Winnings: $197,121
Top 5: 0 ( 0.0%) Average finish: 24.6 (excluding bonuses)
Top 10: 0 ( 0.0%) DNF: 5