Ruben Pardo
2007 NASCAR Busch East Series Results
Click on the Race Number to see the complete results for that race.
Click on the Site to see Ruben Pardo's career results at that track.
Glossary
View career statistics for Ruben Pardo
|
|
| Race |
Site |
Cars |
St |
Fin |
# |
Sponsor / Owner |
Car |
Laps |
Money |
Status |
Led |
Rank |
| 1 | Greenville | 30 | 10 | 30 | 22 | Family Dollar (Armando Fitz) | Dodge | 114/150 | 800 | crash | 0 | 30 |
| 2 | Elko | 30 | 17 | 14 | 32 | SuperCuts | Dodge | 155/156 | 928 | running | 0 | 17 |
| 3 | Iowa | 42 | 8 | 13 | 32 | Family Dollar | Dodge | 175/200 | 1,650 | running | 0 | 16 |
| 4 | South Boston | 32 | 25 | 16 | 22 | Family Dollar (Armando Fitz) | Dodge | 150/150 | 1,200 | running | 0 | 17 |
| 5 | Stafford Springs | 29 | 16 | 15 | 22 | Family Dollar (Armando Fitz) | Dodge | 150/150 | 1,275 | running | 0 | 16 |
| 6 | Loudon | 43 | 18 | 8 | 22 | Family Dollar (Armando Fitz) | Dodge | 126/126 | 4,500 | running | 0 | 15 |
| 7 | Thompson | 30 | 9 | 7 | 22 | Family Dollar (Armando Fitz) | Dodge | 108/108 | 1,050 | running | 0 | 13 |
| 8 | Nashville | 30 | 4 | 27 | 22 | Family Dollar (Armando Fitz) | Dodge | 72/150 | 1,300 | crash | 0 | 14 |
| 10 | Lime Rock | 29 | 2 | 7 | 22 | Family Dollar / SuperCuts (Armando Fitz) | Dodge | 82/82 | 2,575 | running | 7 | 15 |
| 12 | Loudon | 41 | 8 | 23 | 22 | Family Dollar / SuperCuts (Armando Fitz) | Dodge | 124/125 | 3,075 | running | 0 | 16 |
| 13 | Dover | 30 | 9 | 17 | 22 | Family Dollar / SuperCuts (Armando Fitz) | Chevrolet | 140/150 | 3,850 | running | 0 | 15 |
| Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. |
11 starts, 1396 of 1547 laps completed (90.2%), 7 laps led
Win: 0 ( 0.0%) Average start: 11.5 Total Winnings: $22,203
Top 5: 0 ( 0.0%) Average finish: 16.1 (excluding bonuses)
Top 10: 3 ( 27.3%) DNF: 2
|
|