| Race |
Site |
Cars |
St |
Fin |
# |
Sponsor / Owner |
Car |
Laps |
Money |
Status |
Led |
Rank |
| 1 | Tucson | 31 | 16 | 15 | 2 | Mega Power / Martin Senour (Bill McAnally) | Chevrolet | 145/150 | 850 | running | 0 | 15 |
| 2 | Altamont | 26 | 17 | 16 | 2 | Mega Power (Bill McAnally) | Chevrolet | 131/200 | 900 | crash | 0 | 14 |
| 3 | Mesa Marin | 20 | 14 | 17 | 2 | Mega Power / Martin Senour (Bill McAnally) | Chevrolet | 22/200 | 750 | crash | 0 | 12 |
| 5 | Madera | 16 | 7 | 11 | 2 | Mega Power / Martin Senour (Bill McAnally) | Chevrolet | 169/200 | 1,000 | running | 0 | 10 |
| 6 | Portland | 20 | 14 | 17 | 2 | Mega Power / Martin Senour (Bill McAnally) | Chevrolet | 48/200 | 650 | engine | 0 | 10 |
| 7 | Tucson | 20 | 9 | 10 | 2 | Mega Power / Martin Senour (Bill McAnally) | Chevrolet | 193/200 | 1,450 | running | 0 | 10 |
| 8 | Evergreen | 24 | 16 | 17 | 2 | Mega Power / Martin Senour (Bill McAnally) | Chevrolet | 179/200 | 825 | engine | 0 | 10 |
| 9 | Colorado | 19 | 13 | 12 | 2 | Mega Power / Martin Senour (Bill McAnally) | Chevrolet | 192/200 | 2,250 | running | 0 | 9 |
| 10 | Madera | 21 | 5 | 15 | 2 | Mega Power / Martin Senour (Bill McAnally) | Chevrolet | 146/250 | 950 | overheating | 0 | 10 |
| 11 | Mesa Marin | 21 | 9 | 17 | 2 | Mega Power / Martin Senour (Bill McAnally) | Chevrolet | 20/250 | 1,100 | overheating | 0 | 10 |
| 12 | Sonoma | 23 | 15 | 12 | 02 | Mega Power / NAPA (Bill McAnally) | Chevrolet | 33/40 | 2,000 | running | 0 | 9 |
| 13 | Mesa Marin | 22 | 12 | 9 | 02 | Mega Power / NAPA (Bill McAnally) | Chevrolet | 288/300 | 1,800 | running | 0 | 9 |
| 15 | Las Vegas | 31 | 22 | 22 | 02 | Mega Power / Martin Senour (Bill McAnally) | Chevrolet | 72/125 | 3,550 | engine | 0 | 9 |
| DNQs |
| 4 | Sonoma | DNQ | 02 | Mega Power / Martin Senour (Bill McAnally) | Chevrolet | | | | | |
| 14 | Phoenix | DNQ | 02 | Mega Power / NAPA (Bill McAnally) | Chevrolet | | | | | |