Randy MacDonald
2002 NASCAR Craftsman Truck Series Results
Click on the Race Number to see the complete results for that race.
Click on the Site to see Randy MacDonald's career results at that track.
Glossary
View career statistics for Randy MacDonald
|
|
| Race |
Site |
Cars |
St |
Fin |
# |
Sponsor / Owner |
Car |
Laps |
Money |
Status |
Led |
Points |
Rank |
| 1 | Daytona | 36 | 32 | 14 | 72 | Greenfield Truck Center (Doc MacDonald) Crew Chief: Steve Bird | Chevrolet | 99/100 | 17,165 | running | 0 | 121 | 13 |
| 2 | Darlington | 36 | 32 | 19 | 72 | Greenfield Truck Center (Doc MacDonald) Crew Chief: Steve Bird | Chevrolet | 145/147 | 10,615 | running | 0 | 106 | 12 |
| 3 | Martinsville | 36 | 29 | 32 | 72 | Greenfield Truck Center (Doc MacDonald) Crew Chief: Steve Bird | Chevrolet | 158/250 | 7,240 | rear end | 0 | 67 | 18 |
| 4 | Gateway | 36 | 20 | 24 | 72 | U.S. Security / Greenfield Truck (Doc MacDonald) Crew Chief: Steve Bird | Chevrolet | 153/160 | 9,140 | cylinder head | 0 | 91 | 20 |
| 5 | Pikes Peak | 36 | 22 | 24 | 72 | U.S. Security / Greenfield Truck (Doc MacDonald) Crew Chief: Steve Bird | Chevrolet | 190/200 | 8,765 | running | 0 | 91 | 21 |
| 6 | Dover | 36 | 25 | 22 | 72 | Greenfield Truck Center (Doc MacDonald) Crew Chief: Steve Bird | Chevrolet | 146/200 | 10,215 | crash | 0 | 97 | 21 |
| 7 | Fort Worth | 35 | 23 | 23 | 72 | Greenfield Truck Center (Doc MacDonald) Crew Chief: Steve Bird | Chevrolet | 160/167 | 10,815 | running | 0 | 94 | 21 |
| 8 | Memphis | 36 | 12 | 20 | 93 | Pennzoil / Fairlee (Lonnie Troxell) | Chevrolet | 200/200 | 9,415 | running | 0 | 103 | 21 |
| 9 | Milwaukee | 36 | 18 | 20 | 72 | businessdriver.com (Doc MacDonald) Crew Chief: Steve Bird | Chevrolet | 199/203 | 8,565 | running | 0 | 103 | 21 |
| 10 | Kansas | 36 | 32 | 18 | 72 | businessdriver.com (Doc MacDonald) Crew Chief: Steve Bird | Chevrolet | 163/167 | 11,890 | running | 0 | 109 | 20 |
| 11 | Kentucky | 36 | 33 | 23 | 72 | U.S. Security (Doc MacDonald) Crew Chief: Steve Bird | Chevrolet | 145/150 | 11,690 | running | 0 | 94 | 20 |
| 12 | Loudon | 34 | 16 | 21 | 72 | Greenfield Truck Center (Doc MacDonald) Crew Chief: Steve Bird | Chevrolet | 203/207 | 8,340 | running | 0 | 100 | 21 |
| 13 | Michigan | 36 | 23 | 29 | 72 | BusinessDriver.com (Doc MacDonald) Crew Chief: Steve Bird | Chevrolet | 85/100 | 9,240 | running | 0 | 76 | 21 |
| 14 | IRP | 36 | 19 | 14 | 72 | businessdriver.com (Doc MacDonald) Crew Chief: Steve Bird | Chevrolet | 200/200 | 10,465 | running | 0 | 121 | 21 |
| 15 | Nashville | 36 | 30 | 36 | 72 | U.S. Security (Doc MacDonald) Crew Chief: Steve Bird | Chevrolet | 6/151 | 5,460 | engine | 0 | 55 | 21 |
| 16 | Richmond | 36 | 22 | 27 | 72 | U.S. Security / Workforce Wizard (Doc MacDonald) Crew Chief: Steve Bird | Chevrolet | 192/200 | 6,465 | running | 0 | 82 | 22 |
| 17 | Fort Worth | 35 | 25 | 17 | 72 | businessdriver.com (Doc MacDonald) Crew Chief: Steve Bird | Chevrolet | 142/146 | 10,270 | running | 0 | 112 | 22 |
| 18 | South Boston | 36 | 21 | 18 | 72 | businessdriver.com (Doc MacDonald) Crew Chief: Steve Bird | Chevrolet | 254/257 | 8,265 | running | 0 | 109 | 21 |
| 19 | Las Vegas | 36 | 23 | 22 | 72 | TheGoal.com (Doc MacDonald) Crew Chief: Steve Bird | Chevrolet | 136/146 | 8,290 | running | 0 | 97 | 22 |
| 20 | Fontana | 36 | 35 | 20 | 93 | Troxell Racing (Lonnie Troxell) | Chevrolet | 97/100 | 12,615 | running | 0 | 103 | 22 |
| 21 | Phoenix | 36 | 31 | 20 | 93 | TheGoal.com (Lonnie Troxell) | Chevrolet | 149/152 | 9,865 | running | 0 | 103 | 21 |
| 22 | Homestead | 36 | 26 | 23 | 93 | TheGoal.com (Lonnie Troxell) | Chevrolet | 131/134 | 11,415 | running | 0 | 94 | 19 |
| Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. |
22 starts, 3353 of 3737 laps completed (89.7%), 0 laps led
Win: 0 ( 0.0%) Average start: 25.0 Total Winnings: $216,205
Top 5: 0 ( 0.0%) Average finish: 22.1 (excluding bonuses)
Top 10: 0 ( 0.0%) DNF: 4
|
|