Justin Lofton
2006 NASCAR Autozone West Series Results
Click on the Race Number to see the complete results for that race.
Click on the Site to see Justin Lofton's career results at that track.
Glossary
View career statistics for Justin Lofton
Race
Site
Cars
St
Fin
#
Sponsor / Owner
Car
Laps
Money
Status
Led
Rank
1 Phoenix 34 34 12 66 Lofton Cattle Feeding Investments (Justin Lofton)Chevrolet 125/125 3,750 running 0 13
2 Phoenix 34 12 22 66 Lofton Cattle Feeding Investments (Justin Lofton)Chevrolet 130/153 1,500 crash 0 15
3 Stockton 22 10 13 44 Toyota of Escondido (Nancy Myers)Chevrolet 155/155 1,650 running 0 13
4 Irwindale 25 15 14 66 Lofton Cattle Feeding Investments (Justin Lofton)Chevrolet 200/200 1,363 running 0 12
5 Sonoma 35 10 4 66 Lofton Cattle Feeding Investments (Justin Lofton)Chevrolet 64/64 4,500 running 0 9
6 Douglas County 18 17 9 66 Lofton Cattle Feeding Investments (Justin Lofton)Chevrolet 150/150 2,795 running 0 10
7 Irwindale 28 13 7 66 Lofton Cattle Feeding Investments (Justin Lofton)Chevrolet 200/200 1,763 running 0 7
8 Evergreen 20 7 10 66 Lofton Cattle Feeding Investments (Justin Lofton)Chevrolet 248/250 1,916 running 0 8
9 Stockton 20 9 9 66 Lofton Cattle Feeding Investments (Justin Lofton)Chevrolet 200/200 1,941 running 0 8
10 Fontana 33 19 24 66 Lofton Cattle Feeding Investments (Justin Lofton)Chevrolet 71/100 2,750 crash 0 10
11 Thunder Hill 22 10 13 66 Lofton Cattle Feeding Investments (Justin Lofton)Chevrolet 122/200 2,562 engine 0 11
12 Altamont 23 8 21 66 Lofton Cattle Feeding Investments (Justin Lofton)Chevrolet 156/200 1,666 crash 0 11
Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks.
12 starts, 1821 of 1997 laps completed (91.2%), 0 laps led
Win: 0 ( 0.0%) Average start: 13.7 Total Winnings: $28,156
Top 5: 1 ( 8.3%) Average finish: 13.2 (excluding bonuses)
Top 10: 5 ( 41.7%) DNF: 4