Brad Keselowski
2005 NASCAR Craftsman Truck Series Results
Click on the Race Number to see the complete results for that race.
Click on the Site to see Brad Keselowski's career results at that track.
Glossary
View career statistics for Brad Keselowski
Race
Site
Cars
St
Fin
#
Sponsor / Owner
Car
Laps
Money
Status
Led
Points
Rank
1 Daytona 36 13 7 29 SUBcrews.com (Bob Keselowski )Crew Chief: Bob KeselowskiFord 100/100 19,850 running 1 151 6
2 Fontana 36 31 31 29 SUBcrews.com (Bob Keselowski )Crew Chief: Bob KeselowskiFord 39/100 10,110 running 0 70 18
3 Atlanta 36 29 23 29 Pork - The Other White Meat (Bob Keselowski )Crew Chief: Bob KeselowskiFord 135/135 9,715 running 0 94 20
4 Martinsville 36 26 35 29 SUBcrews.com (Bob Keselowski )Crew Chief: Bob KeselowskiFord 146/250 6,640 rear end 0 58 23
5 Gateway 36 25 15 29 K Automotive (Bob Keselowski )Crew Chief: Bob KeselowskiFord 160/160 11,990 running 1 123 21
6 Mansfield 36 17 13 29 K Automotive (Bob Keselowski )Crew Chief: Bob KeselowskiFord 254/254 9,840 running 0 124 20
7 Charlotte 36 34 24 29 Petra Stone (Bob Keselowski )Crew Chief: Bob KeselowskiFord 129/136 7,615 running 0 91 21
8 Dover 36 24 15 29 Samson Stone (Bob Keselowski )Crew Chief: Bob KeselowskiFord 199/200 14,065 running 0 118 20
9 Fort Worth 36 29 20 29 Samson Stone (Bob Keselowski )Crew Chief: Bob KeselowskiFord 164/167 13,165 running 0 103 19
10 Michigan 36 34 35 29 Samson Stone (Bob Keselowski )Crew Chief: Bob KeselowskiFord 63/100 9,540 engine 0 58 21
11 Milwaukee 36 13 27 29 Samson Stone (Bob Keselowski )Crew Chief: Bob KeselowskiFord 194/200 7,415 running 0 82 21
12 Kansas 36 26 21 29 Samson Stone (Bob Keselowski )Crew Chief: Bob KeselowskiFord 169/170 10,965 running 0 100 21
13 Kentucky 36 27 18 29 Samson Stone (Bob Keselowski )Crew Chief: Bob KeselowskiFord 150/151 14,240 running 4 114 21
14 Memphis 36 22 14 29 Samson Stone (Bob Keselowski )Crew Chief: Bob KeselowskiFord 202/202 11,140 running 0 121 20
15 IRP 36 23 34 29 Samson Stone (Bob Keselowski )Crew Chief: Bob KeselowskiFord 134/200 7,355 running 0 61 23
16 Nashville 36 26 30 29 Samson Stone (Bob Keselowski )Crew Chief: Bob KeselowskiFord 112/150 5,920 crash 1 78 23
17 Bristol 36 15 18 29 Samson Stone (Bob Keselowski )Crew Chief: Bob KeselowskiFord 199/200 9,790 running 0 109 23
18 Richmond 36 34 16 29 Samson Stone (Bob Keselowski )Crew Chief: Bob KeselowskiFord 201/201 8,565 running 0 115 21
19 Loudon 36 30 21 29 Samson Stone (Bob Keselowski )Crew Chief: Bob KeselowskiFord 200/200 9,765 running 3 105 22
20 Las Vegas 36 19 34 29 Samson Stone (Bob Keselowski )Crew Chief: Bob KeselowskiFord 47/152 7,190 engine 0 61 23
21 Martinsville 36 31 18 29 Samson Stone (Bob Keselowski )Crew Chief: Bob KeselowskiFord 200/200 8,615 running 0 109 22
22 Atlanta 36 34 30 29 Samson Stone (Bob Keselowski )Crew Chief: Bob KeselowskiFord 127/130 7,540 running 0 73 22
23 Fort Worth 36 29 31 29 Samson Stone (Bob Keselowski )Crew Chief: Bob KeselowskiFord 122/147 7,055 engine 0 70 22
24 Phoenix 36 30 27 29 Samson Stone (Bob Keselowski )Crew Chief: Bob KeselowskiFord 147/150 7,190 running 0 82 22
25 Homestead 36 26 22 29 Samson Stone (Bob Keselowski )Crew Chief: Bob KeselowskiFord 133/134 13,265 running 0 97 21
Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks.
25 starts, 3726 of 4189 laps completed (88.9%), 10 laps led
Win: 0 ( 0.0%) Average start: 25.9 Total Winnings: $248,540
Top 5: 0 ( 0.0%) Average finish: 23.2 (excluding bonuses)
Top 10: 1 ( 4.0%) DNF: 5