| Race |
Site |
Cars |
St |
Fin |
# |
Sponsor / Owner |
Car |
Laps |
Money |
Status |
Led |
Points |
Rank |
| 1 | Daytona | 36 | 5 | 25 | 33 | Camping World (Kevin Harvick) Crew Chief: Rick Ren | Chevrolet | 54/100 | 17,285 | running | 1 | 93 | 24 |
| 2 | Fontana | 35 | 1 | 5 | 33 | Camping World (Kevin Harvick) Crew Chief: Rick Ren | Chevrolet | 100/100 | 19,110 | running | 15 | 160 | 9 |
| 3 | Atlanta | 32 | 1 | 2 | 33 | Camping World (Kevin Harvick) Crew Chief: Rick Ren | Chevrolet | 130/130 | 40,575 | running | 81 | 180 | 3 |
| 4 | Martinsville | 36 | 3 | 8 | 33 | VFW (Kevin Harvick) Crew Chief: Rick Ren | Chevrolet | 253/253 | 12,385 | running | 3 | 147 | 3 |
| 5 | Kansas | 36 | 1 | 1 | 33 | Camping World (Kevin Harvick) Crew Chief: Rick Ren | Chevrolet | 167/167 | 61,475 | running | 136 | 195 | 1 |
| 6 | Charlotte | 36 | 2 | 23 | 33 | Camping World (Kevin Harvick) Crew Chief: Rick Ren | Chevrolet | 137/138 | 10,560 | running | 1 | 99 | 1 |
| 7 | Mansfield | 36 | 12 | 35 | 33 | Camping World (Kevin Harvick) Crew Chief: Rick Ren | Chevrolet | 145/250 | 7,385 | running | 1 | 63 | 5 |
| 8 | Dover | 36 | 5 | 3 | 33 | Camping World (Kevin Harvick) Crew Chief: Rick Ren | Chevrolet | 200/200 | 29,120 | running | 36 | 170 | 3 |
| 9 | Fort Worth | 35 | 3 | 1 | 33 | Camping World (Kevin Harvick) Crew Chief: Rick Ren | Chevrolet | 172/172 | 74,275 | running | 140 | 195 | 1 |
| 10 | Michigan | 34 | 9 | 23 | 33 | Camping World / RVs.com (Kevin Harvick) Crew Chief: Rick Ren | Chevrolet | 100/100 | 10,660 | running | 8 | 99 | 3 |
| 11 | Milwaukee | 36 | 6 | 7 | 33 | Camping World / RVs.com (Kevin Harvick) Crew Chief: Rick Ren | Chevrolet | 200/200 | 13,510 | running | 0 | 146 | 4 |
| 12 | Memphis | 35 | 3 | 1 | 33 | Camping World RV Sales (Kevin Harvick) Crew Chief: Rick Ren | Chevrolet | 204/204 | 57,100 | running | 139 | 195 | 1 |
| 13 | Kentucky | 36 | 8 | 10 | 33 | Camping World / RVs.com (Kevin Harvick) Crew Chief: Rick Ren | Chevrolet | 150/150 | 18,110 | running | 0 | 134 | 3 |
| 14 | IRP | 34 | 4 | 2 | 33 | VFW (Kevin Harvick) Crew Chief: Rick Ren | Chevrolet | 200/200 | 36,700 | running | 153 | 180 | 2 |
| 15 | Nashville | 34 | 12 | 5 | 33 | VFW (Kevin Harvick) Crew Chief: Rick Ren | Chevrolet | 150/150 | 14,110 | running | 3 | 160 | 2 |
| 16 | Bristol | 36 | 6 | 24 | 33 | Camping World / RVs.com (Kevin Harvick) Crew Chief: Rick Ren | Chevrolet | 183/203 | 9,160 | running | 0 | 91 | 2 |
| 17 | Gateway | 35 | 2 | 1 | 33 | Camping World / RVs.com (Kevin Harvick) Crew Chief: Rick Ren | Chevrolet | 160/160 | 64,650 | running | 113 | 195 | 2 |
| 18 | Loudon | 33 | 2 | 1 | 33 | Camping World / RVs.com (Kevin Harvick) Crew Chief: Rick Ren | Chevrolet | 200/200 | 61,750 | running | 149 | 195 | 2 |
| 19 | Las Vegas | 31 | 1 | 5 | 33 | Camping World / RVs.com (Kevin Harvick) Crew Chief: Rick Ren | Chevrolet | 147/147 | 18,035 | running | 1 | 160 | 2 |
| 20 | Talladega | 33 | 7 | 2 | 33 | Camping World / RVs.com (Kevin Harvick) Crew Chief: Rick Ren | Chevrolet | 94/94 | 51,475 | running | 0 | 170 | 1 |
| 21 | Martinsville | 36 | 1 | 29 | 33 | Camping World / RVs.com (Kevin Harvick) Crew Chief: Rick Ren | Chevrolet | 197/200 | 11,635 | out of fuel | 154 | 86 | 2 |
| 22 | Atlanta | 33 | 2 | 2 | 33 | VFW (Kevin Harvick) Crew Chief: Rick Ren | Chevrolet | 130/130 | 40,250 | running | 110 | 180 | 2 |
| 23 | Fort Worth | 34 | 7 | 1 | 33 | VFW (Kevin Harvick) Crew Chief: Rick Ren | Chevrolet | 147/147 | 70,950 | running | 45 | 190 | 2 |
| 24 | Phoenix | 35 | 1 | 25 | 33 | VFW (Kevin Harvick) Crew Chief: Rick Ren | Chevrolet | 116/150 | 12,185 | running | 0 | 88 | 2 |
| 25 | Homestead | 36 | 4 | 8 | 33 | Camping World / RVs.com (Kevin Harvick) Crew Chief: Rick Ren | Chevrolet | 137/137 | 20,810 | running | 37 | 147 | 2 |
| Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. |
25 starts, 3873 of 4082 laps completed (94.9%), 1326 laps led
Win: 6 ( 24.0%) Average start: 4.3 Total Winnings: $783,260
Top 5: 14 ( 56.0%) Average finish: 10.0 (excluding bonuses)
Top 10: 18 ( 72.0%) DNF: 1
|
|